QT-PL: Race  Hispanic or Latino  and Age:  2000
Data Set: Census 2000 Redistricting Data (Public Law 94-171) Summary File
Geographic Area: Parkland city  Florida
NOTE: For information on confidentiality protection, nonsampling error, and definitions,
see http://factfinder.census.gov/home/en/datanotes/expplu.html.

Subject

All ages

18 years and over

Number

Percent

Number

Percent
         
RACE        
         
Total population 13,835 100 8,981 100
One race 13,664 98.8 8,900 99.1
White 12,648 91.4 8,208 91.4
Black or African American 425 3.1 300 3.3
American Indian and Alaska Native 16 0.1 8 0.1
Asian 445 3.2 303 3.4
Native Hawaiian and Other Pacific Islander 1 0 1 0
Some other race 129 0.9 80 0.9
Two or more races 171 1.2 81 0.9
         
HISPANIC OR LATINO AND RACE        
         
Total population 13,835 100 8,981 100
Hispanic or Latino (of any race) 1,152 8.3 775 8.6
Not Hispanic or Latino 12,683 91.7 8,206 91.4
One race 12,557 90.8 8,149 90.7
White 11,638 84.1 7,526 83.8
Black or African American 420 3 297 3.3
American Indian and Alaska Native 14 0.1 6 0.1
Asian 445 3.2 303 3.4
Native Hawaiian and Other Pacific Islander 1 0 1 0
Some other race 39 0.3 16 0.2
Two or more races 126 0.9 57 0.6
 (X) Not applicable

 Source: U.S. Census Bureau, Census 2000 Redistricting Data (Public Law 94-171) Summary File,

              Matrices PL1, PL2, PL3, and PL4.