| QT-H1: General Housing Characteristics: 2000 | ||
| Data Set: Census 2000 Summary File 1 (SF 1) 100-Percent Data | ||
| Geographic Area: Parkland city | Florida | |
| NOTE: For information on confidentiality
protection, nonsampling error, and definitions, see http://factfinder.census.gov/home/en/datanotes/expsf1u.htm. |
||
Subject |
Number |
Percent |
| OCCUPANCY STATUS | ||
| Total housing units | 4,522 | 100 |
| Occupied housing units | 4,349 | 96.2 |
| Vacant housing units | 173 | 3.8 |
| TENURE | ||
| Occupied housing units | 4,349 | 100 |
| Owner-occupied housing units | 3,813 | 87.7 |
| Renter-occupied housing units | 536 | 12.3 |
| VACANCY STATUS | ||
| Vacant housing units | 173 | 100 |
| For rent | 38 | 22 |
| For sale only | 29 | 16.8 |
| Rented or sold, not occupied | 32 | 18.5 |
| For seasonal, recreational, or occasional use | 23 | 13.3 |
| For migratory workers | 0 | 0 |
| Other vacant | 51 | 29.5 |
| RACE OF HOUSEHOLDER | ||
| Occupied housing units | 4,349 | 100 |
| One race | 4,307 | 99 |
| White | 4,008 | 92.2 |
| Black or African American | 145 | 3.3 |
| American Indian and Alaska Native | 2 | 0 |
| Asian | 119 | 2.7 |
| Native Hawaiian and Other Pacific Islander | 0 | 0 |
| Some other race | 33 | 0.8 |
| Two or more races | 42 | 1 |
| HISPANIC OR LATINO HOUSEHOLDER AND RACE OF HOUSEHOLDER | ||
| Occupied housing units | 4,349 | 100 |
| Hispanic or Latino (of any race) | 329 | 7.6 |
| Not Hispanic or Latino | 4,020 | 92.4 |
| White alone | 3,723 | 85.6 |
| AGE OF HOUSEHOLDER | ||
| Occupied housing units | 4,349 | 100 |
| 15 to 24 years | 41 | 0.9 |
| 25 to 34 years | 540 | 12.4 |
| 35 to 44 years | 1,655 | 38.1 |
| 45 to 54 years | 1,306 | 30 |
| 55 to 64 years | 562 | 12.9 |
| 65 years and over | 245 | 5.6 |
| 65 to 74 years | 172 | 4 |
| 75 to 84 years | 69 | 1.6 |
| 85 years and over | 4 | 0.1 |
| (X) Not applicable. Source: U.S. Census Bureau, Census 2000 Summary File 1, Matrices H3, H4, H5, H6, H7, and H16. |
||