| DP-2: Social Characteristics: 1990 | |
| Data Set: 1990 Summary Tape File 3 (STF 3) - Sample data | |
| Geographic Area: Parkland city | Florida |
| NOTE:
For information on confidentiality, sampling error, nonsampling error,
and definitions, see http://factfinder.census.gov/home/en/datanotes/expstf390.htm. |
|
Subject |
Number |
| URBAN AND RURAL RESIDENCE | |
| Total population | 3,558 |
| Urban population | 3,558 |
| Rural population | 0 |
| Farm population | 0 |
| SCHOOL ENROLLMENT | |
| Persons 3 years and over enrolled in school | 1,141 |
| Preprimary school | 203 |
| Elementary or high school | 771 |
| Percent in private school | 11.9 |
| College | 167 |
| EDUCATIONAL ATTAINMENT | |
| Persons 25 years and over | 2,128 |
| Less than 9th grade | 36 |
| 9th to 12th grade, no diploma | 110 |
| High school graduate | 438 |
| Some college, no degree | 505 |
| Associate degree | 187 |
| Bachelor's degree | 487 |
| Graduate or professional degree | 365 |
| Percent high school graduate or higher | 93.1 |
| Percent bachelor's degree or higher | 40 |
| RESIDENCE IN 1985 | |
| Persons 5 years and over | 3,234 |
| Lived in same house | 789 |
| Lived in different house in U.S. | 2,376 |
| Same state | 1,636 |
| Same county | 1,445 |
| Different county | 191 |
| Different state | 740 |
| Lived abroad | 69 |
| DISABILITY OF CIVILIAN NONINSTITUTIONALIZED PERSONS | |
| Persons 16 to 64 years | 2,321 |
| With a mobility or self-care limitation | 50 |
| With a mobility limitation | 23 |
| With a self-care limitation | 36 |
| With a work disability | 70 |
| In labor force | 36 |
| Prevented from working | 23 |
| Persons 65 years and over | 110 |
| With a mobility or self-care limitation | 17 |
| With a mobility limitation | 14 |
| With a self-care limitation | 12 |
| CHILDREN EVER BORN PER 1,000 WOMEN | |
| Women 15 to 24 years | 97 |
| Women 25 to 34 years | 1,534 |
| Women 35 to 44 years | 1,845 |
| VETERAN STATUS | |
| Civilian veterans 16 years and over | 343 |
| 65 years and over | 39 |
| NATIVITY AND PLACE OF BIRTH | |
| Total population | 3,558 |
| Native population | 3,298 |
| Percent born in state of residence | 29.3 |
| Foreign-born population | 260 |
| Entered the U.S. 1980 to 1990 | 76 |
| LANGUAGE SPOKEN AT HOME | |
| Persons 5 years and over | 3,234 |
| Speak a language other than English | 323 |
| Do not speak English very well"" | 50 |
| Speak Spanish | 150 |
| Do not speak English very well"" | 20 |
| Speak Asian or Pacific Island language | 2 |
| Do not speak English very well"" | 0 |
| ANCESTRY | |
| Total ancestries reported | 4,836 |
| Arab | 36 |
| Austrian | 51 |
| Belgian | 3 |
| Canadian | 29 |
| Czech | 10 |
| Danish | 23 |
| Dutch | 77 |
| English | 534 |
| Finnish | 3 |
| French (except Basque) | 157 |
| French Canadian | 23 |
| German | 814 |
| Greek | 13 |
| Hungarian | 73 |
| Irish | 638 |
| Italian | 592 |
| Lithuanian | 8 |
| Norwegian | 28 |
| Polish | 305 |
| Portuguese | 28 |
| Romanian | 25 |
| Russian | 312 |
| Scotch-Irish | 72 |
| Scottish | 44 |
| Slovak | 34 |
| Subsaharan African | 9 |
| Swedish | 72 |
| Swiss | 13 |
| Ukrainian | 11 |
| United States or American | 227 |
| Welsh | 7 |
| West Indian (excluding Hispanic origin groups) | 6 |
| Yugoslavian | 5 |
| Other ancestries | 554 |
| (X) Not applicable Source: U.S. Bureau of the Census, 1990 Census of Population and Housing, Summary Tape File 3 (Sample Data) Matrices P1, P6, P13, P28, P33, P34, P36, P38, P39, P42, P43, P54, P58, P64, P66, P69. |
|