GCT-PH1-R: Population  Housing Units  Area  and Density (geographies ranked by total population):   2000
Data Set: Census 2000 Summary File 1 (SF 1) 100-Percent Data
Geographic Area: Florida -- Place
NOTE:  For information on confidentiality protection, nonsampling error, and definitions,
see http://factfinder.census.gov/home/en/datanotes/expsf1u.htm.
 
Rank Geographic area
Population

Housing
 units

Area in square miles

Density per square
mile of land area

Total
area

Water
area

Land
area

Population

Housing
 units
                 
  Florida ######## 7,302,947 65,754.59 11,827.77 53,926.82 296.4 135.4
                 
  PLACE              
1 Jacksonville city, Duval County 735,617 308,826 874.33 116.65 757.68 970.9 407.6
2 Miami city, Miami-Dade County 362,470 148,388 55.27 19.59 35.67 10,160.90 4,159.70
3 Tampa city, Hillsborough County 303,447 135,776 170.6 58.53 112.07 2,707.80 1,211.60
4 St. Petersburg city, Pinellas County 248,232 124,618 133.08 73.45 59.63 4,163.10 2,090.00
5 Hialeah city, Miami-Dade County 226,419 72,142 19.74 0.5 19.24 11,767.30 3,749.30
6 Orlando city, Orange County 185,951 88,486 100.95 7.46 93.5 1,988.90 946.4
7 Fort Lauderdale city, Broward County 152,397 80,862 36.02 4.29 31.73 4,803.10 2,548.50
8 Tallahassee city, Leon County 150,624 68,417 98.25 2.54 95.71 1,573.80 714.8
9 Hollywood city, Broward County 139,357 68,426 30.8 3.46 27.34 5,097.20 2,502.80
10 Pembroke Pines city, Broward County 137,427 55,296 34.44 1.38 33.05 4,157.60 1,672.90
11 Coral Springs city, Broward County 117,549 41,337 24.15 0.24 23.91 4,916.50 1,728.90
12 Clearwater city, Pinellas County 108,787 56,802 37.72 12.44 25.29 4,302.10 2,246.30
13 Cape Coral city, Lee County 102,286 45,653 115.1 9.91 105.19 972.4 434
14 Gainesville city, Alachua County 95,447 40,105 49.1 0.92 48.18 1,981.00 832.4
15 Port St. Lucie city, St. Lucie County 88,769 36,785 76.69 1.15 75.54 1,175.10 487
16 Miami Beach city, Miami-Dade County 87,933 59,723 18.71 11.67 7.03 12,502.10 8,491.20
17 Sunrise city, Broward County 85,779 35,661 18.43 0.23 18.2 4,712.50 1,959.10
18 Plantation city, Broward County 82,934 34,999 21.93 0.19 21.74 3,815.20 1,610.00
19 West Palm Beach city, Palm Beach County 82,103 40,461 58.2 3.06 55.14 1,488.90 733.8
20 Palm Bay city, Brevard County 79,413 32,902 66.75 3.1 63.65 1,247.70 517
21 Lakeland city, Polk County 78,452 38,980 51.45 5.61 45.84 1,711.30 850.3
22 Pompano Beach city, Broward County 78,191 44,496 22.15 1.6 20.55 3,804.40 2,165.00
23 Brandon CDP, Hillsborough County 77,895 30,485 29.29 0.57 28.72 2,712.30 1,061.50
24 Davie town, Broward County 75,720 31,284 34.17 0.74 33.43 2,265.20 935.9
25 Kendall CDP, Miami-Dade County 75,226 29,669 16.34 0.22 16.13 4,664.80 1,839.80
26 Boca Raton city, Palm Beach County 74,764 37,547 29.12 1.93 27.19 2,749.80 1,381.00
27 Miramar city, Broward County 72,739 25,905 31 1.5 29.5 2,465.80 878.2
28 Town 'n' Country CDP, Hillsborough County 72,523 30,720 24.42 0.74 23.67 3,063.50 1,297.70
29 Melbourne city, Brevard County 71,382 33,678 35.49 5.29 30.2 2,363.90 1,115.30
30 Deltona city, Volusia County 69,543 26,417 38.32 2.54 35.78 1,943.70 738.4
31 Largo city, Pinellas County 69,371 40,261 16.13 0.46 15.66 4,429.10 2,570.50
32 Spring Hill CDP, Hernando County 69,078 30,658 54.84 1.71 53.13 1,300.10 577
33 Deerfield Beach city, Broward County 64,583 37,343 14.93 1.5 13.43 4,810.60 2,781.60
34 Daytona Beach city, Volusia County 64,112 33,345 64.93 6.25 58.68 1,092.60 568.3
35 Boynton Beach city, Palm Beach County 60,389 30,643 16.25 0.37 15.88 3,803.50 1,930.00
36 Delray Beach city, Palm Beach County 60,020 31,702 15.89 0.53 15.37 3,905.60 2,062.90
37 North Miami city, Miami-Dade County 59,880 22,281 9.99 1.53 8.46 7,080.00 2,634.40
38 Fountainbleau CDP, Miami-Dade County 59,549 21,881 4.52 0.11 4.4 13,524.70 4,969.60
39 Carol City CDP, Miami-Dade County 59,443 17,049 7.74 0.11 7.62 7,796.00 2,236.00
40 Palm Harbor CDP, Pinellas County 59,248 28,044 26.59 8.67 17.92 3,306.80 1,565.20
41 Lauderhill city, Broward County 57,585 25,751 7.33 0.04 7.3 7,892.80 3,529.50
42 Kendale Lakes CDP, Miami-Dade County 56,901 18,656 8.6 0.43 8.17 6,962.40 2,282.80
43 Pensacola city, Escambia County 56,255 26,995 39.65 16.96 22.7 2,478.70 1,189.40
44 Tamarac city, Broward County 55,588 29,750 11.89 0.5 11.39 4,879.80 2,611.60
45 Tamiami CDP, Miami-Dade County 54,788 16,707 7.57 0.23 7.34 7,461.30 2,275.30
46 Margate city, Broward County 53,909 24,740 8.98 0.17 8.81 6,120.60 2,808.90
47 Sarasota city, Sarasota County 52,715 26,898 25.93 11.04 14.89 3,539.80 1,806.20
48 Bradenton city, Manatee County 49,504 24,887 14.44 2.33 12.11 4,088.50 2,055.40
49 Weston city, Broward County 49,286 18,943 26.28 2.52 23.76 2,074.20 797.2
50 Fort Myers city, Lee County 48,208 21,836 40.42 8.59 31.83 1,514.60 686.1
51 Kissimmee city, Osceola County 47,814 19,642 17.32 0.64 16.68 2,866.60 1,177.60
52 The Hammocks CDP, Miami-Dade County 47,379 15,983 8.03 0.17 7.86 6,027.30 2,033.30
53 Port Charlotte CDP, Charlotte County 46,451 23,315 23.86 1.59 22.27 2,085.90 1,047.00
54 Ocala city, Marion County 45,943 20,501 38.63 0 38.63 1,189.20 530.7
55 Port Orange city, Volusia County 45,823 21,102 26.67 1.97 24.71 1,854.70 854.1
56 Pinellas Park city, Pinellas County 45,658 21,843 14.94 0.19 14.75 3,095.80 1,481.10
57 Coconut Creek city, Broward County 43,566 22,182 11.78 0.24 11.55 3,773.20 1,921.20
58 Coral Gables city, Miami-Dade County 42,249 17,849 37.16 24.02 13.13 3,216.90 1,359.10
59 Pine Hills CDP, Orange County 41,764 14,125 7.92 0.24 7.68 5,436.70 1,838.80
60 Altamonte Springs city, Seminole County 41,200 19,992 9.45 0.56 8.9 4,631.10 2,247.20
61 North Miami Beach city, Miami-Dade County 40,786 15,350 5.29 0.34 4.96 8,230.60 3,097.60
62 Titusville city, Brevard County 40,670 19,178 25.91 4.65 21.26 1,913.40 902.3
63 North Fort Myers CDP, Lee County 40,214 25,284 54.59 1.97 52.62 764.2 480.5
64 Jupiter town, Palm Beach County 39,328 20,943 21.12 1.13 20 1,966.50 1,047.20
65 Sanford city, Seminole County 38,291 15,623 22.6 3.49 19.11 2,004.10 817.7
66 Wellington village, Palm Beach County 38,216 14,761 31.37 0.31 31.05 1,230.70 475.4
67 Kendall West CDP, Miami-Dade County 38,034 12,229 3.65 0.26 3.39 11,218.60 3,607.10
68 Fort Pierce city, St. Lucie County 37,516 17,170 20.76 6.02 14.74 2,544.90 1,164.70
69 Panama City city, Bay County 36,417 16,548 26.69 6.17 20.52 1,774.80 806.5
70 Country Club CDP, Miami-Dade County 36,310 13,782 4.51 0.2 4.31 8,420.50 3,196.10
71 Ormond Beach city, Volusia County 36,301 17,258 29.07 3.32 25.75 1,409.80 670.2
72 Merritt Island CDP, Brevard County 36,090 15,813 47.05 29.4 17.65 2,044.60 895.9
73 Dunedin city, Pinellas County 35,691 19,952 28.21 17.83 10.38 3,438.10 1,922.00
74 Lake Worth city, Palm Beach County 35,133 15,861 6.46 0.82 5.64 6,225.50 2,810.60
75 Palm Beach Gardens city, Palm Beach County 35,058 18,317 55.93 0.25 55.68 629.6 329
76 Hallandale city, Broward County 34,282 25,022 4.55 0.34 4.21 8,143.10 5,943.50
77 South Miami Heights CDP, Miami-Dade County 33,522 10,364 4.93 0 4.93 6,800.40 2,102.50
78 Greater Carrollwood CDP, Hillsborough County 33,519 14,483 10.28 0.71 9.57 3,502.80 1,513.50
79 Lehigh Acres CDP, Lee County 33,430 14,486 95.98 1.09 94.89 352.3 152.7
80 Bonita Springs city, Lee County 32,797 23,329 41.01 5.72 35.29 929.4 661.1
81 Egypt Lake-Leto CDP, Hillsborough County 32,782 14,526 6.19 0.22 5.97 5,491.70 2,433.40
82 Palm Coast city, Flagler County 32,732 14,929 51.7 0.98 50.72 645.4 294.4
83 Golden Glades CDP, Miami-Dade County 32,623 10,540 4.98 0.06 4.92 6,635.00 2,143.70
84 West Little River CDP, Miami-Dade County 32,498 10,298 4.63 0.05 4.58 7,093.30 2,247.70
85 North Lauderdale city, Broward County 32,264 11,444 3.91 0.03 3.88 8,319.20 2,950.80
86 Homestead city, Miami-Dade County 31,909 11,162 14.38 0.09 14.28 2,233.90 781.4
87 Lauderdale Lakes city, Broward County 31,705 14,325 3.64 0.05 3.59 8,832.10 3,990.50
88 Winter Springs city, Seminole County 31,666 12,306 14.48 0.14 14.35 2,207.30 857.8
89 Oakland Park city, Broward County 30,966 14,509 6.9 0.6 6.3 4,914.70 2,302.70
90 Lakeside CDP, Clay County 30,927 11,144 17.42 2.26 15.15 2,040.80 735.3
91 University CDP, Hillsborough County 30,736 15,494 3.88 0.01 3.87 7,941.30 4,003.20
92 Westchester CDP, Miami-Dade County 30,271 9,938 4.01 0 4.01 7,539.90 2,475.40
93 Plant City city, Hillsborough County 29,915 11,797 22.75 0.12 22.63 1,321.90 521.3
94 Riviera Beach city, Palm Beach County 29,884 14,220 9.85 1.51 8.34 3,585.30 1,706.00
95 East Lake CDP, Pinellas County 29,394 13,339 31.77 1.98 29.78 987 447.9
96 Lake Magdalene CDP, Hillsborough County 28,755 12,938 11.69 1.11 10.58 2,718.90 1,223.30
97 Richmond West CDP, Miami-Dade County 28,082 8,188 4.27 0.09 4.18 6,720.50 1,959.50
98 Cooper City city, Broward County 27,939 9,289 6.7 0.35 6.35 4,402.40 1,463.70
99 Greenacres city, Palm Beach County 27,569 14,153 4.67 0.01 4.66 5,917.60 3,037.90
100 Ferry Pass CDP, Escambia County 27,176 12,700 14.1 0.02 14.08 1,929.60 901.8
101 Apopka city, Orange County 26,642 10,091 24.93 0.89 24.04 1,108.10 419.7
102 University Park CDP, Miami-Dade County 26,538 9,047 4.1 0.04 4.06 6,535.10 2,227.90
103 Winter Haven city, Polk County 26,487 13,912 25.42 7.74 17.68 1,498.30 787
104 Oviedo city, Seminole County 26,316 8,977 15.45 0.32 15.13 1,738.90 593.2
105 Key West city, Monroe County 25,478 13,306 7.4 1.46 5.95 4,285.00 2,237.90
106 Aventura city, Miami-Dade County 25,267 20,020 3.51 0.81 2.7 9,344.70 7,404.20
107 Cutler Ridge CDP, Miami-Dade County 24,781 8,725 4.86 0.11 4.75 5,213.40 1,835.60
108 Ocoee city, Orange County 24,391 8,405 14.05 0.82 13.23 1,843.10 635.1
109 Coral Terrace CDP, Miami-Dade County 24,380 7,955 3.45 0.02 3.43 7,110.00 2,319.90
110 Winter Park city, Orange County 24,090 11,431 8.65 1.31 7.34 3,281.60 1,557.10
111 Bayonet Point CDP, Pasco County 23,577 12,628 5.68 0.08 5.6 4,207.20 2,253.40
112 The Crossings CDP, Miami-Dade County 23,557 8,672 3.77 0.03 3.74 6,304.90 2,321.00
113 Wekiwa Springs CDP, Seminole County 23,169 9,123 9.16 0.52 8.64 2,681.20 1,055.70
114 Norland CDP, Miami-Dade County 22,995 7,399 3.65 0.04 3.61 6,369.30 2,049.40
115 North Port city, Sarasota County 22,797 10,302 75.54 0.77 74.77 304.9 137.8
116 Miami Lakes CDP, Miami-Dade County 22,676 9,000 6.39 0.43 5.96 3,806.40 1,510.70
117 Casselberry city, Seminole County 22,629 10,450 7.09 0.43 6.66 3,396.50 1,568.50
118 Oak Ridge CDP, Orange County 22,349 7,791 4.31 0.15 4.16 5,370.90 1,872.30
119 Brent CDP, Escambia County 22,257 7,796 10.52 0.09 10.44 2,132.40 746.9
120 Leisure City CDP, Miami-Dade County 22,152 6,615 3.43 0.02 3.41 6,490.00 1,938.00
121 West Pensacola CDP, Escambia County 21,939 9,886 7.44 0.08 7.37 2,978.10 1,342.00
122 Holiday CDP, Pasco County 21,904 12,788 5.73 0.35 5.38 4,070.10 2,376.20
123 Boca Del Mar CDP, Palm Beach County 21,832 12,009 4.02 0 4.02 5,430.10 2,986.90
124 Yeehaw Junction CDP, Osceola County 21,778 7,931 5.62 0.02 5.6 3,892.00 1,417.40
125 West and East Lealman CDP, Pinellas County 21,753 11,750 4.76 0.03 4.73 4,599.40 2,484.40
126 Wright CDP, Okaloosa County 21,697 10,004 5.54 0.07 5.47 3,967.00 1,829.10
127 South Bradenton CDP, Manatee County 21,587 13,283 4.54 0.08 4.46 4,840.40 2,978.40
128 Royal Palm Beach village, Palm Beach County 21,523 8,083 10.07 0.18 9.89 2,176.00 817.2
129 Bellview CDP, Escambia County 21,201 8,673 11.88 0.06 11.82 1,793.30 733.6
130 Tarpon Springs city, Pinellas County 21,003 10,759 16.89 7.74 9.14 2,297.10 1,176.70
131 Jacksonville Beach city, Duval County 20,990 10,775 21.96 14.28 7.68 2,732.30 1,402.60
132 Naples city, Collier County 20,976 16,956 14.4 2.38 12.03 1,744.30 1,410.00
133 Land O' Lakes CDP, Pasco County 20,971 8,257 21.11 2.5 18.62 1,126.50 443.6
134 Golden Gate CDP, Collier County 20,951 7,010 4.07 0.04 4.04 5,190.70 1,736.80
135 Temple Terrace city, Hillsborough County 20,918 9,359 6.93 0.08 6.86 3,051.20 1,365.10
136 De Land city, Volusia County 20,904 9,272 16.06 0.19 15.87 1,317.10 584.2
137 Greater Northdale CDP, Hillsborough County 20,461 7,849 8.45 0.55 7.9 2,591.00 993.9
138 Doral CDP, Miami-Dade County 20,438 9,186 13.64 0.48 13.16 1,552.60 697.8
139 Vero Beach South CDP, Indian River County 20,362 9,505 10.9 0.57 10.34 1,969.80 919.5
140 Citrus Park CDP, Hillsborough County 20,226 7,607 10.89 0.32 10.57 1,913.10 719.5
141 Rockledge city, Brevard County 20,170 8,353 12.18 1.48 10.7 1,884.40 780.4
142 Palm City CDP, Martin County 20,097 9,228 16.58 1.95 14.63 1,373.40 630.6
143 St. Cloud city, Osceola County 20,074 8,602 9.17 0.01 9.16 2,190.80 938.8
144 Dania Beach city, Broward County 20,061 10,847 6.31 0.22 6.09 3,294.20 1,781.20
145 New Smyrna Beach city, Volusia County 20,048 13,618 30.78 3.09 27.69 724.1 491.9
146 Fort Walton Beach city, Okaloosa County 19,973 9,007 8.21 0.76 7.44 2,683.00 1,209.90
147 Palm Valley CDP, St. Johns County 19,860 8,648 14 0.59 13.41 1,480.80 644.8
148 Bloomingdale CDP, Hillsborough County 19,839 6,846 7.89 0.06 7.83 2,534.00 874.4
149 Immokalee CDP, Collier County 19,763 4,987 8.08 0.01 8.07 2,449.10 618
150 Hialeah Gardens city, Miami-Dade County 19,297 5,848 2.52 0.07 2.46 7,845.80 2,377.70
151 Pinecrest village, Miami-Dade County 19,055 6,403 7.55 0.01 7.54 2,527.80 849.4
152 Ensley CDP, Escambia County 18,752 8,153 12.34 0 12.34 1,519.90 660.8
153 Edgewater city, Volusia County 18,668 8,235 10.34 0.37 9.97 1,872.60 826
154 Lake Worth Corridor CDP, Palm Beach County 18,663 6,442 3.42 0 3.42 5,452.70 1,882.10
155 Jasmine Estates CDP, Pasco County 18,213 9,289 3.64 0.06 3.57 5,096.50 2,599.30
156 Venice city, Sarasota County 17,764 13,516 9.66 0.55 9.12 1,948.80 1,482.80
157 Vero Beach city, Indian River County 17,705 10,286 12.93 1.85 11.07 1,598.90 928.9
158 Palm River-Clair Mel CDP, Hillsborough County 17,589 6,502 11.71 0 11.71 1,502.60 555.5
159 Ives Estates CDP, Miami-Dade County 17,586 7,449 2.8 0.15 2.65 6,645.90 2,815.00
160 Cutler CDP, Miami-Dade County 17,390 5,806 6.75 0.02 6.73 2,585.10 863.1
161 Bayshore Gardens CDP, Manatee County 17,350 10,121 3.58 0.02 3.56 4,874.70 2,843.60
162 Myrtle Grove CDP, Escambia County 17,211 6,811 6.6 0 6.6 2,606.10 1,031.30
163 Safety Harbor city, Pinellas County 17,203 7,483 5.05 0.13 4.92 3,498.30 1,521.70
164 Sunset CDP, Miami-Dade County 17,150 5,608 3.57 0.01 3.56 4,820.60 1,576.30
165 Lutz CDP, Hillsborough County 17,081 6,596 23.53 2.06 21.47 795.6 307.2
166 Ojus CDP, Miami-Dade County 16,642 8,035 3.28 0.49 2.79 5,973.20 2,883.90
167 Sandalfoot Cove CDP, Palm Beach County 16,582 7,743 2.97 0 2.97 5,587.00 2,608.90
168 Bellair-Meadowbrook Terrace CDP, Clay County 16,539 6,805 5.6 0 5.6 2,951.60 1,214.40
169 Pinewood CDP, Miami-Dade County 16,523 5,329 1.89 0.18 1.72 9,621.40 3,103.10
170 Cocoa city, Brevard County 16,412 8,064 9.52 2.06 7.46 2,200.30 1,081.10
171 Greater Sun Center CDP, Hillsborough County 16,321 10,500 12.81 0.28 12.53 1,303.00 838.3
172 San Carlos Park CDP, Lee County 16,317 6,580 5.06 0.21 4.86 3,360.50 1,355.20
173 Glenvar Heights CDP, Miami-Dade County 16,243 7,591 4.38 0.18 4.21 3,858.50 1,803.20
174 Englewood CDP 16,196 10,495 12.83 3 9.83 1,647.60 1,067.60
  Charlotte County (part) 5,579 4,046 4.79 1.14 3.65 1,528.50 1,108.50
  Sarasota County (part) 10,617 6,449 8.04 1.86 6.18 1,717.90 1,043.50
175 Sebastian city, Indian River County 16,181 7,287 13.55 0.93 12.62 1,282.20 577.4
176 New Port Richey city, Pasco County 16,117 8,428 4.58 0.07 4.51 3,573.30 1,868.60
177 Fruit Cove CDP, St. Johns County 16,077 5,549 17.87 0.01 17.86 900.2 310.7
178 Leesburg city, Lake County 15,956 7,742 24.44 5.78 18.67 854.8 414.8
179 Sarasota Springs CDP, Sarasota County 15,875 7,101 3.62 0 3.62 4,389.60 1,963.50
180 De Bary city, Volusia County 15,559 7,001 21.44 3.22 18.22 853.8 384.2
181 Bartow city, Polk County 15,340 6,099 11.37 0.14 11.23 1,366.50 543.3
182 Sunny Isles Beach city, Miami-Dade County 15,315 12,946 1.41 0.4 1.01 15,231.10 12,875.10
183 Florida Ridge CDP, Indian River County 15,217 7,330 12.58 1.78 10.8 1,409.30 678.9
184 Warrington CDP, Escambia County 15,207 7,582 8.51 1.94 6.57 2,314.10 1,153.80
185 Eustis city, Lake County 15,106 7,322 9.64 1.28 8.35 1,808.30 876.5
186 Opa-locka city, Miami-Dade County 14,951 5,407 4.47 0.14 4.33 3,451.90 1,248.40
187 Belle Glade city, Palm Beach County 14,906 5,374 4.66 0.01 4.65 3,206.20 1,155.90
188 Marco Island city, Collier County 14,879 14,826 17.1 6.52 10.57 1,407.10 1,402.10
189 Crestview city, Okaloosa County 14,766 5,918 12.83 0.03 12.8 1,153.70 462.4
190 Stuart city, Martin County 14,633 8,777 8.53 2.22 6.31 2,320.50 1,391.90
191 Keystone CDP, Hillsborough County 14,627 5,709 39.24 3.16 36.08 405.4 158.2
192 Gladeview CDP, Miami-Dade County 14,468 5,107 2.54 0 2.54 5,694.20 2,010.00
193 Scott Lake CDP, Miami-Dade County 14,401 4,159 3.35 0.06 3.29 4,378.30 1,264.50
194 Conway CDP, Orange County 14,394 5,414 3.62 0.17 3.45 4,171.70 1,569.10
195 Brownsville CDP, Miami-Dade County 14,393 5,506 2.3 0 2.29 6,275.10 2,400.50
196 Winter Garden city, Orange County 14,351 5,861 12.08 0.02 12.06 1,190.20 486.1
197 Punta Gorda city, Charlotte County 14,344 8,907 18.48 4.31 14.16 1,012.80 628.9
198 Callaway city, Bay County 14,233 6,167 6.1 0.41 5.69 2,503.50 1,084.70
199 Sweetwater city, Miami-Dade County 14,226 4,353 0.82 0 0.82 17,439.70 5,336.30
200 Fairview Shores CDP, Orange County 13,898 6,326 4.46 0.55 3.91 3,550.80 1,616.30
201 Parkland city, Broward County 13,835 4,522 10.78 0.58 10.2 1,356.70 443.4
202 Longwood city, Seminole County 13,745 5,189 5.61 0.29 5.32 2,583.70 975.4
203 Miami Springs city, Miami-Dade County 13,712 5,286 2.98 0.04 2.94 4,666.80 1,799.00
204 Palmetto Estates CDP, Miami-Dade County 13,675 4,187 2.15 0.02 2.12 6,437.30 1,971.00
205 Poinciana CDP, Osceola County 13,647 4,590 35.34 0.24 35.11 388.7 130.7
206 South Venice CDP, Sarasota County 13,539 6,605 6.58 0.37 6.21 2,179.20 1,063.10
207 Olympia Heights CDP, Miami-Dade County 13,452 4,231 3.01 0.29 2.72 4,941.50 1,554.20
208 Atlantic Beach city, Duval County 13,368 6,003 12.98 9.25 3.73 3,584.30 1,609.50
209 South Daytona city, Volusia County 13,177 6,457 4.84 1.28 3.56 3,698.20 1,812.20
210 Haines City city, Polk County 13,174 6,283 8.94 0.65 8.29 1,588.70 757.7
211 Elfers CDP, Pasco County 13,161 6,482 3.53 0.02 3.51 3,749.20 1,846.50
212 Lockhart CDP, Orange County 12,944 4,952 4.56 0.19 4.37 2,963.60 1,133.80
213 Goldenrod CDP 12,871 5,575 2.72 0.13 2.59 4,963.20 2,149.80
  Orange County (part) 6,664 3,208 1.35 0.13 1.22 5,462.10 2,629.40
  Seminole County (part) 6,207 2,367 1.37 0 1.37 4,520.00 1,723.70
214 Hudson CDP, Pasco County 12,765 7,686 6.38 0.02 6.37 2,005.30 1,207.50
215 Fruitville CDP, Sarasota County 12,741 5,476 7.04 0 7.04 1,809.90 777.9
216 Wilton Manors city, Broward County 12,697 6,321 1.94 0 1.94 6,535.30 3,253.50
217 Forest City CDP, Seminole County 12,612 4,976 4.92 0.65 4.27 2,953.30 1,165.20
218 Palmetto city, Manatee County 12,571 5,776 4.45 0.13 4.32 2,912.90 1,338.40
219 Lakeland Highlands CDP, Polk County 12,557 4,748 6.16 0.57 5.58 2,248.80 850.3
220 Gulfport city, Pinellas County 12,527 7,306 3.84 1.01 2.83 4,422.20 2,579.10
221 Cocoa Beach city, Brevard County 12,482 8,709 15.04 10.15 4.89 2,552.10 1,780.60
222 Homosassa Springs CDP, Citrus County 12,458 6,041 25.84 0 25.84 482.1 233.8
223 Lynn Haven city, Bay County 12,451 5,243 9.53 1.38 8.15 1,527.70 643.3
224 Kings Point CDP, Palm Beach County 12,207 10,494 1.82 0 1.82 6,698.50 5,758.50
225 Holly Hill city, Volusia County 12,119 6,148 4.52 0.63 3.89 3,113.50 1,579.50
226 Port St. John CDP, Brevard County 12,112 4,544 3.82 0 3.82 3,172.00 1,190.00
227 Cypress Lake CDP, Lee County 12,072 7,994 3.98 0 3.98 3,035.70 2,010.20
228 North Palm Beach village, Palm Beach County 12,064 7,325 5.8 2.24 3.56 3,388.00 2,057.10
229 Riverview CDP, Hillsborough County 12,035 4,800 9.43 0.29 9.14 1,316.10 524.9
230 Maitland city, Orange County 12,019 5,104 5.67 1.03 4.64 2,589.10 1,099.50
231 Citrus Ridge CDP 12,015 8,278 50.59 3.74 46.85 256.5 176.7
  Lake County (part) 4,605 2,308 16.73 2.63 14.1 326.5 163.6
  Orange County (part) 1,382 906 3.28 0.62 2.66 518.9 340.2
  Osceola County (part) 2,012 1,954 24.38 0.26 24.12 83.4 81
  Polk County (part) 4,016 3,110 6.19 0.23 5.96 674.2 522.1
232 Westwood Lakes CDP, Miami-Dade County 12,005 3,524 1.81 0.09 1.72 6,967.50 2,045.30
233 Oldsmar city, Pinellas County 11,910 4,839 9.67 0.75 8.92 1,335.90 542.8
234 Key Largo CDP, Monroe County 11,886 8,043 15.29 3.14 12.15 978.1 661.9
235 Lady Lake town, Lake County 11,828 6,998 6.75 0.14 6.62 1,787.20 1,057.40
236 Iona CDP, Lee County 11,756 9,290 10.21 3.08 7.13 1,648.50 1,302.70
237 Palm Springs village, Palm Beach County 11,699 5,919 1.66 0.05 1.61 7,261.10 3,673.70
238 Niceville city, Okaloosa County 11,684 4,907 11.33 0.41 10.92 1,069.80 449.3
239 Gulf Gate Estates CDP, Sarasota County 11,647 6,720 2.81 0 2.81 4,142.70 2,390.20
240 St. Augustine city, St. Johns County 11,592 5,642 10.73 2.36 8.37 1,384.60 673.9
241 Lake Mary city, Seminole County 11,458 4,351 9.67 1.06 8.61 1,330.80 505.4
242 Hobe Sound CDP, Martin County 11,376 6,042 5.73 0.27 5.46 2,082.80 1,106.20
243 Gonzalez CDP, Escambia County 11,365 4,260 15.34 0.05 15.29 743.4 278.7
244 Villas CDP, Lee County 11,346 6,574 4.81 0.12 4.69 2,421.00 1,402.80
245 Hampto