GCT-PL: Race and Hispanic or Latino:  2000
Data Set: Census 2000 Redistricting Data (Public Law 94-171) Summary File
Geographic Area: Florida -- Place
NOTE: For information on confidentiality protection, nonsampling error, and definitions,
see http://factfinder.census.gov/home/en/datanotes/expplu.html.
Geographic area Total population
Race
Hispanic or Latino(of any race)

One race
Two or more races
Total White Black or African American American Indian and Alaska Native Asian
Native Hawaiian and Other Pacific Islander
Some other race
                     
Florida ######## ######## ######## 2,335,505 53,541 266,256 8,625 477,107 376,315 2,682,715
                     
PLACE                    
Alachua city, Alachua County 6,098 6,039 4,120 1,773 9 68 0 69 59 220
Alford town, Jackson County 466 461 449 7 4 0 0 1 5 11
Altamonte Springs city, Seminole County 41,200 39,987 32,642 4,004 138 1,213 18 1,972 1,213 6,563
Altha town, Calhoun County 506 502 485 1 2 1 0 13 4 30
Altoona CDP, Lake County 88 88 87 0 0 0 0 1 0 1
Alva CDP, Lee County 2,182 2,147 2,102 4 7 4 3 27 35 63
Andover CDP, Miami-Dade County 8,489 8,279 1,871 6,025 23 97 2 261 210 1,257
Andrews CDP, Levy County 708 706 689 9 5 0 0 3 2 16
Anna Maria city, Manatee County 1,814 1,802 1,781 6 2 5 0 8 12 45
Apalachicola city, Franklin County 2,334 2,319 1,480 815 4 9 0 11 15 39
Apollo Beach CDP, Hillsborough County 7,444 7,338 6,984 63 30 104 0 157 106 553
Apopka city, Orange County 26,642 25,888 19,675 4,145 112 503 24 1,429 754 4,817
Arcadia city, DeSoto County 6,604 6,511 4,102 1,855 25 54 1 474 93 1,324
Archer city, Alachua County 1,289 1,273 783 485 3 2 0 0 16 29
Asbury Lake CDP, Clay County 2,228 2,213 2,168 7 18 15 0 5 15 32
Astatula town, Lake County 1,298 1,258 1,095 16 7 4 0 136 40 252
Astor CDP, Lake County 1,487 1,483 1,442 10 12 0 1 18 4 136
Atlantic Beach city, Duval County 13,368 13,157 10,992 1,697 35 279 4 150 211 559
Atlantis city, Palm Beach County 2,005 2,001 1,947 10 0 40 0 4 4 52
Auburndale city, Polk County 11,032 10,816 8,950 1,353 29 97 5 382 216 894
Aventura city, Miami-Dade County 25,267 24,821 23,695 430 18 307 5 366 446 5,218
Avon Park city, Highlands County 8,542 8,347 5,031 2,513 27 59 4 713 195 1,598
Azalea Park CDP, Orange County 11,073 10,597 7,777 747 55 399 8 1,611 476 4,315
Babson Park CDP, Polk County 1,182 1,172 921 200 0 17 0 34 10 84
Bagdad CDP, Santa Rosa County 1,490 1,427 1,192 203 18 6 1 7 63 28
Baldwin town, Duval County 1,634 1,620 1,096 505 3 14 1 1 14 13
Bal Harbour village, Miami-Dade County 3,305 3,243 3,122 54 0 27 3 37 62 760
Bartow city, Polk County 15,340 15,029 10,111 4,355 70 141 12 340 311 1,244
Bascom town, Jackson County 106 106 106 0 0 0 0 0 0 0
Bay Harbor Islands town, Miami-Dade County 5,146 5,002 4,694 92 4 63 3 146 144 1,816
Bay Hill CDP, Orange County 5,177 5,059 4,406 118 9 493 0 33 118 295
Bay Lake city, Orange County 23 23 22 1 0 0 0 0 0 0
Bayonet Point CDP, Pasco County 23,577 23,342 22,832 159 58 141 7 145 235 826
Bay Pines CDP, Pinellas County 3,065 3,042 3,001 7 6 14 0 14 23 72
Bayport CDP, Hernando County 36 36 35 1 0 0 0 0 0 0
Bayshore Gardens CDP, Manatee County 17,350 16,988 15,592 690 66 217 17 406 362 1,426
Beacon Square CDP, Pasco County 7,263 7,161 6,923 75 25 59 0 79 102 279
Bee Ridge CDP, Sarasota County 8,744 8,694 8,508 68 18 59 0 41 50 255
Bell town, Gilchrist County 349 348 335 7 1 0 0 5 1 5
Bellair-Meadowbrook Terrace CDP, Clay County 16,539 16,010 13,024 1,849 89 606 18 424 529 1,112
Belleair town, Pinellas County 4,067 4,036 4,000 6 6 16 0 8 31 103
Belleair Beach city, Pinellas County 1,751 1,733 1,694 4 3 24 2 6 18 50
Belleair Bluffs city, Pinellas County 2,243 2,227 2,197 4 0 22 0 4 16 28
Belleair Shore town, Pinellas County 0 0 0 0 0 0 0 0 0 0
Belle Glade city, Palm Beach County 14,906 13,575 4,515 7,555 25 28 6 1,446 1,331 4,110
Belle Glade Camp CDP, Palm Beach County 1,141 1,071 150 794 4 0 2 121 70 270
Belle Isle city, Orange County 5,531 5,473 5,219 104 7 69 1 73 58 331
Belleview city, Marion County 3,478 3,426 3,170 147 16 20 0 73 52 267
Bellview CDP, Escambia County 21,201 20,680 17,100 2,479 230 695 33 143 521 509
Beverly Beach town, Flagler County 547 535 529 1 4 1 0 0 12 1
Beverly Hills CDP, Citrus County 8,317 8,217 7,976 142 16 50 1 32 100 330
Big Coppitt Key CDP, Monroe County 2,595 2,527 2,411 28 21 38 2 27 68 435
Big Pine Key CDP, Monroe County 5,032 4,942 4,772 55 25 29 1 60 90 338
Biscayne Park village, Miami-Dade County 3,269 3,159 2,361 605 22 89 0 82 110 867
Bithlo CDP, Orange County 4,626 4,524 4,319 46 42 16 2 99 102 431
Black Diamond CDP, Citrus County 694 690 653 5 0 32 0 0 4 7
Bloomingdale CDP, Hillsborough County 19,839 19,482 17,483 1,266 51 445 14 223 357 1,375
Blountstown city, Calhoun County 2,444 2,418 1,593 777 31 8 2 7 26 17
Boca Del Mar CDP, Palm Beach County 21,832 21,544 20,616 269 12 410 6 231 288 1,782
Boca Pointe CDP, Palm Beach County 3,302 3,296 3,257 13 0 20 0 6 6 111
Boca Raton city, Palm Beach County 74,764 73,343 67,851 2,810 123 1,489 29 1,041 1,421 6,359
Bokeelia CDP, Lee County 1,997 1,987 1,958 5 1 6 0 17 10 249
Bonifay city, Holmes County 4,078 3,991 2,802 1,040 29 42 1 77 87 168
Bonita Springs city, Lee County 32,797 32,291 29,356 118 84 123 28 2,582 506 5,615
Bonnie Lock-Woodsetter North CDP, Broward County 4,275 3,865 2,048 1,332 18 113 2 352 410 731
Boulevard Gardens CDP, Broward County 1,415 1,386 35 1,332 3 5 0 11 29 34
Bowling Green city, Hardee County 2,892 2,836 1,650 391 24 10 9 752 56 1,332
Boyette CDP, Hillsborough County 5,895 5,764 5,215 318 37 89 4 101 131 481
Boynton Beach city, Palm Beach County 60,389 58,818 42,487 13,822 133 918 30 1,428 1,571 5,564
Bradenton city, Manatee County 49,504 48,657 38,682 7,481 145 392 23 1,934 847 5,574
Bradenton Beach city, Manatee County 1,482 1,473 1,460 4 2 2 0 5 9 25
Brandon CDP, Hillsborough County 77,895 75,931 63,798 7,213 315 1,865 72 2,668 1,964 9,882
Branford town, Suwannee County 695 677 605 49 2 2 0 19 18 66
Brent CDP, Escambia County 22,257 21,784 13,326 7,622 164 508 60 104 473 433
Briny Breezes town, Palm Beach County 411 411 408 0 0 2 0 1 0 2
Bristol city, Liberty County 845 830 737 32 15 0 0 46 15 49
Broadview Park CDP, Broward County 6,798 6,505 4,617 1,154 14 132 33 555 293 2,877
Broadview-Pompano Park CDP, Broward County 5,314 5,007 3,315 1,006 14 174 0 498 307 1,946
Bronson town, Levy County 964 956 640 281 14 1 0 20 8 78
Brooker town, Bradford County 352 349 343 2 0 0 0 4 3 11
Brookridge CDP, Hernando County 3,279 3,263 3,242 5 3 6 0 7 16 31
Brooksville city, Hernando County 7,264 7,185 5,443 1,548 26 89 0 79 79 223
Broward Estates CDP, Broward County 3,416 3,362 28 3,312 1 10 0 11 54 42
Brownsville CDP, Miami-Dade County 14,393 14,206 829 13,131 32 3 2 209 187 1,183
Buckhead Ridge CDP, Glades County 1,390 1,373 1,367 2 1 1 0 2 17 13
Buckingham CDP, Lee County 3,742 3,710 3,525 87 7 19 0 72 32 175
Bunche Park CDP, Miami-Dade County 3,972 3,918 54 3,831 3 5 0 25 54 121
Bunnell city, Flagler County 2,122 2,094 1,352 691 4 20 0 27 28 77
Burnt Store Marina CDP, Lee County 1,271 1,267 1,252 12 1 2 0 0 4 12
Bushnell city, Sumter County 2,050 2,023 1,709 266 7 15 0 26 27 73
Butler Beach CDP, St. Johns County 4,436 4,416 4,346 13 8 31 0 18 20 66
Callahan town, Nassau County 962 943 826 102 8 2 0 5 19 24
Callaway city, Bay County 14,233 13,799 10,769 2,251 119 478 12 170 434 509
Campbell CDP, Osceola County 2,677 2,634 2,531 25 7 23 2 46 43 119
Campbellton town, Jackson County 212 212 84 127 0 0 0 1 0 1
Canal Point CDP, Palm Beach County 525 498 289 92 2 3 1 111 27 184
Cape Canaveral city, Brevard County 8,829 8,705 8,359 126 28 150 5 37 124 307
Cape Coral city, Lee County 102,286 100,686 95,133 2,046 260 938 56 2,253 1,600 8,521
Captiva CDP, Lee County 379 377 373 0 0 3 0 1 2 3
Carol City CDP, Miami-Dade County 59,443 57,373 22,653 30,970 115 324 24 3,287 2,070 24,965
Carrabelle city, Franklin County 1,303 1,283 1,192 74 4 1 1 11 20 21
Carver Ranches CDP, Broward County 4,299 4,271 94 4,145 7 1 0 24 28 71
Caryville town, Washington County 218 214 160 45 3 0 0 6 4 13
Casselberry city, Seminole County 22,629 22,045 19,381 1,218 63 430 9 944 584 3,424
Cedar Grove town, Bay County 5,367 5,271 4,587 515 39 95 5 30 96 113
Cedar Key city, Levy County 790 782 770 1 5 2 0 4 8 12
Celebration CDP, Osceola County 2,736 2,708 2,560 47 7 66 0 28 28 208
Center Hill city, Sumter County 910 891 727 61 5 5 7 86 19 263
Century town, Escambia County 1,714 1,679 680 971 10 11 1 6 35 28
Century Village CDP, Palm Beach County 7,616 7,576 7,495 33 2 32 6 8 40 228
Chambers Estates CDP, Broward County 3,556 3,437 2,776 394 10 65 0 192 119 921
Charleston Park CDP, Lee County 411 403 33 344 0 0 0 26 8 49
Charlotte Harbor CDP, Charlotte County 3,647 3,621 3,416 104 7 47 1 46 26 117
Charlotte Park CDP, Charlotte County 2,182 2,166 2,140 6 2 4 0 14 16 47
Chattahoochee city, Gadsden County 3,287 3,261 1,667 1,536 4 31 1 22 26 84
Cheval CDP, Hillsborough County 7,602 7,447 6,527 352 14 381 12 161 155 990
Chiefland city, Levy County 1,993 1,947 1,203 683 13 33 2 13 46 55
Chipley city, Washington County 3,592 3,536 2,437 1,024 46 20 1 8 56 52
Chokoloskee CDP, Collier County 404 399 398 0 0 0 0 1 5 9
Christmas CDP, Orange County 1,162 1,140 1,109 5 8 11 0 7 22 25
Chula Vista CDP, Broward County 573 551 416 71 1 11 3 49 22 203
Chuluota CDP, Seminole County 1,921 1,882 1,816 7 17 11 1 30 39 108
Cinco Bayou town, Okaloosa County 377 373 306 48 3 15 0 1 4 14
Citrus Hills CDP, Citrus County 4,029 3,989 3,738 58 13 162 0 18 40 114
Citrus Park CDP, Hillsborough County 20,226 19,674 16,484 1,532 71 643 15 929 552 4,098
Citrus Ridge CDP 12,015 11,688 10,441 429 38 275 10 495 327 1,874
Lake County (part) 4,605 4,440 3,774 217 18 101 1 329 165 1,035
Orange County (part) 1,382 1,343 1,266 22 3 26 5 21 39 93
Osceola County (part) 2,012 1,937 1,688 97 14 92 0 46 75 305
Polk County (part) 4,016 3,968 3,713 93 3 56 4 99 48 441
Citrus Springs CDP, Citrus County 4,157 4,088 3,895 93 13 27 3 57 69 227
Clearwater city, Pinellas County 108,787 106,777 91,223 10,651 346 1,782 75 2,700 2,010 9,754
Clermont city, Lake County 9,333 9,194 7,793 1,127 45 83 1 145 139 533
Cleveland CDP, Charlotte County 3,268 3,245 3,197 13 11 7 1 16 23 47
Clewiston city, Hendry County 6,460 6,326 4,896 706 25 76 0 623 134 2,645
Cloud Lake town, Palm Beach County 167 164 146 5 0 13 0 0 3 51
Cocoa city, Brevard County 16,412 16,105 10,252 5,298 104 154 38 259 307 809
Cocoa Beach city, Brevard County 12,482 12,347 12,062 78 28 134 7 38 135 314
Cocoa West CDP, Brevard County 5,921 5,821 3,266 2,421 38 15 7 74 100 209
Coconut Creek city, Broward County 43,566 42,630 37,588 2,685 56 1,033 23 1,245 936 5,076
Coleman city, Sumter County 647 643 393 234 0 1 1 14 4 18
Collier Manor-Cresthaven CDP, Broward County 7,741 7,434 6,024 912 36 85 2 375 307 1,260
Combee Settlement CDP, Polk County 5,436 5,334 4,779 311 48 35 2 159 102 348
Conway CDP, Orange County 14,394 14,069 12,983 368 42 283 8 385 325 1,661
Cooper City city, Broward County 27,939 27,416 24,893 864 44 1,143 11 461 523 4,349
Coral Gables city, Miami-Dade County 42,249 41,599 38,798 1,394 55 708 15 629 650 19,703
Coral Springs city, Broward County 117,549 114,585 95,860 10,766 208 4,152 79 3,520 2,964 18,233
Coral Terrace CDP, Miami-Dade County 24,380 23,817 22,687 281 24 130 2 693 563 20,015
Cortez CDP, Manatee County 4,491 4,463 4,416 7 9 24 0 7 28 59
Cottondale town, Jackson County 869 839 664 162 3 5 0 5 30 36
Country Club CDP, Miami-Dade County 36,310 34,604 23,072 7,992 82 803 21 2,634 1,706 21,903
Country Estates CDP, Broward County 1,910 1,877 1,749 56 6 30 0 36 33 358
Country Walk CDP, Miami-Dade County 10,653 10,220 8,267 1,136 11 268 5 533 433 5,980
Crescent Beach CDP, St. Johns County 985 971 959 1 5 4 2 0 14 8
Crescent City city, Putnam County 1,776 1,752 1,018 612 7 13 0 102 24 258
Crestview city, Okaloosa County 14,766 14,379 11,032 2,719 89 337 22 180 387 481
Crooked Lake Park CDP, Polk County 1,682 1,664 1,540 72 11 6 0 35 18 98
Cross City town, Dixie County 1,775 1,750 1,251 484 3 10 2 0 25 9
Crystal Lake CDP, Broward County 0 0 0 0 0 0 0 0 0 0
Crystal Lake CDP, Polk County 5,341 5,270 4,323 728 40 47 1 131 71 385
Crystal River city, Citrus County 3,485 3,446 2,919 449 14 46 2 16 39 106
Crystal Springs CDP, Pasco County 1,175 1,152 1,100 7 8 1 0 36 23 63
Cudjoe Key CDP, Monroe County 1,695 1,683 1,631 15 8 15 2 12 12 96
Cutler CDP, Miami-Dade County 17,390 17,069 15,513 679 19 521 5 332 321 4,555
Cutler Ridge CDP, Miami-Dade County 24,781 23,850 18,268 3,885 67 428 18 1,184 931 9,107
Cypress Gardens CDP, Polk County 8,844 8,741 8,321 170 25 149 0 76 103 274
Cypress Lake CDP, Lee County 12,072 11,955 11,669 126 15 75 4 66 117 437
Cypress Lakes CDP, Palm Beach County 1,468 1,466 1,443 17 0 5 0 1 2 27
Cypress Quarters CDP, Okeechobee County 1,150 1,140 336 757 7 5 0 35 10 63
Dade City city, Pasco County 6,188 6,076 4,016 1,495 24 37 3 501 112 975
Dade City North CDP, Pasco County 3,319 3,195 1,827 358 16 4 2 988 124 1,875
Dania Beach city, Broward County 20,061 19,632 14,070 4,763 60 278 6 455 429 2,410
Davenport city, Polk County 1,924 1,908 1,671 133 11 6 0 87 16 214
Davie town, Broward County 75,720 73,866 65,916 3,454 187 2,111 30 2,168 1,854 14,270
Daytona Beach city, Volusia County 64,112 62,986 39,963 20,994 206 1,112 41 670 1,126 2,232
Daytona Beach Shores city, Volusia County 4,299 4,269 4,152 25 7 74 5 6 30 46
De Bary city, Volusia County 15,559 15,410 14,772 296 31 176 1 134 149 645
Deerfield Beach city, Broward County 64,583 62,778 49,894 10,339 108 896 20 1,521 1,805 5,643
De Funiak Springs city, Walton County 5,089 4,996 3,653 1,170 51 26 4 92 93 168
De Land city, Volusia County 20,904 20,527 15,670 4,010 47 170 3 627 377 1,824
De Land Southwest CDP, Volusia County 1,169 1,156 294 826 1 5 0 30 13 84
De Leon Springs CDP, Volusia County 2,358 2,299 1,572 162 6 7 0 552 59 898
Delray Beach city, Palm Beach County 60,020 57,624 39,908 15,981 102 651 49 933 2,396 4,184
Deltona city, Volusia County 69,543 67,892 58,659 4,848 245 650 36 3,454 1,651 12,747
Desoto Lakes CDP, Sarasota County 3,198 3,150 2,990 98 1 33 1 27 48 139
Destin city, Okaloosa County 11,119 10,948 10,698 41 44 115 9 41 171 296
Doctor Phillips CDP, Orange County 9,548 9,327 8,034 291 6 808 3 185 221 798
Doral CDP, Miami-Dade County 20,438 19,665 17,173 543 15 1,039 3 892 773 13,784
Dover CDP, Hillsborough County 2,798 2,674 2,074 12 29 17 7 535 124 1,423
Duck Key CDP, Monroe County 443 440 437 2 0 1 0 0 3 13
Dundee town, Polk County 2,912 2,872 2,036 642 4 27 1 162 40 331
Dunedin city, Pinellas County 35,691 35,294 33,864 714 80 397 12 227 397 1,192
Dunes Road CDP, Palm Beach County 391 386 358 25 0 3 0 0 5 17
Dunnellon city, Marion County 1,898 1,874 1,627 225 2 10 1 9 24 34
Eagle Lake city, Polk County 2,496 2,436 2,049 118 17 6 0 246 60 536
East Bronson CDP, Levy County 1,075 1,044 927 62 6 3 0 46 31 120
East Dunbar CDP, Lee County 1,935 1,906 71 1,780 8 1 0 46 29 79
East Lake CDP, Pinellas County 29,394 29,106 27,886 327 42 679 2 170 288 1,094
East Lake-Orient Park CDP, Hillsborough County 5,703 5,546 3,637 1,607 62 35 0 205 157 682
East Palatka CDP, Putnam County 1,707 1,689 1,018 636 5 17 0 13 18 41
East Perrine CDP, Miami-Dade County 7,079 6,770 5,128 1,194 11 169 3 265 309 2,130
Eastpoint CDP, Franklin County 2,158 2,124 2,084 17 9 2 0 12 34 36
East Williston CDP, Levy County 966 942 120 809 2 0 0 11 24 23
Eatonville town, Orange County 2,432 2,412 183 2,172 12 7 0 38 20 86
Ebro town, Washington County 250 211 184 9 16 0 1 1 39 11
Edgewater CDP, Broward County 803 786 720 20 0 6 3 37 17 113
Edgewater city, Volusia County 18,668 18,456 17,987 263 48 100 2 56 212 365
Edgewood city, Orange County 1,901 1,868 1,705 88 7 43 0 25 33 145
Eglin AFB CDP, Okaloosa County 8,082 7,651 5,802 1,198 39 239 31 342 431 904
Egypt Lake-Leto CDP, Hillsborough County 32,782 31,478 24,946 2,618 122 1,110 17 2,665 1,304 15,015
Elfers CDP, Pasco County 13,161 12,950 12,528 126 50 120 4 122 211 595
Ellenton CDP, Manatee County 3,142 3,102 2,872 112 18 13 0 87 40 294
El Portal village, Miami-Dade County 2,505 2,339 712 1,537 7 20 0 63 166 482
Englewood CDP 16,196 16,109 15,913 30 40 59 2 65 87 241
Charlotte County (part) 5,579 5,548 5,488 14 6 15 2 23 31 82
Sarasota County (part) 10,617 10,561 10,425 16 34 44 0 42 56 159
Ensley CDP, Escambia County 18,752 18,396 12,546 5,333 172 216 9 120 356 390
Estates of Fort Lauderdale CDP, Broward County 1,791 1,738 1,600 66