GCT-P5: Age and Sex:  2000
Data Set: Census 2000 Summary File 1 (SF 1) 100-Percent Data
Geographic Area: Florida -- Place
NOTE:  For information on confidentiality protection, nonsampling error, and definitions,
see http://factfinder.census.gov/home/en/datanotes/expsf1u.htm.
 
Geographic area Total
 population
Percent of total population Median age (years)
Males per
100 females
Under
18
years
18 to
24
years
25 to
44
years
45 to
64
years

65
years
and
over
All
ages

18
years
and
over
                   
Florida ######## 22.8 8.3 28.6 22.7 17.6 38.7 95.3 92.5
                   
PLACE                  
Alachua city, Alachua County 6,098 27.8 7.8 26.9 25.8 11.7 37.1 87.6 85
Alford town, Jackson County 466 27.7 5.6 27 23 16.7 37.2 82 82.2
Altamonte Springs city, Seminole County 41,200 20.4 10.8 37.1 21 10.7 33.8 92.6 89.6
Altha town, Calhoun County 506 25.5 9.5 28.1 20.8 16.2 37.5 94.6 92.3
Altoona CDP, Lake County 88 19.3 8 33 26.1 13.6 40.5 91.3 102.9
Alva CDP, Lee County 2,182 18.9 4.1 22.1 31.7 23.2 48.1 96.9 96.1
Andover CDP, Miami-Dade County 8,489 26.4 9.3 30.6 18.6 15.2 33.5 78.6 71.2
Andrews CDP, Levy County 708 22 6.5 28.2 26.8 16.4 40.8 99.4 97.1
Anna Maria city, Manatee County 1,814 12.5 3.3 14.9 36.2 33.2 55.5 90.3 88.3
Apalachicola city, Franklin County 2,334 21.9 7 24 26.7 20.5 43 90.2 86.3
Apollo Beach CDP, Hillsborough County 7,444 18.2 5.2 24.3 33.7 18.7 46.2 99.4 98.1
Apopka city, Orange County 26,642 28.2 8.6 33.6 19.5 10.1 33.3 94 90.1
Arcadia city, DeSoto County 6,604 29.2 10.3 27.2 19 14.3 32.4 102 100.5
Archer city, Alachua County 1,289 31.3 8.5 25.8 22.8 11.6 33.6 82.8 77.2
Asbury Lake CDP, Clay County 2,228 22.5 5.9 23.9 35.5 12.2 43.8 101.8 98.3
Astatula town, Lake County 1,298 26 6.3 29.4 23.4 14.9 38.2 92.9 95.5
Astor CDP, Lake County 1,487 19.9 5.2 20.4 30.6 23.8 48.4 97 93.7
Atlantic Beach city, Duval County 13,368 22.5 7 30.9 24.3 15.4 39.3 94.7 91.2
Atlantis city, Palm Beach County 2,005 8.6 2.4 10.8 27 51.2 65.7 86.7 86.1
Auburndale city, Polk County 11,032 27.2 9 27.8 20.8 15.3 35.7 92.2 89.6
Aventura city, Miami-Dade County 25,267 10.1 4.6 26.5 23.6 35.2 52.8 80.2 77.9
Avon Park city, Highlands County 8,542 26.5 11.1 23.6 18.3 20.5 35.8 97.8 94.2
Azalea Park CDP, Orange County 11,073 25.8 13.5 32.8 17.6 10.3 31.1 97.2 94.4
Babson Park CDP, Polk County 1,182 26.7 18.4 26.1 18 10.8 29.7 104.1 100.9
Bagdad CDP, Santa Rosa County 1,490 23.8 7.7 27.9 24.4 16.2 39.3 94.8 89.8
Baldwin town, Duval County 1,634 29.3 10.2 27.4 22.3 10.7 33.5 86.7 82.5
Bal Harbour village, Miami-Dade County 3,305 10.2 3.7 24 24.7 37.5 55.2 75.8 73.6
Bartow city, Polk County 15,340 24.7 9 28 21.4 16.9 37.1 98.3 95.4
Bascom town, Jackson County 106 26.4 4.7 25.5 28.3 15.1 39 112 95
Bay Harbor Islands town, Miami-Dade County 5,146 18 5 32.1 21.7 23.3 41.7 80.1 75.3
Bay Hill CDP, Orange County 5,177 26.5 5.6 25 32.2 10.8 41.8 97.8 96
Bay Lake city, Orange County 23 26.1 4.3 30.4 34.8 4.3 38.5 155.6 183.3
Bayonet Point CDP, Pasco County 23,577 14.9 4.7 18 18.6 43.8 59 83.1 79.1
Bay Pines CDP, Pinellas County 3,065 15.8 4.3 22.5 26 31.4 50.4 91.3 87.6
Bayport CDP, Hernando County 36 19.4 0 27.8 44.4 8.3 46.5 89.5 93.3
Bayshore Gardens CDP, Manatee County 17,350 17.9 7.6 25.1 20.1 29.3 44.5 87.6 84.6
Beacon Square CDP, Pasco County 7,263 16.4 5.2 22.1 21 35.3 51.1 83.6 80.4
Bee Ridge CDP, Sarasota County 8,744 18.5 3.9 19.3 25 33.4 51 80.2 75.6
Bell town, Gilchrist County 349 30.4 10 28.7 16.6 14.3 34.3 90.7 84.1
Bellair-Meadowbrook Terrace CDP, Clay County 16,539 25.1 11.4 30.9 23.6 9.1 33.3 93.9 91.2
Belleair town, Pinellas County 4,067 16.2 2.5 20.1 28.5 32.6 52.7 84.7 79.1
Belleair Beach city, Pinellas County 1,751 11.9 4 20 38.3 25.8 52.4 101 98.2
Belleair Bluffs city, Pinellas County 2,243 8.8 3.5 18.2 25.4 44.1 59.6 76.2 74.4
Belleair Shore town, Pinellas County 0 (X) (X) (X) (X) (X) 0 (X) (X)
Belle Glade city, Palm Beach County 14,906 33.5 10 27.1 20.7 8.7 29.9 103.5 102.6
Belle Glade Camp CDP, Palm Beach County 1,141 46.3 11.4 26.3 12.8 3.2 19.9 89.9 87.5
Belle Isle city, Orange County 5,531 22.7 4.7 28.9 27 16.7 41.7 100.4 99.3
Belleview city, Marion County 3,478 20.2 8.3 23.5 20.4 27.5 43.2 87.7 82.3
Bellview CDP, Escambia County 21,201 26.5 8.8 29.1 25.2 10.4 36 91.8 87.8
Beverly Beach town, Flagler County 547 6.6 2.9 11.7 33.3 45.5 62.6 89.3 85.8
Beverly Hills CDP, Citrus County 8,317 10.8 3.4 13.2 17.6 54.9 67.8 80.6 78.2
Big Coppitt Key CDP, Monroe County 2,595 19.3 5.9 32.4 30.8 11.5 41.2 119.4 114.5
Big Pine Key CDP, Monroe County 5,032 16.8 4.3 30.3 33.7 14.9 44.3 110.4 111.6
Biscayne Park village, Miami-Dade County 3,269 23.8 6.3 34.1 24.6 11.3 37.3 93.5 89.8
Bithlo CDP, Orange County 4,626 27.9 9.9 30.9 22.9 8.4 34 106.7 107.3
Black Diamond CDP, Citrus County 694 9.7 1.4 10.7 39 39.2 61.5 81.2 81.7
Bloomingdale CDP, Hillsborough County 19,839 31.4 6.2 31.4 25.4 5.5 35.9 98 94.4
Blountstown city, Calhoun County 2,444 23.2 8.1 22.1 21.3 25.3 42.3 75.7 71.8
Boca Del Mar CDP, Palm Beach County 21,832 14.4 6.3 27.3 24.4 27.6 46.6 83 79.2
Boca Pointe CDP, Palm Beach County 3,302 4.6 1.5 9.3 31.7 52.9 66 79.3 78.7
Boca Raton city, Palm Beach County 74,764 18.9 8.1 26.4 26.7 19.8 42.9 95.1 92.8
Bokeelia CDP, Lee County 1,997 15 6.7 18.2 31.9 28.2 52.5 110.2 112
Bonifay city, Holmes County 4,078 15.3 12.6 38.9 16.8 16.4 35.3 172.8 192
Bonita Springs city, Lee County 32,797 13.9 5.9 19.8 28.8 31.7 54.1 104.6 103.9
Bonnie Lock-Woodsetter North CDP, Broward County 4,275 30 11.2 34.6 17.5 6.7 30.8 101.7 102.4
Boulevard Gardens CDP, Broward County 1,415 29.9 10.3 25.7 21.6 12.5 32.4 94.9 91.1
Bowling Green city, Hardee County 2,892 33.1 12.2 27.8 16 10.9 27.6 108.8 106.7
Boyette CDP, Hillsborough County 5,895 31.7 5.7 32.9 23 6.8 35.6 101.1 97
Boynton Beach city, Palm Beach County 60,389 19.9 6.4 28.1 19.8 25.8 41.8 87.9 84.5
Bradenton city, Manatee County 49,504 21.6 7.7 25.3 19.9 25.4 41.5 90.3 85.9
Bradenton Beach city, Manatee County 1,482 10.6 4.5 24.9 35.2 24.9 50.2 102.7 102
Brandon CDP, Hillsborough County 77,895 26.9 8.5 33.5 22.4 8.7 34.3 94 90.9
Branford town, Suwannee County 695 27.6 9.8 28.1 20.6 14 33.1 90.9 95.7
Brent CDP, Escambia County 22,257 23.8 24.1 23.4 17.2 11.4 26.7 84.1 78.9
Briny Breezes town, Palm Beach County 411 1.9 1.5 4.9 25.3 66.4 70.3 77.9 76
Bristol city, Liberty County 845 24.9 8.5 25.6 24.5 16.6 38.6 88.2 87.3
Broadview Park CDP, Broward County 6,798 29.8 10.2 33.6 18.8 7.6 31.2 108.1 105.8
Broadview-Pompano Park CDP, Broward County 5,314 32.4 9.7 33.2 18.7 5.9 30.5 104.1 104.6
Bronson town, Levy County 964 29.1 12 24.3 22.6 11.9 32.3 81.9 76.5
Brooker town, Bradford County 352 26.1 8.8 24.1 25 15.9 37.5 86.2 88.4
Brookridge CDP, Hernando County 3,279 2.9 1.3 5.4 19 71.4 71.7 82 81.4
Brooksville city, Hernando County 7,264 22.1 7.8 21.7 18.7 29.7 43.5 80.2 76.4
Broward Estates CDP, Broward County 3,416 31.7 7.6 24.2 25.4 11.1 34.3 87.6 82.7
Brownsville CDP, Miami-Dade County 14,393 35 10 25.7 17.4 11.9 29.4 83.7 75.2
Buckhead Ridge CDP, Glades County 1,390 9.9 3.5 12.3 31.2 43.2 62.1 102.9 98.6
Buckingham CDP, Lee County 3,742 20.9 5.2 32.9 30.7 10.3 41.1 109.2 110.6
Bunche Park CDP, Miami-Dade County 3,972 28.4 7.9 24.7 17.7 21.3 37.7 83.8 75.9
Bunnell city, Flagler County 2,122 23.2 9.4 25 24.5 17.9 40 90 88.8
Burnt Store Marina CDP, Lee County 1,271 1.9 0.6 4.2 51.5 41.8 63 97.7 97.6
Bushnell city, Sumter County 2,050 20.6 8.8 23.3 21.5 25.8 42.8 90.2 85.4
Butler Beach CDP, St. Johns County 4,436 12.1 4.3 19.6 34.4 29.6 53.7 94.8 93.4
Callahan town, Nassau County 962 28.4 12.4 25.5 20.9 12.9 32.9 78.5 74.9
Callaway city, Bay County 14,233 27.3 9.9 31.6 22.7 8.5 34 99.8 96.1
Campbell CDP, Osceola County 2,677 13.3 3.5 14.5 16 52.7 67.3 71.1 65.5
Campbellton town, Jackson County 212 23.6 4.7 26.4 28.3 17 41 96.3 80
Canal Point CDP, Palm Beach County 525 30.5 7.6 29.1 23 9.7 33.9 95.9 108.6
Cape Canaveral city, Brevard County 8,829 11.3 6.4 30.4 28.8 23.1 46.2 109.1 107.7
Cape Coral city, Lee County 102,286 22.6 5.8 26.8 25.3 19.6 41.6 94.1 91.6
Captiva CDP, Lee County 379 8.2 1.1 14.2 44.1 32.5 58 96.4 96.6
Carol City CDP, Miami-Dade County 59,443 31 9.7 28.6 22.4 8.2 32 92.5 87.1
Carrabelle city, Franklin County 1,303 23.3 7.8 24.1 27.5 17.3 40.8 93.3 92.3
Carver Ranches CDP, Broward County 4,299 32.3 8.7 28.1 19.4 11.5 31.8 85.5 82.2
Caryville town, Washington County 218 32.1 6.4 28.9 19.3 13.3 31.5 115.8 97.3
Casselberry city, Seminole County 22,629 20.7 9.6 32.3 22.9 14.5 37.1 93.4 90.6
Cedar Grove town, Bay County 5,367 27.2 9.9 29.4 20.7 12.9 34.1 92.4 87.3
Cedar Key city, Levy County 790 13.2 4.8 15.6 40.1 26.3 54.1 91.7 92.2
Celebration CDP, Osceola County 2,736 30.8 5.1 30.8 26.4 6.9 36.9 94.7 93.5
Center Hill city, Sumter County 910 36.2 9.5 25.8 17.6 11 28.3 117.7 106
Century town, Escambia County 1,714 30 6.9 24 21.9 17.2 36.9 80.6 75.3
Century Village CDP, Palm Beach County 7,616 0.3 0.3 1.9 12.9 84.6 77.7 61.1 61
Chambers Estates CDP, Broward County 3,556 27.8 9.4 34.2 20.1 8.6 33.8 95 91.9
Charleston Park CDP, Lee County 411 44.5 10.7 23.8 14.1 6.8 21.6 86.8 85.4
Charlotte Harbor CDP, Charlotte County 3,647 9.4 4.1 13.7 16.6 56.3 70.1 73 69.3
Charlotte Park CDP, Charlotte County 2,182 7.6 3 11.6 27.4 50.4 65.2 96.4 94.4
Chattahoochee city, Gadsden County 3,287 17.9 8.8 30.1 26.4 16.8 41.2 116.3 119.4
Cheval CDP, Hillsborough County 7,602 23.2 7.5 37.5 23.9 7.9 35.7 95.3 91.7
Chiefland city, Levy County 1,993 31.3 9 22.8 20 16.9 34.2 79.7 71.3
Chipley city, Washington County 3,592 25.1 7.2 24.5 21.4 21.7 39.4 82.9 77.4
Chokoloskee CDP, Collier County 404 16.3 5 21.8 32.2 24.8 49.7 98 101.2
Christmas CDP, Orange County 1,162 26.5 6.2 29.9 25 12.4 37.4 107.5 103.8
Chula Vista CDP, Broward County 573 29.1 7 36.3 19.5 8 34.2 107.6 108.2
Chuluota CDP, Seminole County 1,921 27.9 8.4 34.6 19.5 9.7 34.5 93.1 96.9
Cinco Bayou town, Okaloosa County 377 12.5 7.2 43 25.5 11.9 39.8 96.4 93
Citrus Hills CDP, Citrus County 4,029 13.3 2.2 13.3 36.6 34.6 58.9 96.1 94.5
Citrus Park CDP, Hillsborough County 20,226 28.8 6.8 35.9 21.9 6.6 34.5 96.6 93.5
Citrus Ridge CDP 12,015 19.9 7.8 33.5 25.1 13.7 37.3 98.4 96.8
Lake County (part) 4,605 23.3 12 44.1 16.5 4 30.3 98 97.8
Orange County (part) 1,382 16.4 6.6 24.5 33.2 19.4 46.4 92.7 92.3
Osceola County (part) 2,012 27.7 6.3 32.3 26.1 7.7 35.9 105.9 101
Polk County (part) 4,016 13.4 4.3 25 31.5 25.7 50.7 97.2 95.6
Citrus Springs CDP, Citrus County 4,157 18 4.2 18.6 22.9 36.3 53.6 88.4 85.8
Clearwater city, Pinellas County 108,787 19.1 8 27.6 23.8 21.5 41.8 91.8 88.8
Clermont city, Lake County 9,333 20.1 6.3 24 24.7 24.8 44.7 89.9 85.5
Cleveland CDP, Charlotte County 3,268 14.3 5.5 17.7 26.8 35.6 54.1 100 96.8
Clewiston city, Hendry County 6,460 29.7 10.3 28.3 20.8 10.9 31.9 103.9 104.4
Cloud Lake town, Palm Beach County 167 25.7 7.2 30.5 27.5 9 38.1 85.6 82.4
Cocoa city, Brevard County 16,412 26.4 8.6 29.1 21.6 14.3 36.4 90.5 86.4
Cocoa Beach city, Brevard County 12,482 12.2 3.8 22 27.6 34.4 53.6 99.3 96.4
Cocoa West CDP, Brevard County 5,921 29.3 8.4 29.5 22.8 10 33.9 97.5 93.4
Coconut Creek city, Broward County 43,566 18 5.6 31.3 18.6 26.5 41.3 86.8 82.5
Coleman city, Sumter County 647 26.4 5.6 29.1 20.1 18.9 40.1 91.4 89.6
Collier Manor-Cresthaven CDP, Broward County 7,741 24.2 7.1 36 21 11.6 36 104.1 103.6
Combee Settlement CDP, Polk County 5,436 24.6 8.8 29.8 23.4 13.4 36.4 100.7 97.7
Conway CDP, Orange County 14,394 26.5 6.5 30.9 24.2 12 37.9 96.7 92.8
Cooper City city, Broward County 27,939 31.3 6.3 30.2 25.5 6.7 36.7 94.1 88.8
Coral Gables city, Miami-Dade County 42,249 17.4 13.9 29 23.9 15.8 38.1 87.6 85.6
Coral Springs city, Broward County 117,549 30.7 7.9 32.3 23.1 6 33.8 94.9 90.8
Coral Terrace CDP, Miami-Dade County 24,380 20.3 6.7 27.8 24.6 20.6 41.2 89.6 85.2
Cortez CDP, Manatee County 4,491 8.6 2.4 13.8 30.7 44.6 62.5 90.9 90.4
Cottondale town, Jackson County 869 27.7 9.8 24.3 22.8 15.4 35.6 83.7 78.9
Country Club CDP, Miami-Dade County 36,310 27.2 10.8 38.4 17.5 6.2 30.5 90.3 85.1
Country Estates CDP, Broward County 1,910 29.2 6.6 29.9 28 6.3 38.1 106.9 101.5
Country Walk CDP, Miami-Dade County 10,653 32.7 6.7 38.5 17 5 31.5 91.4 86
Crescent Beach CDP, St. Johns County 985 8.8 4.5 17.6 32.8 36.3 56.8 105.6 100.4
Crescent City city, Putnam County 1,776 27.4 7.4 21.6 20.9 22.7 39.6 86.4 81.8
Crestview city, Okaloosa County 14,766 29.2 8.9 32.5 17.8 11.5 33.1 93.4 91.5
Crooked Lake Park CDP, Polk County 1,682 21.8 12.5 22.4 22 21.3 39.6 84 82.1
Cross City town, Dixie County 1,775 30.3 8.2 23.7 20.1 17.7 35 84.5 78.2
Crystal Lake CDP, Broward County 0 (X) (X) (X) (X) (X) 0 (X) (X)
Crystal Lake CDP, Polk County 5,341 25.5 12.1 29.6 19.3 13.5 33.5 97.4 96.7
Crystal River city, Citrus County 3,485 19 5.2 20.9 27.2 27.6 48.5 91.8 87.8
Crystal Springs CDP, Pasco County 1,175 27.1 8.3 29.2 24.3 11.1 36.5 102.9 100.7
Cudjoe Key CDP, Monroe County 1,695 12.2 3.7 27.1 38.8 18.2 48 108.2 109.4
Cutler CDP, Miami-Dade County 17,390 29.5 5.9 27.2 27.9 9.4 38.7 95 91.1
Cutler Ridge CDP, Miami-Dade County 24,781 29.1 7.9 31.6 20.2 11.2 34.5 92.7 86.9
Cypress Gardens CDP, Polk County 8,844 21.5 5 23.4 26.8 23.4 45.1 87.9 83.1
Cypress Lake CDP, Lee County 12,072 11.7 4.3 19.5 25.3 39.2 57.2 82.3 78.8
Cypress Lakes CDP, Palm Beach County 1,468 1.6 0.6 3 13.7 81.1 74.5 77.9 78
Cypress Quarters CDP, Okeechobee County 1,150 30.7 9.6 22.6 24.1 13 33 94.3 89.3
Dade City city, Pasco County 6,188 26.3 9.5 25.4 19.2 19.6 36.6 87.3 79.6
Dade City North CDP, Pasco County 3,319 33.1 14.9 29.3 16.1 6.7 26.1 121.3 125.8
Dania Beach city, Broward County 20,061 20 6.9 31.9 25.1 16.1 39.9 99.6 99.4
Davenport city, Polk County 1,924 20.7 7.4 21.3 22 28.6 45.6 89.4 86.4
Davie town, Broward County 75,720 26.4 8.2 33.4 22.6 9.4 35.5 95.1 91.4
Daytona Beach city, Volusia County 64,112 17.6 16.6 25.6 20.5 19.7 37.2 99.7 98.5
Daytona Beach Shores city, Volusia County 4,299 4.3 2.4 11.5 32.6 49.2 64.7 90.1 89.5
De Bary city, Volusia County 15,559 20 4.9 24.9 27.2 23 45.1 92.1 88.3
Deerfield Beach city, Broward County 64,583 15.6 6.5 28.4 20.2 29.3 44.6 87.2 84.3
De Funiak Springs city, Walton County 5,089 23.6 8.6 24.4 22.2 21.2 40.3 84.9 78.7
De Land city, Volusia County 20,904 20.7 14.9 23.2 17.6 23.6 37.6 83 77.8
De Land Southwest CDP, Volusia County 1,169 26.8 7.8 23.8 21.3 20.4 38.1 79 68.8
De Leon Springs CDP, Volusia County 2,358 31.5 10.4 27.6 18.2 12.4 31.1 101 97.8
Delray Beach city, Palm Beach County 60,020 18.2 6.3 27.1 22.4 25.9 43.8 91.2 88
Deltona city, Volusia County 69,543 27 7.5 29.1 21.4 15 37.1 94.3 91
Desoto Lakes CDP, Sarasota County 3,198 20.5 4.7 28.3 29.5 16.9 42.7 92.4 91.3
Destin city, Okaloosa County 11,119 19.4 5.6 29.8 28.2 17 42.4 101.8 100.4
Doctor Phillips CDP, Orange County 9,548 26.5 6.7 28.5 28.5 9.8 39.2 95.2 94.7
Doral CDP, Miami-Dade County 20,438 25.1 7.7 43.6 18.7 4.8 32.7 97.8 96
Dover CDP, Hillsborough County 2,798 33 13 30.3 17 6.8 27.9 115.2 117
Duck Key CDP, Monroe County 443 8.8 2.3 20.8 40 28.2 53.7 101.4 101
Dundee town, Polk County 2,912 26 6.9 23 20.9 23.2 39.9 91.8 87.7
Dunedin city, Pinellas County 35,691 15.6 5.4 24.5 24.6 29.9 48.2 84.4 81.3
Dunes Road CDP, Palm Beach County 391 28.6 4.1 25.8 32.2 9.2 40.1 98.5 95.1
Dunnellon city, Marion County 1,898 17.2 5.1 17.7 24.6 35.5 53.4 80.9 75.8
Eagle Lake city, Polk County 2,496 29.4 9.5 28.3 20.9 11.9 33.2 96.1 93.4
East Bronson CDP, Levy County 1,075 29.2 6.2 29.9 21.3 13.4 35.3 93 92.7
East Dunbar CDP, Lee County 1,935 31.6 10 23.3 22.8 12.4 34.5 93.1 83.4
East Lake CDP, Pinellas County 29,394 23.8 4.3 26.2 27.8 17.9 42.6 94.7 90.4
East Lake-Orient Park CDP, Hillsborough County 5,703 28.9 8.7 29 23.7 9.7 34.3 97.1 93.3
East Palatka CDP, Putnam County 1,707 18.5 8.7 36.7 21.8 14.3 37.6 158.2 175.6
East Perrine CDP, Miami-Dade County 7,079 28.7 8 30.8 23.3 9.2 35.3 91.1 88.9
Eastpoint CDP, Franklin County 2,158 26.4 7.6 28 24.6 13.5 36.3 99.6 96.4
East Williston CDP, Levy County 966 31.2 12.1 27.6 17.6 11.5 31.4 75.6 75.5
Eatonville town, Orange County 2,432 33.6 8.8 27.5 19.6 10.4 31.2 88.7 81.3
Ebro town, Washington County 250 23.2 12 29.2 27.6 8 35.5 98.4 102.1
Edgewater CDP, Broward County 803 17.4 6.6 30.9 30.6 14.4 42.1 109.1 111.1
Edgewater city, Volusia County 18,668 22.7 6.1 25.5 24.3 21.4 42.2 92.2 89.6
Edgewood city, Orange County 1,901 20.4 4.7 30 28 16.8 42.4 96.8 96.7
Eglin AFB CDP, Okaloosa County 8,082 43.5 15.2 39.6 1.6 0.1 22.1 100.6 100.3
Egypt Lake-Leto CDP, Hillsborough County 32,782 23.1 11.3 34.8 20.6 10.2 32.9 95.2 92
Elfers CDP, Pasco County 13,161 20.1 5.4 24.5 19.3 30.7 45 82.7 79.4
Ellenton CDP, Manatee County 3,142 19.7 6.3 22.7 21.8 29.6 46 88.6 84.2
El Portal village, Miami-Dade County 2,505 25.4 9.3 30.6 24.4 10.4 36.5 97.1 96.7
Englewood CDP 16,196 10.3 3.2 14.1 26 46.4 63 88.7 86.9
Charlotte County (part) 5,579 9 2.8 12.8 27.1 48.3 64.2 88.5 87.3
Sarasota County (part) 10,617 11 3.4 14.7 25.5 45.4 62.2 88.8 86.7
Ensley CDP, Escambia County 18,752 25.2 9.9 29.9 22.7 12.3 35.6 91.5 88.3
Estates of Fort Lauderdale CDP, Broward County 1,791 14.9 5.5 21.3 24.4 33.9 50.8 80 74.9
Estero CDP, Lee County 9,503 9.2 4.9 14.1 31.1 40.6 61.2 93.1 92.6
Esto town, Holmes County 356 28.1 7.6 23.3 26.4 14.6 37 110.7 100
Eustis city, Lake County 15,106 22.6 7.5 23.3 21 25.7 42.3 84.2 79.7
Everglades city, Collier County 479 11.9 4.2 19 30.5 34.4 55.8 104.7 111
Fairview Shores CDP, Orange County 13,898 23.1 7.8 34.3 20.8 14 36.5 97.1 93.4
Fanning Springs city 737 24.7 9.5 23.7 25 17.1 38.3 100.3 91.4
Gilchrist County (part) 273 27.5 6.2 26.4 22 17.9 33.5 93.6 96
Levy County (part) 464 23.1 11.4 22.2 26.7 16.6 40 104.4 88.9
Feather Sound CDP, Pinellas County 3,597 13.5 6.2 41.6 29.9 8.9 38.6 100.1 99
Fellsmere city, Indian River County 3,813 33.3 15.4 32.8 13 5.5 25.6 139.5 149.8
Fernandina Beach city, Nassau County 10,549 20.2 7 26 28.8 18 43 91.2 88.1
Ferndale CDP, Lake County 233 26.2 9.4 28.8 27 8.6 36.2 97.5 95.5
Fern Park CDP, Seminole County 8,318 20.3 8.4 28.5 24.5 18.3 40.3 91 87.5
Ferry Pass CDP, Escambia County 27,176 18.3 13.9 28.7 21.5 17.6 36.9 86.7 84.3
Fisher Island CDP, Miami-Dade County 467 15.6 3.2 20.3 45.6 15.2 51.4 101.3 99
Fish Hawk CDP, Hillsborough County 1,991 29.6 5.6 35.7 23.1 6 34.8 98.5 96.4
Five Points CDP, Columbia County 1,362 23.1 13.5 36.1 18.8 8.4 32.4 138.1 141.8
Flagler Beach city 4,954 11.5 4.4 20 32.5 31.5 53.1 92.8 91.2
Flagler County (part) 4,878 11.7 4.5 20.2 32.5 31.1 52.8 93 91.4
Volusia County (part) 76 2.6 0 6.6 34.2 56.6 66.5 81 80.5
Floral City CDP, Citrus County 4,989 20.3 4.5 20.5 25.4 29.2 49.4 92.3 91.6
Florida City city, Miami-Dade County 7,843 39.7 11 26.3 15.8 7.2 24.5 94.7 89.7
Florida Ridge CDP, Indian River County 15,217 22.6 6 25.3 20 26.1 42.2 91.9 88.6
Forest City CDP, Seminole County 12,612 25.5 7.4 33.3 22.8 11 36 96.5 93.6
Fort Lauderdale city, Broward County 152,397 19.4 7.7 32.8 24.8 15.3 39.3 110 111.1
Fort Meade city, Polk County 5,691 28.4 8.5 24.9 20.4 17.8 35.8 95.2 89.2
Fort Myers city, Lee County 48,208 26.3 11.4 30.4 17.6 14.3 32.4 97.6 95.3
Fort Myers Beach town, Lee County 6,561 7.6 3 17.2 35 37.2 59.1 98 96.4
Fort Myers Shores CDP, Lee County 5,793 26.8 7.5 26.2 25.4 14 38.2 94.4 91
Fort Pierce city, St. Lucie County 37,516 27.2 9.8 26.1 19.5 17.5 35.4 97.4 94.9
Fort Pierce North CDP, St. Lucie County 7,386 29.9 8.9 23.9 24.6 12.7 35.4 92.3 85.9
Fort Pierce South CDP, St. Lucie County 5,672 27.9 10.6 29 21.1 11.4 32.6 96.3 97.7
Fort Walton Beach city, Okaloosa County 19,973 22.4 8.9 29.3 23.1 16.3 38.7 96.2 94.5
Fort White town, Columbia County 409 28.6 8.1 24.9 22.5 15.9 37.3 76.3 82.5
Fountainbleau CDP, Miami-Dade County 59,549 22.7 9.8 34 21 12.4 34.9 86.9 82.7
Franklin Park CDP, Broward County 943 42.6 10.2 29.6 13.3 4.3 23.5 84.2 76.2
Freeport city, Walton County 1,190 26 8.7 27.5 23.9 13.9 38 99.3 98.4
Fremd Village-Padgett Island CDP, Palm Beach County 2,264 47.2 12.1 21.6 12.9 6.2 19.3 72.7 57
Frostproof city, Polk County 2,975 26.7 11.2 23.6 20.5 18.1 35.4 101.7 98.5
Fruit Cove CDP, St. Johns County 16,077 32.3 4.3 31.8 23.9 7.7 36.8 100.4 94.5
Fruitland Park city, Lake County 3,186 27.9 8.6 29.2 22.3 12 35.5 93.2 88.2
Fruitville CDP, Sarasota County 12,741 23 7.1 31.3 24.1 14.4 38.8 94.8 91
Fussels Corner CDP, Polk County 5,313 19.7 6.2 21.8 27.4 24.9 47.2 100.1 98
Gainesville city, Alachua County 95,447 17.8 29.4 26.7 16.4 9.8 26.4 95.7 94.2
Gandy CDP, Pinellas County 2,031 6.7 7.6 29.9 25.5 30.3 49.4 114.9 114.4
Gateway CDP, Lee County 2,943 25.1 2.7 29.7 28.9 13.7 40.1 99 97.8
Geneva CDP, Seminole County 2,601 26.9 5.9 30.1 27.9 9.3 39.4 103.7 103
Gibsonia CDP, Polk County 4,507 24.3 8.2 26.2 25 16.3 39.1 96 90.4
Gibsonton CDP, Hillsborough County 8,752 29.7 9.8 30.7 21 8.7 32.2 106.1 105
Gifford CDP, Indian River County 7,599 26.2 7.9 22.8 20.2 22.9 39.8 84.2 80.3
Gladeview CDP, Miami-Dade County 14,468 38 10.3 25.9 16.1 9.8 26.5 86.1 77.5
Glencoe CDP, Volusia County 2,485 23 6.3 26.9 27.2 16.7 42 99.9 95.4
Glen Ridge town, Palm Beach County 276 30.1 5.1 29.3 21.7 13.8 35.6 98.6 85.6
Glen St. Mary town, Baker County 473 30.4 9.9 25.8 23.5 10.4 32.4 90 85.9
Glenvar Heights CDP, Miami-Dade County 16,243 18.2 11.1 33.7 23.2 13.7 36.8 87.6 84.8
Godfrey Road CDP, Broward County 172 22.7 8.1 19.8 37.2 12.2 44.8 95.5 101.5
Golden Beach town, Miami-Dade County 919 34.6 3.5 24.5 26.2 11.2 38.6 96.4 85.5
Golden Gate CDP, Collier County 20,951 30.1 11.6 36 16.1 6.2 29.6 111.7 114
Golden Glades CDP, Miami-Dade County 32,623 31.1 10.2 30.1 18.5 10.1 31.1 89.2 83.8
Golden Heights CDP, Broward County 501 25.3 6 25.5 20 23.2 4