GCT-P13: Occupation  Industry  and Class of Worker of Employed Civilians 16 Years and Over:  2000
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
Geographic Area: Florida -- Place
NOTE: Data based on a sample except in P3, P4, H3, and H4. For information on confidentiality protection, sampling error, nonsampling error, and definitions see http://factfinder.census.gov/home/en/datanotes/expsf3.htm.
 
Geographic area
Percent distribution by occupation

Percent in
selected industries

Percent
govern-
ment
workers
(local
state, or
federal)

Manage-
ment,
profes-
sional,
and
related
occupa-
tions

Service
occupa-
tions

Sales
and
office
occupa-
tions

Farming,
fishing
and
forestry
occupa-
tions

Con-
struction,
extraction,
and main-
tenance
occupa-
tions

Production,
trans-
portation,
and
material
moving
occupa-
tions

Agricul-
ture,
forestry,
fishing
and
hunting

Manu-
facturing
                   
Florida 31.5 16.9 29.5 0.9 10.3 10.8 1.2 7.3 13.7
                   
PLACE                  
Alachua city, Alachua County 35.4 18.3 28 1.2 6 11.1 0.8 10.1 26.4
Alford town, Jackson County 11.9 26.3 26.8 0 21.6 13.4 1 3.1 19.6
Altamonte Springs city, Seminole County 38.9 13.4 32.5 0 7.6 7.6 0.1 7.3 9
Altha town, Calhoun County 19.2 21.6 24.5 4.1 20.8 9.8 6.9 1.6 28.2
Altoona CDP, Lake County 0 56.8 0 22.7 0 20.5 22.7 20.5 15.9
Alva CDP, Lee County 27.4 14.4 23 1.6 23.5 10.2 4.6 2.7 18.6
Andover CDP, Miami-Dade County 31.3 17.3 32.6 0.1 8.4 10.3 0.5 3.9 22.8
Andrews CDP, Levy County 2.1 18.5 44.4 0 15.4 19.6 0.7 3.8 16.8
Anna Maria city, Manatee County 35.8 20.3 29.9 1.4 6.3 6.3 1 2.4 9.8
Apalachicola city, Franklin County 25.4 27.5 21.2 5.9 5.6 14.4 4 2.9 20.3
Apollo Beach CDP, Hillsborough County 38.7 9.4 33.4 0.2 7.7 10.6 1.2 8.9 10.2
Apopka city, Orange County 33.8 12.8 31.6 1.8 8.8 11.3 1.5 7.4 11.4
Arcadia city, DeSoto County 20.9 22.5 17.9 17.1 11.2 10.3 18.8 1.7 28.4
Archer city, Alachua County 21.2 24.9 29 0.8 12.6 11.5 1 6.4 31.7
Asbury Lake CDP, Clay County 28.6 5.7 39.1 0 16.5 10 0 2.6 25.3
Astatula town, Lake County 17.8 22.3 20.1 9.5 12.7 17.6 8.9 11.7 10.6
Astor CDP, Lake County 15.6 18.9 29.4 9.5 14.1 12.4 4.1 7.5 9.2
Atlantic Beach city, Duval County 39.7 15.9 24.2 0.5 9.8 9.9 0.4 7 15.2
Atlantis city, Palm Beach County 45.3 16.7 29.9 0.8 4.3 2.9 2.3 0 6.7
Auburndale city, Polk County 24.2 18.3 26.4 2.9 10.3 17.9 1.9 12.4 11.6
Aventura city, Miami-Dade County 48.6 9.5 36.2 0.1 2.7 2.9 0.1 5.2 9.3
Avon Park city, Highlands County 14.6 26.7 18.9 15.9 9.2 14.7 18.1 7 15.1
Azalea Park CDP, Orange County 21 19.9 32.9 0.1 13.6 12.5 0.3 5.6 12.7
Babson Park CDP, Polk County 15.9 23.3 27.9 10.2 13.6 9.2 13.6 6.1 13
Bagdad CDP, Santa Rosa County 21.2 19.4 24.3 0 18.9 16.2 1.6 11.2 19.8
Baldwin town, Duval County 14.2 21.2 24.2 0.3 15.2 25 0.6 11 16.6
Bal Harbour village, Miami-Dade County 62.6 8.2 24.6 0 2.2 2.4 0 6.6 6.9
Bartow city, Polk County 29.8 15.1 26.4 0.7 8.9 19.1 1.4 11.1 28.2
Bascom town, Jackson County 10.4 39.6 14.6 0 22.9 12.5 0 4.2 41.7
Bay Harbor Islands town, Miami-Dade County 44.4 15.3 31.4 0 4.9 4 0.4 3.7 9.1
Bay Hill CDP, Orange County 54.8 9.6 30.4 0.3 1.3 3.6 0.3 7.4 4.8
Bay Lake city, Orange County 8.7 21.7 43.5 0 13 13 0 0 0
Bayonet Point CDP, Pasco County 24.1 21.5 30.8 0.2 13.1 10.4 0.4 3.7 12.4
Bay Pines CDP, Pinellas County 34.4 14.7 29.1 0 11.7 10.2 0 7.6 14.4
Bayport CDP, Hernando County 68.4 0 0 0 31.6 0 0 0 0
Bayshore Gardens CDP, Manatee County 21.3 16.9 30.5 0.3 13.5 17.5 0.7 15.9 11.7
Beacon Square CDP, Pasco County 26.6 18.4 32.3 0 11.5 11.3 0 6.5 9.6
Bee Ridge CDP, Sarasota County 36.3 19.3 28.3 1.1 8.2 6.8 0 4.5 11.3
Bell town, Gilchrist County 15.3 16.8 30.7 6.6 10.2 20.4 15.3 7.3 32.1
Bellair-Meadowbrook Terrace CDP, Clay County 28.5 17.6 31.8 0.1 11.8 10.1 0.3 4.7 14.8
Belleair town, Pinellas County 51.9 7.5 32.4 0 3.4 4.8 0 11 11.2
Belleair Beach city, Pinellas County 51.9 13.1 29.7 0 1 4.3 0 11 4.9
Belleair Bluffs city, Pinellas County 41 17.3 26.8 0 6.8 8.1 0 7.4 12.4
Belleair Shore town, Pinellas County (X) (X) (X) (X) (X) (X) (X) (X) (X)
Belle Glade city, Palm Beach County 22.2 15.3 19.6 15.1 11.5 16.2 18.9 11.7 19.1
Belle Glade Camp CDP, Palm Beach County 9.3 17.6 9.3 39.3 0 24.5 38.7 16.7 12.7
Belle Isle city, Orange County 40.3 16.7 26 0 7.4 9.6 0.4 8.4 10.9
Belleview city, Marion County 21.2 15.1 31.1 0 14.2 18.4 0 8.1 9.3
Bellview CDP, Escambia County 27 15.5 31.4 0.5 11.7 13.9 0.3 5.5 17.6
Beverly Beach town, Flagler County 23.6 17.9 30 0 20.7 7.9 0 7.1 7.1
Beverly Hills CDP, Citrus County 14.8 33.9 24.8 0.7 11.4 14.4 1.2 2.4 8.2
Big Coppitt Key CDP, Monroe County 26.3 20.2 25.1 5.1 13.4 9.8 4.1 2.2 18.6
Big Pine Key CDP, Monroe County 23.4 22 27.2 3.1 15.1 9.2 4 0.8 16.8
Biscayne Park village, Miami-Dade County 37.6 11.7 36.6 0 6.4 7.7 0 7 14.9
Bithlo CDP, Orange County 9.9 19.2 27.3 0.4 27.1 16 1.7 2.4 10.3
Black Diamond CDP, Citrus County 69.8 6 24.1 0 0 0 6 0 26.7
Bloomingdale CDP, Hillsborough County 46 10.1 32.3 0.1 6 5.4 0.3 6 12.3
Blountstown city, Calhoun County 28.3 25.6 25.3 2.7 8.4 9.7 4.7 6.5 26.7
Boca Del Mar CDP, Palm Beach County 44.4 13 34.9 0 3.3 4.3 0.1 5.5 6.7
Boca Pointe CDP, Palm Beach County 47.6 7.8 44 0 0.6 0 0 4.7 5.2
Boca Raton city, Palm Beach County 45.6 13.4 30.9 0.1 5.2 4.8 0.2 6.3 8.5
Bokeelia CDP, Lee County 25.9 13.4 27.9 12.7 9.4 10.8 13.7 6.6 8.5
Bonifay city, Holmes County 24.4 23.4 21.2 1 12 18 1.6 12.2 24.2
Bonita Springs city, Lee County 24.6 21.7 27.2 1.8 18 6.8 1.6 5.4 5.7
Bonnie Lock-Woodsetter North CDP, Broward County 16.3 25 34.8 0 13 10.9 0 10.1 5.4
Boulevard Gardens CDP, Broward County 16.2 29.3 12.6 0 21.5 20.3 0 4.8 13.6
Bowling Green city, Hardee County 13.5 16.3 11.4 28.5 12.3 18 29 7.1 15.8
Boyette CDP, Hillsborough County 33 8.3 35 0 10.8 12.8 0.4 7.8 12.2
Boynton Beach city, Palm Beach County 29.6 21.1 29.7 0.6 10.6 8.3 0.8 5.1 11.5
Bradenton city, Manatee County 28 19.5 26.3 1.8 10.6 13.7 1.7 11.1 11.8
Bradenton Beach city, Manatee County 33.3 25.4 23.7 0 12.2 5.3 0 8 12.9
Brandon CDP, Hillsborough County 36.8 12.1 34.9 0.3 7.2 8.7 0.4 6.5 14.3
Branford town, Suwannee County 20.4 21.2 19.7 13.8 8.6 16.4 14.5 7.4 22.7
Brent CDP, Escambia County 23.7 21.6 30.5 0.5 11.2 12.4 0.6 6.3 18.1
Briny Breezes town, Palm Beach County 40.4 20.2 25.8 0 4.5 9 0 4.5 15.7
Bristol city, Liberty County 24.4 18.6 19.2 7.9 14.8 15.1 10.7 6.2 36.8
Broadview Park CDP, Broward County 16.2 17.9 26.3 0.7 20 18.9 0.4 11.5 6.4
Broadview-Pompano Park CDP, Broward County 18.2 17.6 22 0 22.5 19.8 0.4 12.2 6.3
Bronson town, Levy County 20.6 24.5 25.5 1 10.1 18.3 2.6 12.4 32.2
Brooker town, Bradford County 15.9 13.9 27.8 4.6 25.8 11.9 4.6 6 33.8
Brookridge CDP, Hernando County 12.6 15.3 46 0 10.3 15.8 0 6.6 8.2
Brooksville city, Hernando County 31.5 22.4 21.3 0.3 11.1 13.3 0.3 8 22.9
Broward Estates CDP, Broward County 17.1 21.5 30.6 0 11.2 19.6 0 6.9 27.2
Brownsville CDP, Miami-Dade County 14.1 31.9 27.4 0.3 10.5 15.9 0.3 4.2 23.9
Buckhead Ridge CDP, Glades County 26.2 18.1 27.1 0 15.2 13.4 4.9 8.9 21.3
Buckingham CDP, Lee County 30.6 10.7 22.6 1 22 13 1.8 5.4 16.3
Bunche Park CDP, Miami-Dade County 22 27.7 26.5 0 10.3 13.4 0 5.5 34.5
Bunnell city, Flagler County 17.7 24.3 24.9 1.6 15 16.5 2.1 10.6 20.5
Burnt Store Marina CDP, Lee County 46.2 14 29.7 0 6.6 3.5 0 5.6 7.7
Bushnell city, Sumter County 25.7 14.6 28.6 3.1 13 15 3.6 9.6 28.1
Butler Beach CDP, St. Johns County 42.3 14.7 27.9 0 9.5 5.6 0 7.7 9.5
Callahan town, Nassau County 24.3 19 28.1 0 10.7 17.9 0.5 10.2 21.9
Callaway city, Bay County 23.3 21.8 31.9 0.6 10 12.4 0.5 7.7 21.4
Campbell CDP, Osceola County 12.1 25.9 34 1 15.1 11.8 1 5.5 7.7
Campbellton town, Jackson County 10.5 26.3 25.3 7.4 7.4 23.2 7.4 11.6 23.2
Canal Point CDP, Palm Beach County 28.1 11.8 14.4 0 15.7 30.1 15 18.3 13.1
Cape Canaveral city, Brevard County 31.9 20.4 24.7 0.4 12.8 9.8 0.4 10.1 13.3
Cape Coral city, Lee County 28.6 16.5 32.3 0.3 12.8 9.5 0.3 5.3 12.8
Captiva CDP, Lee County 64 11.5 9.4 0 2.9 12.2 0 5.8 0
Carol City CDP, Miami-Dade County 19.8 19.6 29.9 0.3 11.6 18.9 0.3 9.1 19.3
Carrabelle city, Franklin County 17.4 28.1 25.1 4.2 15.6 9.7 5.1 3 27.9
Carver Ranches CDP, Broward County 17.6 24.8 24.5 0 9.6 23.5 0 8.1 22.1
Caryville town, Washington County 5.2 23.4 23.4 0 28.6 19.5 0 20.8 6.5
Casselberry city, Seminole County 28.3 15.9 35.4 0.2 11.1 9.1 0.3 7.4 8.9
Cedar Grove town, Bay County 15 24.3 29.4 0.4 17.9 13 0.9 9.6 14.2
Cedar Key city, Levy County 32.6 17.7 27.9 8.4 5.8 7.6 11.3 4.7 19.2
Celebration CDP, Osceola County 56.6 15 18.2 0 4.7 5.5 0 1.8 6.6
Center Hill city, Sumter County 19.9 18 18.5 9.8 14.3 19.4 9.8 10.4 16.9
Century town, Escambia County 17.2 21.5 20.7 0 16.3 24.3 1.3 15.7 16.4
Century Village CDP, Palm Beach County 16.6 27.7 42.1 0 5.6 8 0 4.8 8.6
Chambers Estates CDP, Broward County 22.6 17.6 30.8 2.3 10.2 16.5 0 6.4 7.1
Charleston Park CDP, Lee County 18 37.3 14.3 0 15.5 14.9 0 3.7 15.5
Charlotte Harbor CDP, Charlotte County 25.5 20.9 32.8 1.3 11.9 7.6 0 2.1 13.5
Charlotte Park CDP, Charlotte County 26.4 17.9 29 1.2 13.5 12 1.2 3.6 17.3
Chattahoochee city, Gadsden County 32.8 30.4 18.7 0 9.6 8.5 0 1.4 55.2
Cheval CDP, Hillsborough County 44.5 6.9 36.7 0.7 4.6 6.8 1 6.1 11.6
Chiefland city, Levy County 22.6 22.2 30 3.8 9.1 12.3 5.5 6.5 23.3
Chipley city, Washington County 27.7 21.7 19.6 2.9 14.9 13.1 2.1 10.5 30.3
Chokoloskee CDP, Collier County 28.6 31.7 23.6 4.5 4 7.5 4.5 4 13.6
Christmas CDP, Orange County 12.4 26.3 25.7 0 25.3 10.4 0 9.1 12
Chula Vista CDP, Broward County 11.6 3.9 28 0 25 31.5 0 10.8 7.8
Chuluota CDP, Seminole County 28.9 18.3 21.8 0 20.3 10.6 0 4.4 14.7
Cinco Bayou town, Okaloosa County 23.9 25 31.7 0 16.7 2.8 0 1.1 11.7
Citrus Hills CDP, Citrus County 44.8 12.7 26.2 0 5.7 10.6 0.9 5.1 10.8
Citrus Park CDP, Hillsborough County 37.8 10.6 35.8 0.3 7.2 8.4 0.8 6.3 12.7
Citrus Ridge CDP 32 24.3 28.7 0.2 6.5 8.2 0.6 2.7 3.6
Lake County (part) 27 24.7 33.8 0.5 7.1 6.9 0.7 2.4 3.6
Orange County (part) 14.5 33.3 30.2 0 7 14.9 0 1.7 3
Osceola County (part) 37.8 18.5 24.7 0 8.9 10.2 1.1 2.9 6.2
Polk County (part) 43.6 23.3 22.3 0 4.3 6.5 0.6 3.4 2.6
Citrus Springs CDP, Citrus County 34.3 16.3 29.7 0.5 6.2 13 0.6 4 14.4
Clearwater city, Pinellas County 34.1 16.3 31 0.3 7.8 10.5 0.3 9.3 9.6
Clermont city, Lake County 31.7 22.5 25.6 0.5 9.3 10.4 1 3.6 13
Cleveland CDP, Charlotte County 20.7 23.5 29.7 0.5 11.8 13.9 0.5 4.5 10.5
Clewiston city, Hendry County 29.1 14.6 20.5 9.1 13.3 13.4 12.8 12.5 18.4
Cloud Lake town, Palm Beach County 17.4 22.8 28.3 0 28.3 3.3 2.2 3.3 18.5
Cocoa city, Brevard County 22.3 21.7 27.9 0.1 12.5 15.5 0.3 9.9 17.4
Cocoa Beach city, Brevard County 44 15 26.5 0.5 5.7 8.3 0.6 11.4 12.7
Cocoa West CDP, Brevard County 18.4 22.7 25.4 1.2 19.2 13.2 1.2 8.8 17.3
Coconut Creek city, Broward County 37.6 12.9 33.8 0.3 8.7 6.7 0.3 6.4 11.4
Coleman city, Sumter County 19 28.6 23.1 1.1 9.9 18.3 1.8 5.1 20.1
Collier Manor-Cresthaven CDP, Broward County 15.4 21.9 25.5 0 21.9 15.3 0 7.6 5.7
Combee Settlement CDP, Polk County 19.1 17 28.5 1.1 15.7 18.7 2 9.4 11.3
Conway CDP, Orange County 40.4 11.3 30 0.3 8.8 9.3 0.1 5.7 13.9
Cooper City city, Broward County 45.3 12.8 29.3 0.1 6.8 5.7 0.2 5.4 19
Coral Gables city, Miami-Dade County 59.9 9.4 25.3 0 2.5 2.9 0.1 4.9 10.5
Coral Springs city, Broward County 39.5 12.8 32.9 0.1 7.6 7 0.2 7 9.6
Coral Terrace CDP, Miami-Dade County 26.6 15 35.1 0.4 9 13.9 0.3 6.9 10.5
Cortez CDP, Manatee County 26.2 11.7 38.5 1.9 11.8 9.9 2.9 9.6 9.1
Cottondale town, Jackson County 30.3 24.3 20.5 2.8 8.8 13.2 3.5 8.2 36
Country Club CDP, Miami-Dade County 31.4 13.9 35.4 0.1 7.6 11.5 0.1 9.2 12.8
Country Estates CDP, Broward County 46.1 14.5 24.1 0.7 10.6 4 0 4.7 18.6
Country Walk CDP, Miami-Dade County 43.8 11 32.4 0.2 5.3 7.2 0 5 20.6
Crescent Beach CDP, St. Johns County 42.2 5.5 24.9 3.4 15.8 8.2 6.5 2.4 7.4
Crescent City city, Putnam County 19.4 18.9 30 10.3 6.2 15.2 11 9.6 16.9
Crestview city, Okaloosa County 26 23.2 27.7 0.1 13.2 9.8 0.3 6.7 21.5
Crooked Lake Park CDP, Polk County 27.3 12.3 32.2 2.5 10.7 15.1 4.7 9.3 22.9
Cross City town, Dixie County 22.8 18.7 21.1 6.3 9.8 21.4 7 12 29.1
Crystal Lake CDP, Broward County (X) (X) (X) (X) (X) (X) (X) (X) (X)
Crystal Lake CDP, Polk County 19.8 18.7 30 0 14 17.5 0 10.8 13.1
Crystal River city, Citrus County 34.4 14.5 27.1 1.2 9.9 12.9 1.2 7 13
Crystal Springs CDP, Pasco County 9.5 17.4 33.2 1.8 16.5 21.6 3 19.3 11.6
Cudjoe Key CDP, Monroe County 26.8 13.9 29.7 2.8 18.3 8.5 0.9 0.8 19.7
Cutler CDP, Miami-Dade County 56.8 8.7 25.7 0 4.7 4.2 0.5 5.3 12.8
Cutler Ridge CDP, Miami-Dade County 32.5 13 33.5 0.2 12 8.7 0.3 4.2 18.8
Cypress Gardens CDP, Polk County 40.9 12.7 29.4 0 7.9 9 1.7 7.9 16.2
Cypress Lake CDP, Lee County 35.3 19.1 32.3 0.4 7.5 5.5 0.6 2.8 10.7
Cypress Lakes CDP, Palm Beach County 34.5 15.9 33.6 0 0 15.9 0 21.2 8
Cypress Quarters CDP, Okeechobee County 21.8 18.4 25.3 7.1 12.4 14.9 10.4 6 24.9
Dade City city, Pasco County 25.2 19.5 22.6 5 12.2 15.5 4.7 8.8 15.8
Dade City North CDP, Pasco County 4.7 14.3 11.1 25.7 27.3 16.8 26.2 12.3 6.2
Dania Beach city, Broward County 27.1 19.4 29.6 0.1 12.1 11.7 0.1 6.6 11.8
Davenport city, Polk County 21.8 24.6 27.9 0 20 5.6 1.7 2.4 11.5
Davie town, Broward County 34.1 15.3 30 0.3 11.6 8.8 0.4 6 13.8
Daytona Beach city, Volusia County 26.1 23.3 29.4 0.2 8.4 12.6 0.3 7.3 12.5
Daytona Beach Shores city, Volusia County 33.5 17.4 35.9 0.8 6.2 6.1 0 3.4 9.4
De Bary city, Volusia County 32.2 14.5 29.8 0 13.1 10.4 0.3 9.6 12.9
Deerfield Beach city, Broward County 30.7 18.8 30.3 0.5 10.3 9.4 0.7 6.7 9.5
De Funiak Springs city, Walton County 20.7 22 30.2 0.6 11.9 14.5 1.1 6.8 22.2
De Land city, Volusia County 28.1 18.9 24.6 2 10.8 15.6 1.7 12.7 18.1
De Land Southwest CDP, Volusia County 16.1 36.1 20 1.9 12.9 12.9 1.9 7.7 13.9
De Leon Springs CDP, Volusia County 13.2 19.9 18.4 13.5 15.5 19.5 17.1 13.1 14.2
Delray Beach city, Palm Beach County 33.6 22.1 26.9 0.5 7.9 9 0.4 6.1 9.8
Deltona city, Volusia County 26.6 16 31.1 0.1 13.8 12.4 0.2 8.5 12.2
Desoto Lakes CDP, Sarasota County 42 16.6 25.8 0 7.6 8 0 7.2 14.2
Destin city, Okaloosa County 36.3 14.6 28.4 2 10.7 8.1 0.8 4.2 9.1
Doctor Phillips CDP, Orange County 45.5 14.2 33.5 0 1.8 5 0.6 6.9 6.9
Doral CDP, Miami-Dade County 49.8 7.1 32.9 0.3 3.4 6.5 0.6 7.8 8.7
Dover CDP, Hillsborough County 12.1 15.5 15.5 11.9 28.8 16.2 13.6 10.9 6.2
Duck Key CDP, Monroe County 46.2 11.9 14.6 13 5.5 8.7 13 0 18.6
Dundee town, Polk County 15.3 20 29.1 4 15.5 16.1 4.8 7 6.5
Dunedin city, Pinellas County 35.2 16.5 33 0.3 7.8 7.3 0.1 7.3 11.2
Dunes Road CDP, Palm Beach County 59.1 3 27.8 0 5.1 5.1 0 9.1 0
Dunnellon city, Marion County 30.1 16.4 21.7 1.9 10.5 19.5 0.4 12.4 18
Eagle Lake city, Polk County 18.5 14.5 20.2 8.2 17.1 21.5 8.1 14 9.1
East Bronson CDP, Levy County 25.2 22.3 13.3 0 22.6 16.5 2 7.8 18
East Dunbar CDP, Lee County 15.9 32.5 14.5 1.1 9.8 26.4 1.1 13.1 18
East Lake CDP, Pinellas County 49.1 11.5 32.7 0 2 4.7 0.2 9.2 10.9
East Lake-Orient Park CDP, Hillsborough County 14.3 15.9 30.9 0.6 13.8 24.7 0.8 11.7 13.1
East Palatka CDP, Putnam County 24.6 16.5 32.7 2.1 10.1 14 2.8 14 24.8
East Perrine CDP, Miami-Dade County 44.2 14.9 24.4 0 10.5 6 0.8 3.1 18.8
Eastpoint CDP, Franklin County 12.8 22.4 15 20.5 12.6 16.6 20.3 5.6 16.5
East Williston CDP, Levy County 24 36.2 15.3 2.8 4 17.8 7.3 13 24.3
Eatonville town, Orange County 18.9 24.4 26.9 0 11 18.8 0 6.6 14.9
Ebro town, Washington County 21.9 16.1 25.5 2.2 13.9 20.4 3.6 5.8 11.7
Edgewater CDP, Broward County 15.1 24.5 20.4 0 25.8 14.2 0 10.4 18.9
Edgewater city, Volusia County 25.4 20.2 27.9 0.3 13.9 12.2 0.5 10.1 13.9
Edgewood city, Orange County 45.6 9.6 36.1 0 1.3 7.4 0.2 6 12.3
Eglin AFB CDP, Okaloosa County 27.2 25.6 30.8 0 9.1 7.3 0 3.2 35.1
Egypt Lake-Leto CDP, Hillsborough County 26.1 15.5 35.4 0.1 9.1 13.7 0.2 8.7 10.7
Elfers CDP, Pasco County 19.9 20.3 33 0.2 12.8 13.8 0 8.9 7.9
Ellenton CDP, Manatee County 32.5 12.2 25.3 2.1 15 12.9 2.3 13.6 17.3
El Portal village, Miami-Dade County 35.1 23.3 26.8 0 5.2 9.5 0 5.5 22.8
Englewood CDP 26.8 21.4 27.6 0.6 13.9 9.8 0.4 4.4 8.1
Charlotte County (part) 27.6 24 22.7 0.9 15.5 9.2 0.9 3.8 9
Sarasota County (part) 26.4 20.3 29.7 0.4 13.2 10 0.2 4.6 7.7
Ensley CDP, Escambia County 23.7 17.4 29.7 0.4 15.1 13.6 0.2 7.8 14.1
Estates of Fort Lauderdale CDP, Broward County 31.5 19.7 30.4 0 11.2 7.2 0 8.2 10.9
Estero CDP, Lee County 37.6 18.8 31.2 0.3 8.2 4 0 3.1 13.9
Esto town, Holmes County 15.9 15 28 0.9 18.7 21.5 1.9 8.4 21.5
Eustis city, Lake County 31.9 19.3 25.1 1.7 10.2 11.7 2 5.8 16.8
Everglades city, Collier County 18.8 27.4 26.9 13.7 4.6 8.6 14.7 0 24.9
Fairview Shores CDP, Orange County 31.4 15.4 31.4 0 9.9 12 0.2 6.2 11.7
Fanning Springs city 21.3 24.5 24.5 7.4 16.7 5.6 8.8 1.9 20.4
Gilchrist County (part) 27.4 21.4 13.1 4.8 21.4 11.9 8.3 2.4 31
Levy County (part) 17.4 26.5 31.8 9.1 13.6 1.5 9.1 1.5 13.6
Feather Sound CDP, Pinellas County 55.9 6.2 32.9 0 1.9 3.2 0 11.2 6.3
Fellsmere city, Indian River County 8.9 17.9 12.6 28.7 14.7 17.1 25.1 6.5 4.5
Fernandina Beach city, Nassau County 38.2 16.3 23.6 0.3 10.5 11.2 0.4 9.7 16.9
Ferndale CDP, Lake County 29 10.3 26.5 10.3 7.1 16.8 16.8 11.6 3.2
Fern Park CDP, Seminole County 33.8 11.5 39 0.1 8.1 7.5 0.3 4.7 12.1
Ferry Pass CDP, Escambia County 35.4 16 30.8 0.2 9.3 8.3 0.2 4.9 20.1
Fisher Island CDP, Miami-Dade County 87.1 7.9 0 0 0 5 0 11.5 0
Fish Hawk CDP, Hillsborough County 47.4 9.8 22.4 0 6.9 13.6 1.6 7.1 17.1
Five Points CDP, Columbia County 8.5 26.8 21.1 0 12.7 31 0 15.1 21.1
Flagler Beach city 36.6 16.2 24.1 0 11.8 11.4 0 12.8 13.1
Flagler County (part) 36.2 16.3 24.2 0 11.8 11.4 0 12.9 13.2
Volusia County (part) 100 0 0 0 0 0 0 0 0
Floral City CDP, Citrus County 25.1 20.3 26.3 3.2 17.4 7.7 3.5 2.5 15.4
Florida City city, Miami-Dade County 17.8 26.2 24.8 4.9 9.3 16.9 5.8 4.7 26.3
Florida Ridge CDP, Indian River County 22.2 23 28.3 1.4 13.5 11.5 1.8 8.3 13.5
Forest City CDP, Seminole County 39.1 12.6 30.9 0.6 9.1 7.6 0.7 8.3 7.7
Fort Lauderdale city, Broward County 33.4 20.1 27.4 0.3 9.1 9.8 0.3 6.1 9.5
Fort Meade city, Polk County 19 13.7 25 3.4 16.5 22.4 5.9 12 26.5
Fort Myers city, Lee County 25.6 23.4 27.5 1.1 12.7 9.8 0.9 4.4 11.4
Fort Myers Beach town, Lee County 30 23.4 29.2 0.2 11.1 6.1 0.3 2.1 7.6
Fort Myers Shores CDP, Lee County 20.8 18.8 30.5 0.2 20 9.6 2.3 5.9 12.5
Fort Pierce city, St. Lucie County 19.9 19.3 20.5 9 15.8 15.5 7.8 8 11.4
Fort Pierce North CDP, St. Lucie County 20.6 25.8 21 5.5 10.4 16.6 7.3 7.7 26.5
Fort Pierce South CDP, St. Lucie County 23.5 18 22.8 3.3 17.4 15 3.1 7.7 18.3
Fort Walton Beach city, Okaloosa County 30.3 21.6 27 0.1 10.9 10.1 0.4 6.2 15.6
Fort White town, Columbia County 32.2 25.3 26.7 0 6.8 8.9 1.4 6.8 26
Fountainbleau CDP, Miami-Dade County 27.4 15.7 37.6 0.2 6.7 12.4 0.3 6.5 9
Franklin Park CDP, Broward County 10.3 38.4 21.9 0 7.7 21.6 0 8.4 10.6
Freeport city, Walton County 16.4 22.3 28.9 0.4 18.6 13.3 0.4 3.3 19.9
Fremd Village-Padgett Island CDP, Palm Beach County 15.4 29.5 24.1 7.2 3.1 20.8 8.2 10.1 11.8
Frostproof city, Polk County 18.1 14.4 30.1 7.1 11.1 19.2 11.7 11.9 13.2
Fruit Cove CDP, St. Johns County 49.3 9.6 30.7 0.2 4.7 5.4 0.3 6.5 11.5
Fruitland Park city, Lake County 26.9 18.2 28.5 1.2 11.9 13.3 1 5.8 13.2
Fruitville CDP, Sarasota County 35.7 14.7 29.5 0.3 11.4 8.5 0.3 7.7 10.7
Fussels Corner CDP, Polk County 16.2 17.4 30.9 0.8 12 22.8 1.2 13.1 5.4
Gainesville city, Alachua County 45.9 17.6 26.3 0.3 4.4 5.5 0.5 3.3 34.5
Gandy CDP, Pinellas County 36.9 15.5 25.7 0 10.4 11.5 0 5.4 5
Gateway CDP, Lee County 52 9 33.3 0.4 2.7 2.7 0.4 6.7 7.3
Geneva CDP, Seminole County 34.6 13.1 23.3 1.1 18.5 9.4 3.7 7.7 8.2
Gibsonia CDP, Polk County 24.5 17.3 31.8 0.3 13.6 12.5 0.6 5.6 8.9
Gibsonton CDP, Hillsborough County 19.7 11.9 25.2 3.1 20.2 20 5.2 10.8 6.3
Gifford CDP, Indian River County 20.6 28.8 21.9 5.7 7.1 16 5.3 7.9 16.2
Gladeview CDP, Miami-Dade County 17.2 24.8 24.7 0.5 9 23.8 0.3 10.9 22.4
Glencoe CDP, Volusia County 30.9 20 24 0.5 14.8 9.9 2.5 7.3 15.2
Glen Ridge town, Palm Beach County 29.8 14.9 32.2 0 11.6 11.6 0 0 15.7
Glen St. Mary town, Baker County 21.9 27.6 25.2 4.3 9 11.9 4.3 3.3 23.8
Glenvar Heights CDP, Miami-Dade County 42.8 13.1 32.1 0 5.2 6.8 0 4.3 11.7
Godfrey Road CDP, Broward County 35.1 21.9 35.1 0 7.9 0 0 0 0
Golden Beach town, Miami-Dade County 61.1 5.1 29.8 0 1.5 2.5 0 4.3 5.6
Golden Gate CDP, Collier County 16.2 25 23.7 0.5 22.1 12.5 0.9 5.7 8.6
Golden Glades CDP, Miami-Dade County 21.8 25.7 29 0.3 10.6 12.6 0.3 6 17
Golden Heights CDP, Broward County 27.6 18.9 28.9 3 11.3 10.3 3 1.7 23.3
Golden Lakes CDP, Palm Beach County 26.4 26.2 28.7 1.1 10 7.6 1.1 5 11.9
Goldenrod CDP 31.2 15.4 32.2 0.4 10.9 9.9 0.5 5.3 12
Orange County (part) 34.6 13.2 30.3 0.7 9.6 11.5 1 6.2 13
Seminole County (part) 27.4 17.7 34.3 0 12.3 8.2 0 4.4 10.9
