GCT-H8: Occupancy  Equipment  and Utilization Characteristics of Occupied Housing Units:  2000
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
Geographic Area: Florida -- Place
NOTE: Data based on a sample except in P3, P4, H3, and H4. For information on confidentiality protection, sampling error, nonsampling error, and definitions see http://factfinder.census.gov/home/en/datanotes/expsf3.htm.
 
Geographic area Occupied
housing
units
Aver-
age
house-
hold
size

Percent with--
1.01
or more
occupants
per
room

House-
holder
moved
into unit
1999 to
March
2000
No
vehicles
available
No tele-
phone
service
available
3 or
more
bed-
rooms
Utility
gas
                 
Florida 6,337,929 2.46 6.5 22.4 8.1 2.2 48.9 6
                 
PLACE                
Alachua city, Alachua County 2,280 2.6 4.1 20.4 12.1 2.5 72.8 17.5
Alford town, Jackson County 204 2.46 1 16.7 8.8 12.3 59.8 3.9
Altamonte Springs city, Seminole County 19,006 2.16 5.4 37.7 5.9 0.8 35.9 4.1
Altha town, Calhoun County 210 2.54 4.3 18.6 11 5.7 60.5 0
Altoona CDP, Lake County 54 2.11 0 25.9 22.2 22.2 42.6 0
Alva CDP, Lee County 890 2.29 0.8 12.5 3.9 0.6 61.8 0
Andover CDP, Miami-Dade County 3,539 2.45 12.7 25.3 21.6 1.1 27.1 9.1
Andrews CDP, Levy County 326 2.32 0 28.2 3.1 3.7 51.8 0
Anna Maria city, Manatee County 904 2.02 2 15.5 6.2 0 45.9 1
Apalachicola city, Franklin County 1,006 2.24 3 18.1 19.4 4 52.8 1.4
Apollo Beach CDP, Hillsborough County 3,133 2.38 1.6 13.2 1.9 0.3 69 0.3
Apopka city, Orange County 9,503 2.72 7.8 24.2 5.5 2.8 69.1 7.5
Arcadia city, DeSoto County 2,326 2.75 10.7 23 14.1 10.6 50.7 0.8
Archer city, Alachua County 496 2.58 5 17.3 11.1 6 64.1 5.4
Asbury Lake CDP, Clay County 758 2.73 0 10.2 1.2 1.1 85.5 0
Astatula town, Lake County 479 2.65 5.8 19.4 5.6 5 49.9 0.4
Astor CDP, Lake County 649 2.53 5.2 21.7 2.3 8 53 1.1
Atlantic Beach city, Duval County 5,620 2.38 2.5 20.6 6.4 2.1 60.7 4.3
Atlantis city, Palm Beach County 1,046 2.03 0 12.4 0 0 62.6 4.6
Auburndale city, Polk County 4,182 2.63 5.3 23.3 6.1 4.3 53.9 2
Aventura city, Miami-Dade County 14,000 1.79 3.8 23.5 10.8 0.3 16 1.9
Avon Park city, Highlands County 3,236 2.62 11 25.1 16.3 8.7 41.4 8.2
Azalea Park CDP, Orange County 4,011 2.77 8.6 27.1 5.2 1.5 56 4.3
Babson Park CDP, Polk County 314 2.56 0 5.1 2.9 3.2 71 0
Bagdad CDP, Santa Rosa County 586 2.34 2.6 14.7 9.4 5.8 67.2 30.7
Baldwin town, Duval County 638 2.57 4.4 16.6 11.4 6.1 54.7 0.5
Bal Harbour village, Miami-Dade County 1,892 1.76 4 22.7 9.8 0 12.3 4
Bartow city, Polk County 5,536 2.49 6.6 14 7.5 3.1 57.9 3.5
Bascom town, Jackson County 44 2.52 6.8 2.3 9.1 0 72.7 0
Bay Harbor Islands town, Miami-Dade County 2,612 1.97 8.3 28.6 13.1 0 12.4 5.9
Bay Hill CDP, Orange County 1,810 2.97 0.4 17 0 0 89.8 17.6
Bay Lake city, Orange County 10 3.9 0 0 0 0 100 0
Bayonet Point CDP, Pasco County 11,328 2.04 1.1 16.6 8 1.6 23.7 0.7
Bay Pines CDP, Pinellas County 1,527 2.18 0.7 10.8 5.6 0.9 40.7 9.2
Bayport CDP, Hernando County 16 1.5 0 37.5 0 0 68.8 0
Bayshore Gardens CDP, Manatee County 8,310 2.08 3 23.5 8.9 1.4 24.6 5.7
Beacon Square CDP, Pasco County 3,509 2.07 1.4 14.1 8.2 1.6 18.9 0
Bee Ridge CDP, Sarasota County 3,939 2.19 0.8 15.5 6.4 1 55.2 1.7
Bell town, Gilchrist County 131 2.66 1.5 28.2 8.4 3.8 82.4 1.5
Bellair-Meadowbrook Terrace CDP, Clay County 6,469 2.52 2.8 33.4 4 0.5 63.3 0.6
Belleair town, Pinellas County 1,973 2.04 0 11.8 5.4 0.4 51.3 6.3
Belleair Beach city, Pinellas County 815 2.05 0 20.2 0.4 0 61.3 1.7
Belleair Bluffs city, Pinellas County 1,293 1.71 0.5 18.5 9.5 1.1 25.1 1.7
Belleair Shore town, Pinellas County 0 0 (X) (X) (X) (X) (X) (X)
Belle Glade city, Palm Beach County 4,879 3.05 26.9 19.6 27 15.6 32.6 1
Belle Glade Camp CDP, Palm Beach County 310 4.08 41 17.4 26.5 13.9 37.1 0
Belle Isle city, Orange County 2,276 2.55 2.5 9.4 4.1 0.4 85.7 1.5
Belleview city, Marion County 1,591 2.2 2.8 28 10.8 5.3 37.1 1.6
Bellview CDP, Escambia County 8,091 2.6 3.1 19.5 5.5 1.4 72.7 27.1
Beverly Beach town, Flagler County 289 1.7 1.7 22.1 2.1 2.8 11.8 0
Beverly Hills CDP, Citrus County 4,401 1.87 0.5 13.2 8.5 0.5 14.1 0
Big Coppitt Key CDP, Monroe County 1,092 2.38 8.3 28.5 6.4 1.4 31.4 0.6
Big Pine Key CDP, Monroe County 2,247 2.22 5.4 21.7 6.1 2.2 23.8 1.4
Biscayne Park village, Miami-Dade County 1,270 2.6 10.7 13.6 2.8 2.2 45.4 6.5
Bithlo CDP, Orange County 1,607 2.78 6.5 21.5 6.9 10.6 55 1.9
Black Diamond CDP, Citrus County 174 2.47 0 30.5 0 0 96 0
Bloomingdale CDP, Hillsborough County 6,510 3.06 1.7 19.9 2.5 0.4 87.6 1.4
Blountstown city, Calhoun County 908 2.44 4.8 13.9 18 3.2 65.2 44.1
Boca Del Mar CDP, Palm Beach County 10,907 1.91 1.5 24 8.4 0.1 41 1.2
Boca Pointe CDP, Palm Beach County 1,793 1.84 0.6 14.3 1.2 0 55.3 2.1
Boca Raton city, Palm Beach County 31,989 2.28 2.5 19 4.4 0.7 52.9 2.5
Bokeelia CDP, Lee County 857 2.26 5.3 17.6 3.5 4.3 27.9 5.1
Bonifay city, Holmes County 1,107 2.14 2.1 19.2 13.1 6.2 54.3 2.7
Bonita Springs city, Lee County 14,904 2.2 5.4 20.6 3.4 2 44.5 2.4
Bonnie Lock-Woodsetter North CDP, Broward County 1,272 3.33 18.9 14 7.7 1.6 42.6 2.8
Boulevard Gardens CDP, Broward County 422 3.19 16.6 16.6 27.3 12.1 48.3 0
Bowling Green city, Hardee County 815 3.42 22.3 23.7 9.6 13.6 57.1 2.9
Boyette CDP, Hillsborough County 1,981 3.09 1.8 15.2 0.7 0 81.7 0.5
Boynton Beach city, Palm Beach County 26,008 2.26 5.8 19 8.3 1.5 32.6 2
Bradenton city, Manatee County 21,492 2.25 5.2 23.3 11.1 3.4 32.4 3.8
Bradenton Beach city, Manatee County 803 1.85 2.6 29.5 3.4 1.9 17.1 1.1
Brandon CDP, Hillsborough County 28,697 2.69 3.6 26.2 3.2 0.7 71.4 5.2
Branford town, Suwannee County 273 2.49 4.4 28.2 17.9 8.1 54.2 2.6
Brent CDP, Escambia County 7,084 2.56 5.5 23.3 11.4 4.2 63.7 42.3
Briny Breezes town, Palm Beach County 287 1.44 1.7 11.5 7 0.7 6.6 2.8
Bristol city, Liberty County 305 2.53 5.6 15.1 10.8 6.9 58.4 4.6
Broadview Park CDP, Broward County 2,106 3.19 22.6 23.4 8.5 6.4 45.7 1.3
Broadview-Pompano Park CDP, Broward County 1,475 3.47 27.5 16.4 6.2 2 43 0.5
Bronson town, Levy County 378 2.6 4 20.9 10.8 6.1 60.3 0
Brooker town, Bradford County 117 2.74 6 7.7 3.4 1.7 85.5 0
Brookridge CDP, Hernando County 1,796 1.71 0 11 4.2 0.5 14.9 2.3
Brooksville city, Hernando County 3,220 2.14 4 19 12.5 5.9 34.8 1.2
Broward Estates CDP, Broward County 1,040 3.38 14.4 5.1 10.5 6.1 63.8 3.8
Brownsville CDP, Miami-Dade County 4,783 3.01 24.1 18.6 34.8 8.6 31.3 5.3
Buckhead Ridge CDP, Glades County 726 2.07 7.6 20.9 5.8 2.3 29.3 2.1
Buckingham CDP, Lee County 1,313 2.73 2.3 15 2.7 2.6 74 0
Bunche Park CDP, Miami-Dade County 1,352 2.93 18.1 7.5 16.3 3 49.6 4.5
Bunnell city, Flagler County 788 2.23 4.9 16.6 16.8 8.5 43 7.4
Burnt Store Marina CDP, Lee County 647 1.87 0 22.3 1.9 0.8 47.8 2.8
Bushnell city, Sumter County 849 2.31 3.2 25.2 14.1 2.2 36.4 0.6
Butler Beach CDP, St. Johns County 2,171 2.09 1.3 15 1.2 0.8 48.5 1.3
Callahan town, Nassau County 403 2.31 5 29.5 19.4 5.2 42.4 1
Callaway city, Bay County 5,581 2.55 4.6 25.2 5.1 3.1 65.7 19.1
Campbell CDP, Osceola County 1,340 1.9 5.1 17.2 26.9 3.4 18.4 1.2
Campbellton town, Jackson County 95 2.85 0 18.9 10.5 5.3 64.2 2.1
Canal Point CDP, Palm Beach County 215 2.56 14.9 17.7 13 7.9 44.7 0
Cape Canaveral city, Brevard County 5,141 1.74 1.9 28.3 8.5 3.8 18.5 2.3
Cape Coral city, Lee County 40,852 2.49 2.1 21.4 3.4 0.7 70.7 0.4
Captiva CDP, Lee County 191 2.05 0 40.3 3.7 0 56.5 3.7
Carol City CDP, Miami-Dade County 16,402 3.58 19.9 13.3 6.7 1.6 62.4 7.3
Carrabelle city, Franklin County 560 2.25 1.8 17.7 8.8 8.2 49.5 0.7
Carver Ranches CDP, Broward County 1,347 3.19 10.1 12.8 15.2 4.5 58.2 0.5
Caryville town, Washington County 86 2.49 4.7 20.9 22.1 16.3 54.7 0
Casselberry city, Seminole County 9,677 2.28 3.7 25.8 5.8 1.6 51.3 16.9
Cedar Grove town, Bay County 2,064 2.51 3.1 30.5 9.3 3.8 55.4 15.7
Cedar Key city, Levy County 402 1.93 2.5 18.7 5.7 4 41.3 0.5
Celebration CDP, Osceola County 1,003 2.69 0 31.7 0 0 70.2 0
Center Hill city, Sumter County 289 3.26 14.5 22.1 10.7 9 54.7 0
Century town, Escambia County 677 2.54 6.1 15.1 19.4 6.1 61.3 49.3
Century Village CDP, Palm Beach County 5,566 1.36 1 7.8 33.4 0.2 1.6 1.9
Chambers Estates CDP, Broward County 1,320 2.68 10.9 31.4 6.3 0.6 29.4 2.2
Charleston Park CDP, Lee County 158 3.15 43.7 27.2 12.7 0 57.6 0
Charlotte Harbor CDP, Charlotte County 1,781 1.76 5.7 20.3 16.8 1 14.6 1.3
Charlotte Park CDP, Charlotte County 1,209 1.88 0 16.8 1.1 0 34.4 0.7
Chattahoochee city, Gadsden County 1,012 2.28 4.7 15.4 15.2 4.2 60.1 49.4
Cheval CDP, Hillsborough County 3,466 2.22 4.3 29.8 4.6 0 40.5 2.8
Chiefland city, Levy County 793 2.46 8.4 25.6 16.8 5.2 50.9 0.6
Chipley city, Washington County 1,414 2.32 3.5 28.3 15 5.1 59.9 43.8
Chokoloskee CDP, Collier County 206 2.5 0 24.8 3.4 0 42.7 7.3
Christmas CDP, Orange County 426 2.95 10.6 19 4.7 0 56.6 0
Chula Vista CDP, Broward County 218 2.68 11.9 11.5 13.8 7.3 55.5 0
Chuluota CDP, Seminole County 718 2.76 5.8 13.5 0 4 72.7 0
Cinco Bayou town, Okaloosa County 208 1.74 5.8 42.8 4.8 3.4 28.8 26.4
Citrus Hills CDP, Citrus County 1,784 2.27 0.3 24.9 0.5 0.8 79.7 0.6
Citrus Park CDP, Hillsborough County 7,041 2.84 5 19.6 1.9 0.3 77.8 0.4
Citrus Ridge CDP 4,687 2.44 5.3 31.5 4.1 1.4 63 34
Lake County (part) 1,827 2.5 8.8 42.6 4.9 3.4 56.9 43.3
Orange County (part) 560 2.22 1.1 21.8 6.4 0.4 57.5 1.3
Osceola County (part) 669 2.95 6.3 21.2 1.3 0 87.4 43.6
Polk County (part) 1,631 2.22 2.5 26.5 3.6 0 61.6 30.8
Citrus Springs CDP, Citrus County 1,835 2.25 0.5 14.8 4.1 0.4 56.8 11.4
Clearwater city, Pinellas County 48,255 2.16 4 23.2 10.7 2 33.7 6.9
Clermont city, Lake County 4,180 2.27 3.4 29.3 6.1 1.1 41.4 7
Cleveland CDP, Charlotte County 1,573 2.07 1.5 18.6 5 2.3 33.1 1
Clewiston city, Hendry County 2,191 2.91 16.4 22.1 8.8 8.8 53.8 0.7
Cloud Lake town, Palm Beach County 48 2.56 0 22.9 12.5 0 41.7 0
Cocoa city, Brevard County 6,948 2.36 5.7 29.4 12.4 5.8 51.1 14.4
Cocoa Beach city, Brevard County 6,480 1.92 1 18 6.7 1 44.8 5.2
Cocoa West CDP, Brevard County 2,179 2.6 8.5 19.9 7.3 6.8 57.5 16.3
Coconut Creek city, Broward County 20,076 2.15 2.8 22 6.3 0.6 35.6 1
Coleman city, Sumter County 270 2.58 5.9 11.1 8.1 4.4 62.6 1.5
Collier Manor-Cresthaven CDP, Broward County 3,083 2.58 8.5 21 10.5 0.8 34.9 8.1
Combee Settlement CDP, Polk County 2,231 2.5 3 21.8 11.6 3.9 49.9 2.8
Conway CDP, Orange County 5,204 2.74 1.3 14.2 2.2 0.4 83.7 0
Cooper City city, Broward County 9,086 3.05 3.8 12.7 2.4 0.1 80 0.3
Coral Gables city, Miami-Dade County 16,734 2.31 5.2 22.6 6.4 0.5 50.7 2.2
Coral Springs city, Broward County 39,497 2.96 6.5 28 4.5 0.8 63.3 0.6
Coral Terrace CDP, Miami-Dade County 7,750 3.07 18.2 13.8 8.3 0.8 45.9 0.7
Cortez CDP, Manatee County 2,315 1.9 1.8 10.6 5.1 0 27.9 2.2
Cottondale town, Jackson County 362 2.34 2.8 25.1 18.8 5.5 51.1 1.7
Country Club CDP, Miami-Dade County 12,937 2.8 19.5 37.7 5.9 0.9 28.9 1.2
Country Estates CDP, Broward County 561 3.3 1.8 11.9 1.4 2.9 92.2 0
Country Walk CDP, Miami-Dade County 3,233 3.29 11.2 24.8 2.4 0 72 5.2
Crescent Beach CDP, St. Johns County 475 1.67 0 19.6 10.1 1.7 25.5 2.5
Crescent City city, Putnam County 684 2.52 7.9 19.9 17.4 9.9 47.2 36
Crestview city, Okaloosa County 5,266 2.67 3.1 23.8 8.8 2.8 70.8 38.2
Crooked Lake Park CDP, Polk County 729 2.4 0 21.7 5.1 1.5 57.5 1.4
Cross City town, Dixie County 701 2.55 6.4 15.3 16.3 13 58.8 0.9
Crystal Lake CDP, Broward County 0 0 (X) (X) (X) (X) (X) (X)
Crystal Lake CDP, Polk County 2,100 2.46 4.4 29.2 10.2 4.9 44.5 1.4
Crystal River city, Citrus County 1,453 2.12 2.3 19.3 11.6 3.7 50.9 0.6
Crystal Springs CDP, Pasco County 408 2.67 0 18.1 6.6 7.6 60.3 1.5
Cudjoe Key CDP, Monroe County 802 2.17 3.5 17.5 0.9 1.9 39.8 0
Cutler CDP, Miami-Dade County 5,754 3.06 4.4 10.6 1.9 0.5 84.5 2.8
Cutler Ridge CDP, Miami-Dade County 8,326 2.93 12.3 16.6 8.3 1 63.1 8.6
Cypress Gardens CDP, Polk County 3,596 2.41 1.3 14.2 2.6 0.2 68.9 14
Cypress Lake CDP, Lee County 6,330 1.89 1.3 23.1 6.5 0.5 37.3 1.2
Cypress Lakes CDP, Palm Beach County 826 1.67 0 4.8 6.1 0 5.9 1
Cypress Quarters CDP, Okeechobee County 373 2.84 8.3 10.2 14.5 13.1 63 0
Dade City city, Pasco County 2,421 2.42 6.7 25.4 19.9 4.8 44.3 0.7
Dade City North CDP, Pasco County 857 3.41 23.3 23.5 17.4 21 42.4 0
Dania Beach city, Broward County 9,009 2.19 7.6 23.4 10.8 2.9 28.1 1.3
Davenport city, Polk County 788 2.28 3.6 15 0 2.9 48.9 3.7
Davie town, Broward County 28,600 2.64 5.7 23.9 4.5 1 55.1 0.6
Daytona Beach city, Volusia County 28,634 2.06 4.9 29.5 15.7 5.1 32.2 12.5
Daytona Beach Shores city, Volusia County 2,374 1.77 1.1 18.7 5.9 0.8 26.5 0.9
De Bary city, Volusia County 6,572 2.39 1.3 20 4.1 0.4 58.5 4.2
Deerfield Beach city, Broward County 31,412 2.02 4.7 22.4 14.7 1.4 23.9 1.3
De Funiak Springs city, Walton County 2,117 2.32 4.1 18.5 15.1 6.9 64.4 30.4
De Land city, Volusia County 8,355 2.23 5.1 26.1 14 4.1 38.2 9.4
De Land Southwest CDP, Volusia County 372 2.74 18 17.7 22.3 17.7 36.8 10.5
De Leon Springs CDP, Volusia County 721 3.34 23.3 10.8 4 3.1 50.3 1.8
Delray Beach city, Palm Beach County 26,757 2.22 6.2 21.6 8.7 1.7 32.7 1.8
Deltona city, Volusia County 24,906 2.8 4.1 17 3.7 1 72.4 5.4
Desoto Lakes CDP, Sarasota County 1,291 2.51 2.3 13.9 2.6 0 64.8 13.2
Destin city, Okaloosa County 4,902 2.27 1.9 21.5 1.7 1.6 65.8 19.6
Doctor Phillips CDP, Orange County 3,441 2.8 2.7 20.5 1.3 0.1 82.4 4.3
Doral CDP, Miami-Dade County 7,764 2.64 15.3 37.7 3 0.6 42.6 2.3
Dover CDP, Hillsborough County 795 3.5 22.8 14.1 7.8 8.7 55.2 2.4
Duck Key CDP, Monroe County 240 2.25 0 11.3 8.8 0 57.9 0
Dundee town, Polk County 1,139 2.51 3.6 21.8 4.1 2.3 49.8 7.8
Dunedin city, Pinellas County 17,386 2.01 1.2 21.2 8.9 1.3 34.5 3.9
Dunes Road CDP, Palm Beach County 120 3.94 0 12.5 0 0 87.5 0
Dunnellon city, Marion County 974 1.97 2.7 18.7 11.8 2 40.7 0.4
Eagle Lake city, Polk County 917 2.77 12.1 25.4 11.1 4.7 53 6.9
East Bronson CDP, Levy County 387 2.75 7 17.1 1.8 2.3 59.7 0
East Dunbar CDP, Lee County 629 3.15 17.8 21.1 25.1 9.4 49.4 0
East Lake CDP, Pinellas County 11,930 2.46 0.8 20 1.2 0.2 63 1
East Lake-Orient Park CDP, Hillsborough County 1,975 2.81 7.3 16.3 8.5 2.4 68.8 0
East Palatka CDP, Putnam County 544 2.41 2.9 11.4 9.9 3.3 55.9 54.4
East Perrine CDP, Miami-Dade County 2,213 3.02 10.2 21.6 6.2 1.9 72.2 6.5
Eastpoint CDP, Franklin County 795 2.6 2.8 15.5 6.9 6.7 51.9 1.5
East Williston CDP, Levy County 346 2.75 10.7 23.1 9.8 17.1 63.6 3.8
Eatonville town, Orange County 736 2.98 17.5 18.8 13.3 7.1 55.8 1.2
Ebro town, Washington County 107 2.53 3.7 15 7.5 11.2 61.7 0
Edgewater CDP, Broward County 345 2.06 0 17.4 4.6 4.3 46.7 2.9
Edgewater city, Volusia County 7,589 2.48 1.9 16.5 3.5 1.2 59.2 4.5
Edgewood city, Orange County 778 2.31 0.8 14.5 3.5 1.2 72.1 4.9
Eglin AFB CDP, Okaloosa County 2,311 3.5 7.3 43.5 1.4 0.9 61.8 42.4
Egypt Lake-Leto CDP, Hillsborough County 13,445 2.44 10.9 33.8 6.2 1.9 36.8 4.4
Elfers CDP, Pasco County 5,704 2.23 2.8 16.9 5.3 1.6 22.3 0.5
Ellenton CDP, Manatee County 1,372 2.22 4.2 16.8 4.1 1.3 30.5 0
El Portal village, Miami-Dade County 835 3 17.7 21.1 9.1 2.4 46.1 1.1
Englewood CDP 8,274 1.95 1.3 12.5 4.3 1.2 25.8 1.2
Charlotte County (part) 2,865 1.91 1.4 10.6 5.2 0.9 21.4 1.6
Sarasota County (part) 5,409 1.97 1.2 13.4 3.8 1.3 28.1 0.9
Ensley CDP, Escambia County 7,528 2.46 3.3 25.7 6.9 2.6 62.9 28.7
Estates of Fort Lauderdale CDP, Broward County 884 2.09 3.5 16.7 13.7 0 29.2 6.1
Estero CDP, Lee County 4,564 2.03 1.2 28.7 2.3 0.3 42 3.8
Esto town, Holmes County 132 2.64 9.1 22.7 12.1 9.8 68.2 3.8
Eustis city, Lake County 6,419 2.32 3.9 22 6.8 2.6 46.5 10.7
Everglades city, Collier County 224 2.15 1.8 23.7 7.1 1.8 41.1 2.2
Fairview Shores CDP, Orange County 5,753 2.3 4.4 26.9 9.7 2.6 52.8 1.8
Fanning Springs city 303 2.2 8.6 26.4 16.2 8.6 30.7 2
Gilchrist County (part) 111 2.3 7.2 7.2 10.8 11.7 35.1 1.8
Levy County (part) 192 2.15 9.4 37.5 19.3 6.8 28.1 2.1
Feather Sound CDP, Pinellas County 2,061 1.99 0.8 36.7 1.3 0 32.4 1.8
Fellsmere city, Indian River County 850 3.9 33.5 17.5 4.9 10.5 42.7 0.7
Fernandina Beach city, Nassau County 4,513 2.21 2.7 22.4 10.4 1.8 61.9 0
Ferndale CDP, Lake County 86 3.35 10.5 0 0 0 89.5 0
Fern Park CDP, Seminole County 3,506 2.34 3.4 19.4 7.7 2.4 61.4 7.4
Ferry Pass CDP, Escambia County 11,559 2.18 2.1 30.9 5.9 1 55.7 26
Fisher Island CDP, Miami-Dade County 192 1.77 0 19.8 0 0 49.5 0
Fish Hawk CDP, Hillsborough County 720 2.86 0 41 2.6 1.3 85.7 21.7
Five Points CDP, Columbia County 449 2.25 6.7 27.6 17.4 18.5 35.9 50.6
Flagler Beach city 2,547 1.93 0 22.4 4.9 2.2 38.4 0.5
Flagler County (part) 2,502 1.94 0 22.8 5 2.2 39.1 0.5
Volusia County (part) 45 1.53 0 0 0 0 0 0
Floral City CDP, Citrus County 2,121 2.26 2.9 14 4 1.7 49.5 0.6
Florida City city, Miami-Dade County 2,189 3.66 22.1 30.7 24.1 10.4 40.9 1
Florida Ridge CDP, Indian River County 6,410 2.39 3.2 17.6 4.7 1 41.5 1
Forest City CDP, Seminole County 4,733 2.67 4.9 28 2.6 0.6 67.3 2.3
Fort Lauderdale city, Broward County 68,448 2.14 8.4 25.2 12.1 3.7 27.3 2.7
Fort Meade city, Polk County 2,138 2.76 12.8 16.4 8.3 5.4 56.1 26.2
Fort Myers city, Lee County 19,160 2.39 9.1 36.1 18.1 6 31.6 0.7
Fort Myers Beach town, Lee County 3,416 1.91 2.1 17.3 4.6 0.4 31.8 2.7
Fort Myers Shores CDP, Lee County 2,174 2.64 4.7 16.4 4.4 1.8 66.9 0.5
Fort Pierce city, St. Lucie County 14,412 2.55 10.9 24.8 15 7.5 34.4 11.4
Fort Pierce North CDP, St. Lucie County 2,540 2.89 8.5 13.3 7.6 5.8 56.1 9.6
Fort Pierce South CDP, St. Lucie County 2,046 2.74 8.1 21.6 7.2 3.1 47.4 2
Fort Walton Beach city, Okaloosa County 8,463 2.37 2.8 23.5 5.8 1.4 68.6 43.6
Fort White town, Columbia County 148 2.95 6.1 21.6 6.8 8.1 64.2 4.1
Fountainbleau CDP, Miami-Dade County 20,925 2.84 27.8 27 9.2 0.6 18.7 0.7
Franklin Park CDP, Broward County 324 3.39 38 20.4 23.8 15.7 15.4 29
Freeport city, Walton County 511 2.42 4.3 11.5 12.9 4.3 63.6 1.4
Fremd Village-Padgett Island CDP, Palm Beach County 706 3.47 31 24.9 41.5 9.6 29.3 0
Frostproof city, Polk County 1,153 2.74 9.5 22.5 8.5 9.5 53.6 3.9
Fruit Cove CDP, St. Johns County 5,269 3.03 0.7 21.8 1.9 0 91 0.8
Fruitland Park city, Lake County 1,179 2.71 2.3 18.1 7.3 1.9 63 31.8
Fruitville CDP, Sarasota County 5,199 2.44 1.9 23.8 3.6 0.7 59.5 1.2
Fussels Corner CDP, Polk County 2,143 2.4 3.8 22.1 5.8 5.2 44 0.4
Gainesville city, Alachua County 37,278 2.25 3.6 33.9 9.3 1.7 50.3 36.6
Gandy CDP, Pinellas County 1,282 1.56 3 39.1 8.3 2.5 8.3 16
Gateway CDP, Lee County 1,131 2.69 0.5 20.9 3 0 82 0.5
Geneva CDP, Seminole County 951 2.95 1.8 10.8 4.6 1.9 77.1 0
Gibsonia CDP, Polk County 1,834 2.61 5.5 17.8 3.4 2.5 68.2 0.6
Gibsonton CDP, Hillsborough County 3,064 2.85 9.2 29.1 9.4 7.1 52.2 2.9
Gifford CDP, Indian River County 3,060 2.41 6.7 26.8 19.7 3.3 45.8 0.8
Gladeview CDP, Miami-Dade County 4,357 3.3 34.4 11.8 32.5 9.7 29.9 14.5
Glencoe CDP, Volusia County 1,006 2.52 2 15.3 5.2 0 64.7 6
Glen Ridge town, Palm Beach County 105 2.58 0 1.9 3.8 0 54.3 0
Glen St. Mary town, Baker County 164 2.74 7.3 20.1 5.5 4.3 67.7 1.2
Glenvar Heights CDP, Miami-Dade County 7,156 2.25 12.7 27 9.4 0.8 31 2.2
Godfrey Road CDP, Broward County 56 3.71 0 25 0 0 100 0
Golden Beach town, Miami-Dade County 333 3.15 1.5 15.3 1.5 0 95.5 9.6
Golden Gate CDP, Collier County 6,540 3.21 17.6 29.3 4.2 2.6 46.5 0.4
Golden Glades CDP, Miami-Dade County 9,697 3.23 24.8 22.3 12.6 2.7 35 2
Golden Heights CDP, Broward County 198 3.08 16.7 4 17.7 5.1 64.6 5.1
Golden Lakes CDP, Palm Beach County 3,116 2.15 6.8 32.6 14.4 2.1 12.1 0.7
Goldenrod CDP 5,375 2.42 3.9 34.9 6.4 1 51.3 3.7
Orange County (part) 3,011 2.18 5.2 49.4 9.6 1.5 29.8 5.8
Seminole County (part) 2,364 2.71 2.2 16.5 2.3 0.4 78.8 1.1
Golf village, Palm Beach County 118 2.03 0 2.5 0 0 75.4 5.9
Gonzalez CDP, Escambia County 4,155 2.81 2.4 16.2 1.3 0.6 86.1 14.8
Goodland CDP, Collier County 136 1.63 0 16.9 0 0 12.5 0
Gotha CDP, Orange County 269 2.77 0 32 0 0 89.6 0
Goulding CDP, Escambia County 1,288 2.16 8.1 19.8 35.9 9.9 39 49.7
Goulds CDP, Miami-Dade County 2,289 3.33 23.1 15.7 23.5 5.8 50.6 6.6
Graceville city, Jackson County 940 2.37 2.2 23.2 16.1 3.9 63 5.3
Grand Ridge town, Jackson County 308 2.57 3.2 14.9 5.5 2.6 62 2.3
Greater Carrollwood CDP, Hillsborough County 13,922 2.41 3.6 23.8 4.1 0.7 60 1.3
Greater Northdale CDP, Hillsborough County 7,573 2.65 3 24.7 2.1 0.3 71 1.4
Greater Sun Center CDP, Hillsborough County 9,170 1.65 0.2 18.1 9.2 0.3 16.5 1.2
Greenacres city, Palm Beach County 12,166 2.24 6.5 24.6 5.6 0.6 33.4 3.9
Green Cove Springs city, Clay County 2,035 2.53 3.7 19.8 11.7 4.8 63.7 1.2
Green Meadow CDP, Broward County 589 3.12 1.5 1.5 0 0 89.5 0
Greensboro town, Gadsden County 211 2.94 11.4 17.1 5.7 10.4 66.8 1.9
Greenville town, Madison County 330 2.46 4.2