GCT-P11: Language  School Enrollment  and Educational Attainment:  2000
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
Geographic Area: Florida -- Place
NOTE: Data based on a sample except in P3, P4, H3, and H4. For information on confidentiality protection, sampling error, nonsampling error, and definitions see http://factfinder.census.gov/home/en/datanotes/expsf3.htm.
 
Geographic area
Population 5 years
and over--
Percent who speak
a language other
than English at home

Population
enrolled in
elementary
or high
school--
Percent
in private
school

Popula-
tion
16 to 19
years--
Percent
not
enrolled
in school
and not
a high
school
graduate

Popula-
tion
18 to 24
years--
Percent
enrolled
in
college
or
graduate
school

Population 25 years and over

Popula-
tion
25 to 34
years--
Percent
with
bachelor's
degree
or higher

Total

And
speak
English
less than
very well""

Percent
with
less than
a 9th
grade
education

Percent
high
school
graduate
or higher

Percent
with
bachelor's
degree
or higher
                   
Florida 23.1 10.3 11 11.9 31.7 6.7 79.9 22.3 23.3
                   
PLACE                  
Alachua city, Alachua County 5.1 1.3 13.1 0 25.5 7.2 83 26.9 26.2
Alford town, Jackson County 4.7 0 2.4 9.4 0 20.1 53.2 2.7 7.3
Altamonte Springs city, Seminole County 20.5 7.3 12.9 11.6 24.2 3.6 89.8 31.2 34.5
Altha town, Calhoun County 5.9 3.3 2.2 12.1 44.6 13 71.4 8.1 8.6
Altoona CDP, Lake County 0 0 (X) (X) 0 0 89.2 0 0
Alva CDP, Lee County 6.4 2.8 25.6 6.7 25 4.5 81.5 16.9 24.5
Andover CDP, Miami-Dade County 28.9 12.7 5.9 1.6 18.1 6.2 75.3 15.9 18.1
Andrews CDP, Levy County 2.8 0 0 37.5 0 0 76.6 3.9 0
Anna Maria city, Manatee County 5.6 0.2 19.7 6 69.2 1.3 93.3 39.7 0
Apalachicola city, Franklin County 2.6 1 3.9 8.1 25 9.1 69.2 15.3 15.2
Apollo Beach CDP, Hillsborough County 14.3 5.5 5.8 11.4 24.3 2.4 87.3 21 15
Apopka city, Orange County 21.3 8.6 10.3 16.3 21.7 5.7 81.7 22 22.3
Arcadia city, DeSoto County 24 14.8 3.5 33.6 11.6 19.1 64.2 10.1 2.3
Archer city, Alachua County 4.5 0.9 3.6 3.3 24.3 10.2 75.3 12 8.9
Asbury Lake CDP, Clay County 1.2 0.4 4.3 3.2 53.9 2.1 92.5 20.2 15
Astatula town, Lake County 18.3 11.3 6.5 24.6 12.2 12 65 3.9 1
Astor CDP, Lake County 9.7 6.1 3 33.3 0 3.8 69.7 11.5 5.1
Atlantic Beach city, Duval County 9.6 4.5 15.6 8.2 32 3.1 89.3 38.7 28.1
Atlantis city, Palm Beach County 8.9 5 35.3 0 31.2 1.3 93.8 40.4 59.6
Auburndale city, Polk County 10.3 6.3 7.6 11.3 13.5 11 69 10.9 10.7
Aventura city, Miami-Dade County 41.3 14.1 34 1.9 35.3 3.5 89.4 38.7 65.4
Avon Park city, Highlands County 22.4 12.7 1.9 19.6 22.1 18.7 61.3 7.8 4.5
Azalea Park CDP, Orange County 40.4 18.3 6.7 19 31.3 4.9 74.9 13.1 17.1
Babson Park CDP, Polk County 7.5 1.5 3.1 24 86.2 4.3 75.3 14.2 0
Bagdad CDP, Santa Rosa County 2.2 1 7.7 18.1 14.3 11.6 68.5 13.5 8.3
Baldwin town, Duval County 3.1 1.3 7.7 17.1 15.2 10.9 67.1 5.2 7.9
Bal Harbour village, Miami-Dade County 44.5 16 27 0 36.7 3 89.7 47.3 61.4
Bartow city, Polk County 9.1 4 7.4 21.1 18.5 7.3 78.6 17 16.1
Bascom town, Jackson County 0 0 0 0 22.2 10.8 64.6 4.6 0
Bay Harbor Islands town, Miami-Dade County 51.5 19.2 21.1 0 32.7 4.4 87.8 35.3 41
Bay Hill CDP, Orange County 22.6 7.1 45.3 0 57.9 1.8 92.6 50.9 57.7
Bay Lake city, Orange County 0 0 0 0 0 0 100 10 (X)
Bayonet Point CDP, Pasco County 8 2.4 4.7 25.6 15.1 5.5 75.5 10.1 10.2
Bay Pines CDP, Pinellas County 5.9 1.5 33.9 0 58.1 2.2 86.9 21.4 26.1
Bayport CDP, Hernando County 0 0 (X) (X) (X) 0 100 25 (X)
Bayshore Gardens CDP, Manatee County 11.2 4.7 5.9 11.9 15.4 4.7 78.8 12.7 10.1
Beacon Square CDP, Pasco County 10.1 4.3 2.6 23.3 19.1 6.4 77.4 11.5 16.8
Bee Ridge CDP, Sarasota County 9.4 3.4 18.8 5.3 18.1 4.1 89.1 29.7 23.2
Bell town, Gilchrist County 5.6 1.5 0 11.1 17.9 9.6 68.3 13.3 9.3
Bellair-Meadowbrook Terrace CDP, Clay County 11.7 3.2 8.3 13.7 25.3 2.7 87.1 17.9 18.2
Belleair town, Pinellas County 10.1 1.9 71.5 4.5 35.6 0.7 95.7 47.7 47.9
Belleair Beach city, Pinellas County 14.6 4.7 76.1 0 32.8 0.3 95.3 52.4 68.8
Belleair Bluffs city, Pinellas County 7.3 2.1 23 19.4 20.6 2.3 90.7 27.5 24
Belleair Shore town, Pinellas County (X) (X) (X) (X) (X) (X) (X) (X) (X)
Belle Glade city, Palm Beach County 40.2 23.8 4.8 14.3 14 31.6 46.5 9.9 8.1
Belle Glade Camp CDP, Palm Beach County 40.9 9.9 2.3 4.7 0 38.2 25.3 4.8 6
Belle Isle city, Orange County 8.4 2.6 25.2 16.8 28.5 0.5 92.2 36.5 28.9
Belleview city, Marion County 10.6 4.2 10.3 0 18.2 8.8 73.4 8.3 6
Bellview CDP, Escambia County 6.5 1.8 9.9 8.7 26.3 3 83.4 13.6 13.4
Beverly Beach town, Flagler County 3.7 0 16 20 0 4.5 79.5 16.5 7.1
Beverly Hills CDP, Citrus County 11 5 14.9 27 24 7.4 77.1 11.2 6.9
Big Coppitt Key CDP, Monroe County 17.6 4.9 0 20.6 9.3 4.2 81.7 18.5 9.9
Big Pine Key CDP, Monroe County 18.3 5.7 6.2 7.8 26.1 2.1 86.9 24.9 14
Biscayne Park village, Miami-Dade County 45.4 16.7 22.8 0 46.2 4.2 85.5 34.3 43.1
Bithlo CDP, Orange County 8.9 3.3 2.2 28.5 2.3 7.1 60.8 2.3 0
Black Diamond CDP, Citrus County 22.5 4.1 14.6 (X) (X) 2.9 83.6 37.2 100
Bloomingdale CDP, Hillsborough County 10.5 2.1 13.4 2.4 35.9 1.1 94.8 38.2 32.6
Blountstown city, Calhoun County 3.4 1.2 2 12 19.5 14.7 71.2 11.8 11.5
Boca Del Mar CDP, Palm Beach County 19.3 4.9 31.6 7.4 50.8 0.8 94.9 42.2 53.4
Boca Pointe CDP, Palm Beach County 13.4 0.5 49.3 0 0 0 96.8 39.6 62.2
Boca Raton city, Palm Beach County 20.8 7.6 36 4.6 59.7 2.3 92 44.2 44.9
Bokeelia CDP, Lee County 16.3 10.1 0 58.1 5.2 7.4 82.1 18.6 13.2
Bonifay city, Holmes County 7.8 3.2 8.8 20.3 9.3 13.6 59.4 10.1 3.7
Bonita Springs city, Lee County 19.1 11.1 7.7 30.2 11.6 6.1 83.2 25.5 12.7
Bonnie Lock-Woodsetter North CDP, Broward County 46.2 23.2 7.8 5.9 36.9 7.6 68.5 12.2 13.8
Boulevard Gardens CDP, Broward County 6.5 2 4.7 29.2 0 19.4 51.7 6.3 4.5
Bowling Green city, Hardee County 44.7 25.4 3.4 21.3 7.2 33.7 47.3 5.9 3.3
Boyette CDP, Hillsborough County 9.5 2.2 6.4 13.4 17.1 5.5 83.1 20 29.9
Boynton Beach city, Palm Beach County 20.9 9.4 9.8 21.6 23.9 6 80.5 20.7 25.2
Bradenton city, Manatee County 14 5.9 7.3 18 17.1 6.9 79.8 20.5 18.4
Bradenton Beach city, Manatee County 3.9 2.5 3.2 13.8 30.1 2.6 85.2 24.5 20.3
Brandon CDP, Hillsborough County 15.7 5.2 12.4 6.8 29.9 3.3 89.2 25.5 26.8
Branford town, Suwannee County 9.6 5.4 0 23.4 23.6 15.7 63.8 10.8 0
Brent CDP, Escambia County 8.1 2.6 12.6 3.4 74.4 9.3 73.6 12.2 15.9
Briny Breezes town, Palm Beach County 3.4 1 0 0 100 2.5 87.4 29.8 42.9
Bristol city, Liberty County 8.5 6.6 1.6 7.1 8.1 9.4 74.7 21.1 19.6
Broadview Park CDP, Broward County 47.3 26.8 5.9 16.7 15.6 12.1 62.3 7.2 10.1
Broadview-Pompano Park CDP, Broward County 45.5 26.6 1.4 11.1 14.5 11.5 62.7 6 5
Bronson town, Levy County 7.7 4.9 0.9 13.2 9.7 9.3 63.3 7.3 12.8
Brooker town, Bradford County 2.1 0 4.8 25.6 17.9 8 63.7 9.3 22.2
Brookridge CDP, Hernando County 6.8 2.4 0 0 (X) 4.4 73.9 10.7 0
Brooksville city, Hernando County 6 1.7 6.8 18.5 13.1 8.1 76 14.5 15.9
Broward Estates CDP, Broward County 3.9 1.9 3.4 10.5 18.7 12.3 62 10.5 7
Brownsville CDP, Miami-Dade County 12 6.2 1.7 21.8 16.7 15.4 53.3 5 1.7
Buckhead Ridge CDP, Glades County 2.9 0 0 0 14 3 72.7 7.4 5.2
Buckingham CDP, Lee County 7.6 2.8 15.8 7 19.8 15 74.9 14.5 16.6
Bunche Park CDP, Miami-Dade County 4.7 1.6 0.8 20.3 26.4 13.6 61.4 9 10.3
Bunnell city, Flagler County 5 0.9 5 20.5 10.8 8 72.1 10.3 4.4
Burnt Store Marina CDP, Lee County 11.3 3 28.6 (X) 0 1.9 93.5 40.1 0
Bushnell city, Sumter County 5.1 2.3 9.5 17.2 11.1 10.3 72.5 10 14.1
Butler Beach CDP, St. Johns County 9.7 1.1 25.4 9.5 39.4 1.1 95 38.4 55.5
Callahan town, Nassau County 2.4 0.7 4.9 21.1 7.7 9.3 69.4 12.3 15.8
Callaway city, Bay County 7.9 2.4 5.6 9.3 14.5 3.6 83.3 14 10.9
Campbell CDP, Osceola County 11.4 3.9 15.6 20.9 11 4.3 76.5 13.6 2.4
Campbellton town, Jackson County 0.4 0 0 0 58.3 14.6 56.7 3 0
Canal Point CDP, Palm Beach County 36.2 22 23.9 0 0 16.7 54.8 6.7 0
Cape Canaveral city, Brevard County 9.5 2.2 10.4 19.4 16.1 2.3 87 25.2 41.2
Cape Coral city, Lee County 13.4 4.7 10.1 8.7 23.9 3.3 85.5 17.5 15.4
Captiva CDP, Lee County 7.4 0 0 0 (X) 5.2 92.9 33.9 0
Carol City CDP, Miami-Dade County 46.6 22.9 4.3 10.4 25 15.4 61 9.7 9.7
Carrabelle city, Franklin County 4.2 1.1 7.7 9.8 13.5 8.7 69.1 7.3 10.5
Carver Ranches CDP, Broward County 4.4 2 4 5.4 5.5 10.6 65.3 5.8 2.4
Caryville town, Washington County 3 1.5 0 0 20 22.8 53.7 3.4 5
Casselberry city, Seminole County 19.2 6.9 6.9 7.7 30.1 5.4 84.3 18.5 23.2
Cedar Grove town, Bay County 5.5 2.5 1.9 16.6 13.1 6.8 72.3 8.7 6.2
Cedar Key city, Levy County 3.2 0.8 4 0 54.3 4.5 87.1 34.4 8.6
Celebration CDP, Osceola County 10.9 3.3 11.7 0 39.3 0.5 93.8 57.4 76.4
Center Hill city, Sumter County 32.7 20.3 2.6 32 5.2 22.1 58.6 5.4 2.3
Century town, Escambia County 3.9 1.4 5.6 8.2 14.8 15.5 63.2 5.3 5.2
Century Village CDP, Palm Beach County 15.3 5 37.9 (X) 100 6 78.7 13.8 20.7
Chambers Estates CDP, Broward County 30.6 13.9 4.7 14.8 16.2 6 79.1 14.6 9.1
Charleston Park CDP, Lee County 2.3 0 0 23.4 0 17.5 48.3 4.6 0
Charlotte Harbor CDP, Charlotte County 5.1 2.2 6 25.6 0 4.6 73.3 15.6 7.3
Charlotte Park CDP, Charlotte County 6.9 2.5 5.3 0 0 5.8 79.8 15.2 10.7
Chattahoochee city, Gadsden County 5.4 0.8 3.1 14.3 13.1 14.5 70 13.2 6.9
Cheval CDP, Hillsborough County 14.8 3.7 22.2 17.8 27.8 1.6 91.4 41.4 45.8
Chiefland city, Levy County 8.5 2.8 1.4 26.7 5.7 13.5 64.4 9.2 10.3
Chipley city, Washington County 2.3 1.3 0 7.7 7.4 12.6 66.8 13.1 6.9
Chokoloskee CDP, Collier County 1.2 0 0 (X) 0 8.4 69.6 13.9 0
Christmas CDP, Orange County 7.2 0.8 6 8.9 13.3 3.2 67.4 4.7 0
Chula Vista CDP, Broward County 44.4 27.4 6.3 0 0 14.7 60.2 1.5 4.2
Chuluota CDP, Seminole County 10.4 1.6 3.3 14.1 35.2 3.1 89 13.1 11.2
Cinco Bayou town, Okaloosa County 9.9 1.7 30.2 0 0 1.5 90.7 18.1 12.5
Citrus Hills CDP, Citrus County 13.6 3.6 6.9 4.3 47.9 1.6 89.7 27.1 26.9
Citrus Park CDP, Hillsborough County 22.4 6.6 14.1 7.2 29.6 3.6 86.1 29.1 32.1
Citrus Ridge CDP 21 6.8 13.3 15.5 20.3 2.2 88.9 18.9 26
Lake County (part) 26.7 8.3 2.7 6.5 12.9 1.5 90.6 20.2 24.3
Orange County (part) 11 4 0 35.6 16.7 2.7 81.8 8.5 14.4
Osceola County (part) 22.5 7.8 9.5 7.9 24.8 2.6 88.6 22.7 15.3
Polk County (part) 16.9 5.4 42 25 36.6 2.5 89.7 19.2 39.7
Citrus Springs CDP, Citrus County 8.5 4.5 5.7 0 8.5 3.6 76.3 11.2 10.8
Clearwater city, Pinellas County 16.6 7.3 12.7 15.8 29.5 4 84.4 23.9 24.8
Clermont city, Lake County 9.9 2.9 5.8 11.9 15.2 5 85.8 24 29
Cleveland CDP, Charlotte County 4.6 1.3 4 13 14.8 5.1 82.4 15.6 8.8
Clewiston city, Hendry County 37.9 19.7 3.2 11.4 11.6 18.3 65.2 13.5 10
Cloud Lake town, Palm Beach County 19.5 2.4 0 0 16.7 2.9 87.3 13.7 11.8
Cocoa city, Brevard County 8.8 4.1 7.6 19.3 18.5 5.6 75.5 13.7 11.1
Cocoa Beach city, Brevard County 9.9 2.4 18.5 7.6 28.6 1.7 93.4 34.1 29
Cocoa West CDP, Brevard County 4.9 0.6 3 25.4 23 7.8 66.4 6.9 5.3
Coconut Creek city, Broward County 22.2 7.9 12.3 10.3 29.9 3 87.6 27.1 39.2
Coleman city, Sumter County 5.9 1.4 0 0 15.8 10 64 7.4 9.1
Collier Manor-Cresthaven CDP, Broward County 30.3 16.1 11.5 8.8 23.1 6.4 76.7 10.7 11
Combee Settlement CDP, Polk County 7.7 3.8 7.6 23.8 7 7 75.3 5.8 5.3
Conway CDP, Orange County 16.9 4.7 7.2 4.2 36.1 2.5 89 31.2 36.3
Cooper City city, Broward County 24.7 7.2 9.4 1.8 55.9 3 92.1 38.2 35.6
Coral Gables city, Miami-Dade County 56.9 15.8 54.5 1.9 78.9 3.2 91.7 58.3 68.4
Coral Springs city, Broward County 26 9.8 11.7 6.5 33.4 2.9 89.6 33.9 29.5
Coral Terrace CDP, Miami-Dade County 86.1 49.4 13.6 14.4 29.2 19 62.4 18.1 25.3
Cortez CDP, Manatee County 4.8 2.2 11.9 25.9 28.6 1.9 84.9 22.1 22.9
Cottondale town, Jackson County 4 2.8 0 10 18.2 17 61.4 12.3 6.9
Country Club CDP, Miami-Dade County 69.6 30.6 10.5 9.9 34.4 7.3 80.1 23 26.9
Country Estates CDP, Broward County 24.5 5.7 28.3 7.4 38.2 2.1 87.1 29.7 26.3
Country Walk CDP, Miami-Dade County 65.6 20.5 13.4 10.9 52.1 4 88.3 31.4 31.7
Crescent Beach CDP, St. Johns County 11.2 3.1 0 46.7 0 1.7 83.1 29.9 46.9
Crescent City city, Putnam County 20.8 9.9 3.9 23.6 9.4 17.9 62.7 13.6 13.1
Crestview city, Okaloosa County 7.7 2.2 5.5 20.2 17.6 7.5 78.9 13.8 16.7
Crooked Lake Park CDP, Polk County 5 1 7 20.4 51.5 5.9 78.8 16.2 35.3
Cross City town, Dixie County 2.1 0.8 2.7 5.6 19.2 14.3 64.6 7.7 5
Crystal Lake CDP, Broward County (X) (X) (X) (X) (X) (X) (X) (X) (X)
Crystal Lake CDP, Polk County 11.1 5.8 5.1 8.3 28.9 7.4 72.6 9.6 9.1
Crystal River city, Citrus County 5.1 1.3 2.1 0 25.9 6.9 80.6 23.8 15.3
Crystal Springs CDP, Pasco County 5.1 0.8 1.5 20.3 7.8 10 66.4 3.7 0
Cudjoe Key CDP, Monroe County 8 0.2 0 0 29.3 1.7 92.6 21.5 26.1
Cutler CDP, Miami-Dade County 36.5 9.1 28.9 1.1 48.1 1.9 93 55.7 53.5
Cutler Ridge CDP, Miami-Dade County 42.2 14.9 12.2 7.8 29.1 6.8 82.6 20.2 20.5
Cypress Gardens CDP, Polk County 7.6 1.8 18.2 3.7 38 4.5 87.2 28.5 31.9
Cypress Lake CDP, Lee County 7.6 2.7 18.1 4.5 22.6 1.7 90.4 27 29.5
Cypress Lakes CDP, Palm Beach County 12 2.1 (X) 0 100 5.8 80.6 11.5 60.9
Cypress Quarters CDP, Okeechobee County 3.8 2.8 10.5 0 22.5 22.6 57.3 7.6 19.3
Dade City city, Pasco County 13.7 4.9 2.7 19.1 11.8 10.6 72.5 16.9 18.9
Dade City North CDP, Pasco County 57.4 39 1 27.6 12.6 42.2 30.8 0.6 2
Dania Beach city, Broward County 24.5 10.1 5.7 7.2 21.2 6.7 77.7 17.5 21.7
Davenport city, Polk County 13.3 6.6 0 0 10.7 6.7 71.9 10.9 19.8
Davie town, Broward County 25.4 8.3 12.4 9.1 41.3 4.5 84.5 25.8 30.5
Daytona Beach city, Volusia County 10.8 3.4 10.8 10 60.5 6 79.6 18.8 22.7
Daytona Beach Shores city, Volusia County 11.7 3.4 10.1 0 67.3 2.1 89.6 24.9 39.7
De Bary city, Volusia County 7.1 2.1 9.1 12 28.7 4.2 82.4 17.2 24.9
Deerfield Beach city, Broward County 25.3 10.9 15.8 17.2 29 6.4 79.3 21.2 29.1
De Funiak Springs city, Walton County 6.6 1.3 6.1 17.9 8.5 9.5 72.1 13.2 8.5
De Land city, Volusia County 11.3 6.4 9.3 11.2 55.2 6.2 78 18.2 15.1
De Land Southwest CDP, Volusia County 9 2.4 9.3 10.3 30.8 12 55 7.5 0
De Leon Springs CDP, Volusia County 38.8 31.3 5.1 33.3 9.2 27.2 59.7 7.4 4
Delray Beach city, Palm Beach County 25.5 13 13.1 12.5 21.4 6.9 81 29.3 31.1
Deltona city, Volusia County 19.5 7.3 5.2 9.6 21 4.3 82.5 13.4 13.4
Desoto Lakes CDP, Sarasota County 9.5 3.1 3 0 40.2 2.3 90.7 29 46.2
Destin city, Okaloosa County 6.8 2.4 8.1 7.1 22.6 2.3 91.9 31.4 29.8
Doctor Phillips CDP, Orange County 23.3 8.6 11.9 2.9 42.8 2 93.9 49.5 58.1
Doral CDP, Miami-Dade County 84.4 33.4 32.9 14.1 39.4 3.2 91.3 47.6 52
Dover CDP, Hillsborough County 52.1 32.1 11.1 21.8 7.6 24.2 46.6 3.9 0
Duck Key CDP, Monroe County 9.1 0 0 (X) 0 0 98.4 50.1 0
Dundee town, Polk County 13.1 5.7 7.5 5.1 10.3 15.7 67.2 5.4 8.1
Dunedin city, Pinellas County 9.8 3.2 14.7 12.4 31.6 3.3 86.6 22.4 26.6
Dunes Road CDP, Palm Beach County 1.4 0 78.3 0 (X) 0 100 26.2 27.5
Dunnellon city, Marion County 5.9 2 16.2 14.3 23.8 4.5 84.3 14 12.2
Eagle Lake city, Polk County 27.3 16.7 3.1 34.9 10.3 21.3 61.1 9 4.4
East Bronson CDP, Levy County 4.8 2.3 10.5 12.5 0 15.5 59.8 6.6 0
East Dunbar CDP, Lee County 5 2.7 4.2 29.3 5 20.2 54.4 6.2 3.6
East Lake CDP, Pinellas County 11.9 3.4 13.6 1.3 43.6 1.4 94 42.2 45.9
East Lake-Orient Park CDP, Hillsborough County 13 6.6 6.9 30.4 12.3 9.4 67.3 7.7 8.1
East Palatka CDP, Putnam County 4.5 2.3 14.2 12.2 22.9 8 65.3 8.7 0
East Perrine CDP, Miami-Dade County 37.1 16.5 16.4 4.5 34.1 7.8 83.3 30.5 32.7
Eastpoint CDP, Franklin County 3.3 1.4 0 8.9 0 15.9 63.9 8.8 0
East Williston CDP, Levy County 3.7 0.9 0 0 6 10 72.5 10.7 0
Eatonville town, Orange County 8.5 1.7 6 18.6 20.1 14.3 68.1 11.8 13.9
Ebro town, Washington County 3.8 3.8 17 0 21.4 20.9 70.1 2.3 0
Edgewater CDP, Broward County 35.5 8.7 9.1 9.8 53.8 5.4 75.4 6.7 23.1
Edgewater city, Volusia County 5.6 1.9 9.1 9.2 25 4.2 81.7 10.5 10.2
Edgewood city, Orange County 12.8 3.6 51.3 0 58.2 1.1 93.6 40.3 48.4
Eglin AFB CDP, Okaloosa County 10.5 3.2 5.2 13.8 17.8 1.9 96.1 19.4 13.8
Egypt Lake-Leto CDP, Hillsborough County 46.2 23.2 11.1 15.7 26.8 7.5 75.6 18.2 22.2
Elfers CDP, Pasco County 10.8 4.1 4.8 11.8 28.7 7.4 72.9 7 5.4
Ellenton CDP, Manatee County 10.8 5 15.5 59.2 10 3.4 83.2 11.7 7.1
El Portal village, Miami-Dade County 49.2 20 5.9 11.1 28.7 10.3 75.5 23.1 17.5
Englewood CDP 6.6 2.5 8.5 21.7 23.6 3 85.1 15.9 7.7
Charlotte County (part) 3.8 0.8 4.5 16.7 24.7 3.6 82.1 10.9 7.8
Sarasota County (part) 8 3.4 10 23.2 23.1 2.7 86.7 18.5 7.6
Ensley CDP, Escambia County 4.9 2.4 14 17.3 25.3 5.4 78.5 13.8 18.4
Estates of Fort Lauderdale CDP, Broward County 30.1 10.1 22.5 0 15.7 7.9 73.6 13.5 18.7
Estero CDP, Lee County 7.9 2.4 9.6 0 74.5 3 86.5 28.8 50.5
Esto town, Holmes County 14.4 4.6 15.3 6.9 21.4 14.8 66.3 6.1 0
Eustis city, Lake County 9 3.1 7.2 15.8 18 7.4 77.6 18 18.8
Everglades city, Collier County 4.9 3 9.6 0 18.8 9.2 83 17.5 7.3
Fairview Shores CDP, Orange County 13.2 5.8 11 18.9 25 5.4 82.5 20.2 25.9
Fanning Springs city 8.2 3.2 6.5 30 16.3 10.6 65.9 13.8 12.5
Gilchrist County (part) 7.2 5.1 8.5 42.9 0 8.1 73.3 14.5 18.9
Levy County (part) 8.9 2 4.4 27.3 24.2 11.9 62 13.4 0
Feather Sound CDP, Pinellas County 13.3 3.1 43.6 0 28.6 0.3 96.9 58.1 67.5
Fellsmere city, Indian River County 68.2 41.7 0.9 20.6 5.3 54.2 29.1 1.7 1.2
Fernandina Beach city, Nassau County 6.1 1.5 5.6 8.7 28.7 5.6 87.1 32.4 34.9
Ferndale CDP, Lake County 16.1 0 13.1 30.8 0 3.3 70.7 15.5 0
Fern Park CDP, Seminole County 18.9 7.4 9.7 14.8 27.6 5 85.1 30.2 35.8
Ferry Pass CDP, Escambia County 7.1 2 13.9 10 49.1 4.5 87.4 29.5 32.9
Fisher Island CDP, Miami-Dade County 35.4 5.6 0 (X) 0 2.6 97.4 68.2 0
Fish Hawk CDP, Hillsborough County 5.4 2.6 7.5 28.2 77.3 1.2 88.7 32.9 41.8
Five Points CDP, Columbia County 4.6 0.7 6.7 18.7 18.7 25.4 50.9 3.3 5.1
Flagler Beach city 7.4 2.5 12.2 0 25.2 2.3 89.9 31 27.5
Flagler County (part) 7.3 2.5 12.2 0 25.2 2.3 90.2 31.1 27.5
Volusia County (part) 14.5 0 (X) (X) (X) 0 71 30.4 (X)
Floral City CDP, Citrus County 3.2 1.3 14 22.1 8.2 4.7 74.2 7.9 16.1
Florida City city, Miami-Dade County 35.1 19 0.3 15.8 6.1 23.8 45.4 6.7 8.9
Florida Ridge CDP, Indian River County 8.3 3.5 6 18 19.5 4.1 80.6 18.3 7.8
Forest City CDP, Seminole County 22 9.4 14.6 8.7 26.8 3.1 87.2 26.6 34.6
Fort Lauderdale city, Broward County 24.9 11 16.4 16 22.8 7.4 79 27.9 27
Fort Meade city, Polk County 19.8 9.4 2.3 14.3 11.4 15.6 66.8 5.6 5.3
Fort Myers city, Lee County 21.1 10.9 8.6 20.9 13.9 9.7 70.7 18.3 17.3
Fort Myers Beach town, Lee County 7.2 3.5 8.4 6.3 17.3 1.9 90.6 27.3 10.5
Fort Myers Shores CDP, Lee County 17.3 6.2 11.7 19.8 8.9 7.4 74.8 13 5.4
Fort Pierce city, St. Lucie County 24.8 14.8 5.3 23.5 15.9 17.8 59.7 12.7 10.3
Fort Pierce North CDP, St. Lucie County 8.6 3.5 1.4 23.8 17.7 12.8 59.7 10.5 11.4
Fort Pierce South CDP, St. Lucie County 20 11.2 9.7 23.5 15 13 68.6 12.3 7.9
Fort Walton Beach city, Okaloosa County 9 3.2 7.1 5.5 20.8 3.5 89 21.3 18.3
Fort White town, Columbia County 3.6 3.2 1.8 4.8 15.4 13.4 69 11.5 5.6
Fountainbleau CDP, Miami-Dade County 93.8 50.9 10.1 10.9 41.8 13.1 70.2 22.4 26.8
Franklin Park CDP, Broward County 6.4 1.5 0.8 15.1 23 9.2 49.8 0 0
Freeport city, Walton County 1.4 0.9 1.1 8.3 12.2 10.3 63.9 8.2 4.4
Fremd Village-Padgett Island CDP, Palm Beach County 11 7.1 2.9 7.5 10.4 26.9 50.4 6 16.8
Frostproof city, Polk County 23.3 11.5 2.1 14.3 11.5 17.4 64.4 10.9 8.5
Fruit Cove CDP, St. Johns County 6.4 1.6 9.1 0 40 1.2 95.6 41.6 51.3
Fruitland Park city, Lake County 4.9 1.5 9.1 2.6 24.9 4.6 82.1 8.5 13.6
Fruitville CDP, Sarasota County 11.4 2.4 19.4 9.1 24.2 2.7 89.2 29.2 29
Fussels Corner CDP, Polk County 11.4 4.4 3.9 26.9 9.6 11.2 68.9 11.2 8.8
Gainesville city, Alachua County 13.7 3.6 8.8 2.4 81.9 4.3 87.8 42.8 49
Gandy CDP, Pinellas County 8.8 0.8 41 0 0 6.6 79.2 20.2 41.9
Gateway CDP, Lee County 8.6 1.8 49.9 8.8 41.9 0.2 96.8 48.1 59.9
Geneva CDP, Seminole County 5.4 2.5 20.4 9.3 35.4 3.7 87.3 21 15.1
Gibsonia CDP, Polk County 11.1 4.4 14.3 22.6 29.4 3.9 83.4 14.3 12.2
Gibsonton CDP, Hillsborough County 15.8 6.1 8.2 32.3 9.7 10.9 63.3 9.4 7.2
Gifford CDP, Indian River County 10.8 5.8 3.5 14.8 15.2 17 58.5 16.2 13.7
Gladeview CDP, Miami-Dade County 26.4 15.7 0.9 21.6 12 17.8 51 4 2
Glencoe CDP, Volusia County 2.5 0.4 5 5.9 21.1 1.3 83.7 18.7 16.5
Glen Ridge town, Palm Beach County 10.1 2.5 20 (X) 0 3.4 83.5 13.1 6.3
Glen St. Mary town, Baker County 1 0.5 4.8 25 15.5 12 68.5 6.5 10.7
Glenvar Heights CDP, Miami-Dade County 66 26 29.1 8.1 57.5 4.6 87.6 40.7 51.4
Godfrey Road CDP, Broward County 45.5 6.5 0 0 46.2 0 70.5 40.2 43.8
Golden Beach town, Miami-Dade County 47.8 10.5 59.8 0 65.8 1.1 96.4 60.1 51.3
Golden Gate CDP, Collier County 42.8 28 3.2 22.2 6 12.3 67.6 11 11.6
Golden Glades CDP, Miami-Dade County 56.5 25.8 6.9 7.2 37.8 13.8 63.1 12.4 12.8
Golden Heights CDP, Broward County 2.5 0 2 0 30.8 16.8 59.6 25 32.7
Golden Lakes CDP, Palm Beach County 27.5 12.7 7.6 26 25.4 7.9 75 16.7 20
Goldenrod CDP 20.8 6.6 9.3 15.6 45.5 2.9 89.5 27.4 31.3
Orange County (part) 27.4 10.9 9.3 22.1 55.2 3 90 35.3 38.7
Seminole County (part) 14 2.1 9.4 10.9 22.8 2.7 89 20.2 21.1
