GCT-P14: Income and Poverty in 1999:  2000
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
Geographic Area: Florida -- Place
NOTE: Data based on a sample except in P3, P4, H3, and H4. For information on confidentiality protection, sampling error, nonsampling error, and definitions see http://factfinder.census.gov/home/en/datanotes/expsf3.htm.
 
Geographic area
Median income
in 1999 (dollars)

Per
capita
income
in
1999
(dollars)

Median earnings in
1999 of full-time,
year-round
workers (dollars)

Income in 1999 below poverty level

House-
holds

Families

Male

Female

Percent of population
for whom poverty
status is determined

Percent
of
families

All
ages

Related
children
under
18
years

65
years
and
over
                   
Florida 38,819 45,625 21,557 32,212 25,480 12.5 17.2 9.1 9
                   
PLACE                  
Alachua city, Alachua County 38,075 49,542 18,299 36,315 28,018 16 22.3 11.6 14
Alford town, Jackson County 19,250 24,375 14,689 28,333 16,250 36.9 52.4 15.5 27.9
Altamonte Springs city, Seminole County 41,578 49,082 23,216 34,413 28,897 7.4 9.5 6.4 5.6
Altha town, Calhoun County 27,917 40,156 12,677 26,389 22,000 17.3 7.2 29.2 8.5
Altoona CDP, Lake County 27,143 58,750 16,939 22,000 40,417 0 0 (X) 0
Alva CDP, Lee County 41,938 48,073 24,353 35,300 25,656 7.8 15.4 2.7 5.9
Andover CDP, Miami-Dade County 31,779 41,367 17,798 30,660 26,686 15.8 17.3 27.7 11.5
Andrews CDP, Levy County 26,554 29,279 12,186 28,281 20,588 18.2 23.4 23.6 13.7
Anna Maria city, Manatee County 40,341 51,628 28,767 40,125 24,934 10.5 13.1 14.7 10.8
Apalachicola city, Franklin County 23,073 28,464 12,227 22,500 18,750 25.3 32.4 15 19.9
Apollo Beach CDP, Hillsborough County 51,480 58,378 28,583 42,427 28,732 4.1 2.3 6.7 2.4
Apopka city, Orange County 43,651 49,380 19,189 32,177 26,553 9.5 12.6 9.7 7.1
Arcadia city, DeSoto County 25,025 29,593 11,893 22,518 18,666 25.9 34.1 8.2 20.2
Archer city, Alachua County 27,875 35,278 12,345 26,591 21,613 21.6 30 20 19.3
Asbury Lake CDP, Clay County 65,476 70,278 26,398 47,000 30,167 3.8 2.2 4.9 4.2
Astatula town, Lake County 31,625 33,393 15,832 26,602 20,313 8 9.6 4.9 6.8
Astor CDP, Lake County 31,284 31,786 14,467 22,074 20,949 12.5 15.3 6.7 9.2
Atlantic Beach city, Duval County 48,353 53,854 28,618 37,438 27,321 8.8 14.3 5.8 5.7
Atlantis city, Palm Beach County 71,019 82,807 47,614 38,906 47,188 4 0 3.8 4.8
Auburndale city, Polk County 34,184 36,303 15,510 30,468 21,232 17.3 28.3 7.6 13.4
Aventura city, Miami-Dade County 44,526 59,507 41,092 50,791 37,682 9.1 8.5 8.5 5.6
Avon Park city, Highlands County 23,576 27,617 11,897 21,890 18,678 27.6 40.4 13.4 21.3
Azalea Park CDP, Orange County 32,841 40,057 14,136 26,385 21,445 11.5 12.6 8.4 8.9
Babson Park CDP, Polk County 28,487 34,444 11,912 30,625 18,875 10.3 8 15.9 9.2
Bagdad CDP, Santa Rosa County 32,313 46,786 15,980 30,104 22,604 22.5 36.7 12.6 13.5
Baldwin town, Duval County 28,603 31,023 13,560 28,350 23,056 17.7 24.8 12.9 17.6
Bal Harbour village, Miami-Dade County 47,148 83,570 67,680 51,227 44,500 9.2 10.5 6.7 5.6
Bartow city, Polk County 38,568 44,093 19,487 31,716 21,309 13.1 18.7 9.4 9.7
Bascom town, Jackson County 27,000 30,208 11,305 26,250 15,000 6.3 8.1 11.8 6.5
Bay Harbor Islands town, Miami-Dade County 38,514 43,939 29,261 38,750 31,044 13.1 20.7 6.8 8
Bay Hill CDP, Orange County 99,894 101,246 46,744 78,170 38,889 4.3 4.2 2.7 3.8
Bay Lake city, Orange County 86,288 86,288 26,731 76,284 21,667 0 0 (X) 0
Bayonet Point CDP, Pasco County 28,920 34,958 16,904 27,210 21,727 11.6 22.3 7.8 8.1
Bay Pines CDP, Pinellas County 32,456 38,412 20,041 31,447 24,886 3.5 2 4.4 1.2
Bayport CDP, Hernando County 30,250 31,750 11,396 2,500- 16,250 25 (X) 0 0
Bayshore Gardens CDP, Manatee County 30,159 37,294 18,150 28,614 22,656 10.1 15.5 8.5 7.5
Beacon Square CDP, Pasco County 27,528 33,125 16,913 27,220 21,792 9.5 18.6 8.3 8.1
Bee Ridge CDP, Sarasota County 47,200 56,386 26,716 36,215 25,981 5.5 4.3 4.5 3.4
Bell town, Gilchrist County 30,156 30,987 11,790 21,250 23,125 17.2 19.4 5.9 13.1
Bellair-Meadowbrook Terrace CDP, Clay County 42,426 47,926 21,095 32,936 23,117 7.5 11.8 1.1 5.9
Belleair town, Pinellas County 63,267 96,400 59,164 61,548 31,313 4 2.7 4.4 1.4
Belleair Beach city, Pinellas County 63,529 90,282 61,569 56,354 46,583 7.8 10.6 2.4 4
Belleair Bluffs city, Pinellas County 32,528 48,421 31,329 40,987 25,658 6.1 0 7.7 1.2
Belleair Shore town, Pinellas County 0 0 0 0 0 (X) (X) (X) (X)
Belle Glade city, Palm Beach County 22,715 26,756 11,159 26,232 21,410 32.9 41.1 21.4 28.5
Belle Glade Camp CDP, Palm Beach County 20,278 17,656 4,995 22,574 15,455 62.1 70.1 74.1 57.1
Belle Isle city, Orange County 65,155 68,571 29,087 47,394 32,150 2.9 1.2 4.2 1.9
Belleview city, Marion County 26,250 33,701 18,241 27,500 18,250 12.3 12.8 7.4 8.8
Bellview CDP, Escambia County 38,725 44,693 18,173 31,160 21,613 10.2 14.1 9.3 7.6
Beverly Beach town, Flagler County 26,667 34,167 19,488 30,250 24,583 8.7 10.7 4.2 11.5
Beverly Hills CDP, Citrus County 24,875 31,505 17,014 27,500 16,857 12.4 20.3 9 8.4
Big Coppitt Key CDP, Monroe County 45,194 49,783 24,022 31,915 27,721 8.6 9.7 7.5 6.1
Big Pine Key CDP, Monroe County 44,514 47,639 23,169 31,552 28,021 9.5 17.4 7 5.6
Biscayne Park village, Miami-Dade County 48,313 53,409 22,923 39,964 33,125 12 18.8 7.3 9.5
Bithlo CDP, Orange County 34,530 34,425 13,867 27,894 17,250 21.5 28.6 9.2 16.9
Black Diamond CDP, Citrus County 107,771 105,987 53,621 100,000+ 32,500 3.7 0 0 5.7
Bloomingdale CDP, Hillsborough County 68,911 72,282 26,552 50,217 31,727 3.3 5 2.1 2.1
Blountstown city, Calhoun County 23,271 30,880 11,498 23,313 20,000 24.3 33.6 17.7 18.5
Boca Del Mar CDP, Palm Beach County 52,335 69,531 36,983 49,013 35,485 4.3 2.5 3.3 1.7
Boca Pointe CDP, Palm Beach County 90,476 104,601 66,797 81,611 37,143 2 0 2.2 0
Boca Raton city, Palm Beach County 60,248 77,861 45,628 52,287 33,347 6.7 6 4.9 4.1
Bokeelia CDP, Lee County 36,319 42,250 27,613 24,271 28,854 17.6 25.6 3.2 12.4
Bonifay city, Holmes County 21,216 33,077 10,320 26,250 18,529 21.7 28 26.3 14.8
Bonita Springs city, Lee County 46,603 53,436 37,958 31,227 25,358 6.7 10.9 3.1 3.5
Bonnie Lock-Woodsetter North CDP, Broward County 40,019 40,433 15,024 27,708 25,393 10.7 14.5 19.4 10.9
Boulevard Gardens CDP, Broward County 22,167 26,719 14,843 19,934 20,288 37.4 42.3 22.4 25.6
Bowling Green city, Hardee County 28,209 28,333 9,978 22,695 17,125 30.5 33.5 20.5 22
Boyette CDP, Hillsborough County 55,133 56,818 21,057 41,446 30,781 5.9 5.4 6.8 5.5
Boynton Beach city, Palm Beach County 39,845 47,546 22,573 32,503 26,399 10.2 17.9 7.2 7.4
Bradenton city, Manatee County 34,902 42,366 20,133 28,262 23,292 13.6 22.3 8.2 9.7
Bradenton Beach city, Manatee County 32,318 46,583 22,850 26,146 20,772 7.3 5.9 6.9 3.9
Brandon CDP, Hillsborough County 51,639 56,931 22,080 37,454 28,935 5.4 5.7 5.3 3.9
Branford town, Suwannee County 24,286 31,705 12,716 24,583 18,750 21 17.2 26.4 13.8
Brent CDP, Escambia County 27,488 31,250 11,774 26,390 18,637 24.5 37.9 12.8 20.5
Briny Breezes town, Palm Beach County 34,583 55,500 35,338 31,250 33,333 6.6 0 5.6 1.5
Bristol city, Liberty County 31,607 36,932 17,949 26,473 22,500 19.8 24.9 15.5 14.8
Broadview Park CDP, Broward County 38,125 39,176 14,591 27,473 22,296 14.8 18.2 16.4 13.6
Broadview-Pompano Park CDP, Broward County 34,867 33,413 12,252 24,335 24,153 15.5 21.6 3.3 11.9
Bronson town, Levy County 26,944 28,462 12,532 27,969 20,385 27.2 36.5 21.4 21.9
Brooker town, Bradford County 40,000 40,938 15,091 29,000 22,000 14 2.6 22 8.8
Brookridge CDP, Hernando County 24,774 30,139 18,122 19,519 15,194 5.7 0 5.7 4.2
Brooksville city, Hernando County 25,489 31,060 16,265 29,837 21,804 21.5 27.9 11.5 16.8
Broward Estates CDP, Broward County 37,298 38,712 12,471 26,726 24,360 23.2 28.9 25.5 23.3
Brownsville CDP, Miami-Dade County 16,902 19,703 9,722 21,098 21,182 42.7 54.6 33.2 37.4
Buckhead Ridge CDP, Glades County 26,406 28,047 16,475 36,563 25,726 19.4 29 18.2 13.5
Buckingham CDP, Lee County 51,068 55,719 19,103 33,176 25,676 16.8 11.8 8.8 6.4
Bunche Park CDP, Miami-Dade County 25,898 28,645 11,438 25,677 22,259 27 38.4 20.2 22.5
Bunnell city, Flagler County 21,210 25,231 13,274 27,500 17,891 22.5 32.5 13.1 20.1
Burnt Store Marina CDP, Lee County 61,786 68,542 46,050 31,750 17,163 3.6 0 0 3.4
Bushnell city, Sumter County 26,676 34,063 14,737 27,986 23,125 14.7 17.5 13.4 11
Butler Beach CDP, St. Johns County 46,319 61,850 31,193 36,875 31,399 6.3 10.2 3.6 4.2
Callahan town, Nassau County 25,234 32,167 14,710 27,422 23,036 21.9 30.6 18.7 14.8
Callaway city, Bay County 36,064 41,509 16,102 27,773 20,324 11.6 18.2 7.7 10.3
Campbell CDP, Osceola County 26,373 34,063 18,721 26,250 24,609 13.5 34.2 8 12.9
Campbellton town, Jackson County 22,212 26,875 12,139 31,250 19,792 16.6 16.9 17.1 20
Canal Point CDP, Palm Beach County 37,813 29,792 18,625 32,232 12,283 14.4 11.8 7.8 19.5
Cape Canaveral city, Brevard County 30,858 43,109 23,537 33,571 22,423 11.6 28.7 7.1 9.2
Cape Coral city, Lee County 43,410 47,503 21,021 32,320 25,068 7 9.2 5.6 5.3
Captiva CDP, Lee County 64,821 120,488 76,139 31,875 44,861 0 0 0 0
Carol City CDP, Miami-Dade County 38,652 39,596 12,600 26,079 22,169 16.5 21.5 18.2 14.3
Carrabelle city, Franklin County 23,750 27,955 14,677 26,719 19,018 19.4 18.9 24.2 14.8
Carver Ranches CDP, Broward County 26,613 27,412 10,090 22,604 21,213 25.3 31.5 36.4 25.6
Caryville town, Washington County 22,500 28,750 11,385 25,000 15,625 37.3 66.7 35.1 16.7
Casselberry city, Seminole County 38,627 45,354 19,626 31,332 24,778 8.8 8.2 6.6 6.2
Cedar Grove town, Bay County 28,762 31,577 13,588 25,203 18,250 19 29.8 7.1 16.1
Cedar Key city, Levy County 32,232 41,190 22,568 27,375 31,806 11.1 10.5 9.9 6.6
Celebration CDP, Osceola County 74,231 92,334 39,521 51,250 46,650 6.2 8.5 0 4.3
Center Hill city, Sumter County 29,830 30,156 13,546 27,279 20,500 26.2 40.4 13.7 19.2
Century town, Escambia County 20,703 28,241 10,412 26,932 17,390 30.1 41.4 26.1 24.5
Century Village CDP, Palm Beach County 18,780 29,604 18,920 22,557 22,292 12.3 0 11.6 7.2
Chambers Estates CDP, Broward County 37,756 36,750 17,707 32,394 23,958 12.8 14.5 3.5 12.5
Charleston Park CDP, Lee County 24,464 26,625 7,528 20,962 15,625 18.1 21.1 0 20
Charlotte Harbor CDP, Charlotte County 29,468 39,583 22,211 26,157 19,097 10.3 22.6 5.5 4.5
Charlotte Park CDP, Charlotte County 29,263 35,462 22,434 26,397 25,521 6.8 9.4 1.4 4.2
Chattahoochee city, Gadsden County 28,250 35,139 15,265 30,000 24,531 26.1 46.5 11.9 21
Cheval CDP, Hillsborough County 46,888 65,960 32,444 45,551 29,161 4.9 6.2 2.2 2.5
Chiefland city, Levy County 17,331 23,750 10,676 25,000 19,792 36.8 46 24.4 33.3
Chipley city, Washington County 21,686 28,792 12,842 23,715 19,662 27.7 42.4 22.3 25.1
Chokoloskee CDP, Collier County 33,750 36,389 16,847 26,333 19,250 1.6 3.7 0 2.4
Christmas CDP, Orange County 31,679 30,667 13,816 32,981 22,269 12.3 15.3 12.6 15
Chula Vista CDP, Broward County 30,982 26,250 13,809 30,331 19,250 21.5 43.3 4.4 20.7
Chuluota CDP, Seminole County 42,105 46,000 16,641 33,854 23,575 5.1 7.7 0 4.1
Cinco Bayou town, Okaloosa County 28,036 28,750 22,425 33,750 21,250 15.5 25.4 4.4 9.9
Citrus Hills CDP, Citrus County 48,229 53,222 25,753 35,125 24,875 6.5 16.2 1.4 4.3
Citrus Park CDP, Hillsborough County 54,732 60,165 22,162 35,360 29,739 6.3 7.1 13.7 4.8
Citrus Ridge CDP 44,855 48,125 20,565 30,725 26,073 5.2 7.1 3 3.8
Lake County (part) 42,578 45,889 17,568 28,093 25,247 5.9 8.5 8.3 4.3
Orange County (part) 39,815 40,368 23,050 26,554 22,112 5.9 14.9 0 5.5
Osceola County (part) 55,053 55,638 21,780 40,380 27,143 9.3 4.8 7.4 6.3
Polk County (part) 47,639 49,063 22,832 35,577 27,855 2 3.5 2.3 1.7
Citrus Springs CDP, Citrus County 29,758 35,000 16,845 27,143 18,686 7.8 11.4 4.1 5
Clearwater city, Pinellas County 36,494 46,228 22,786 31,067 25,066 12.3 18.8 7.9 8.4
Clermont city, Lake County 39,290 48,216 21,099 36,240 26,571 7.8 15 4.5 6.3
Cleveland CDP, Charlotte County 31,537 37,208 21,468 30,778 20,667 8.4 3.9 6.3 5.9
Clewiston city, Hendry County 37,143 38,652 15,527 31,139 21,049 18.8 25.9 7.1 14.8
Cloud Lake town, Palm Beach County 55,625 57,292 24,311 31,250 30,833 0 0 0 0
Cocoa city, Brevard County 27,062 31,243 15,665 27,294 22,500 24.1 38.7 11.8 21.8
Cocoa Beach city, Brevard County 42,372 51,795 28,968 39,418 27,113 6.5 9.8 4 3.7
Cocoa West CDP, Brevard County 28,094 32,188 12,964 29,714 20,423 26.8 43.9 15 21.7
Coconut Creek city, Broward County 43,980 55,131 25,590 40,965 31,188 7.1 10.5 5.3 5.1
Coleman city, Sumter County 25,500 27,679 12,186 27,109 16,429 22.7 31.3 16.7 19.9
Collier Manor-Cresthaven CDP, Broward County 35,261 38,750 15,289 30,385 23,098 11.1 12.4 16.6 8.6
Combee Settlement CDP, Polk County 30,923 35,532 14,461 26,523 21,267 19.5 22.9 12.8 14.4
Conway CDP, Orange County 53,509 59,205 23,538 40,510 31,429 5 5.8 5.2 4.1
Cooper City city, Broward County 75,166 78,172 27,474 51,931 33,788 3.2 3.2 4.7 2.9
Coral Gables city, Miami-Dade County 66,839 98,553 46,163 66,178 39,444 6.9 5.6 6 4.3
Coral Springs city, Broward County 58,459 64,193 25,282 45,330 30,898 8 9.9 9 6.3
Coral Terrace CDP, Miami-Dade County 38,523 39,624 15,291 26,846 23,190 11.2 9.1 12.8 8.6
Cortez CDP, Manatee County 36,577 48,750 26,476 32,188 26,735 9.4 7.8 10.1 7.3
Cottondale town, Jackson County 20,509 26,667 11,266 24,545 18,571 27.4 34.3 23.6 24.8
Country Club CDP, Miami-Dade County 39,272 41,353 17,999 31,018 24,901 13.1 15.7 15.6 10.9
Country Estates CDP, Broward County 90,154 94,743 36,117 51,250 37,963 4.2 0 0 1.5
Country Walk CDP, Miami-Dade County 63,689 66,250 20,736 41,798 30,987 4.8 3.8 17.6 3.5
Crescent Beach CDP, St. Johns County 39,821 49,712 32,279 42,750 29,091 8.9 0 4.8 0
Crescent City city, Putnam County 22,500 28,913 12,767 26,786 15,887 27.9 35.2 15.3 24.5
Crestview city, Okaloosa County 33,122 38,824 15,479 30,829 19,261 16.7 25.2 20.4 13.2
Crooked Lake Park CDP, Polk County 35,804 42,404 18,731 26,125 22,075 5.3 4.6 0 3
Cross City town, Dixie County 20,081 28,884 12,125 26,419 18,684 27.2 33.9 29.1 20.3
Crystal Lake CDP, Broward County 0 0 0 0 0 (X) (X) (X) (X)
Crystal Lake CDP, Polk County 30,699 35,591 15,606 28,125 22,110 16.4 19.2 9.6 13.7
Crystal River city, Citrus County 37,207 47,250 25,866 39,357 25,417 9.9 12.4 9.5 3.5
Crystal Springs CDP, Pasco County 42,578 44,688 18,346 33,750 19,583 9.8 7.4 9.5 3.5
Cudjoe Key CDP, Monroe County 57,500 59,883 27,085 36,094 31,250 5.8 5.7 5.4 4.4
Cutler CDP, Miami-Dade County 106,432 112,398 42,986 75,821 40,640 5.2 5.8 3.8 4
Cutler Ridge CDP, Miami-Dade County 45,917 50,956 18,559 34,940 27,565 11.5 14.3 18 9.2
Cypress Gardens CDP, Polk County 49,778 57,387 25,366 39,286 26,595 3.2 3.6 4.2 2.4
Cypress Lake CDP, Lee County 35,405 45,605 22,799 31,663 25,958 7.2 12.1 5 4.4
Cypress Lakes CDP, Palm Beach County 30,387 31,866 27,687 51,250 28,750 4.3 (X) 4.9 1.5
Cypress Quarters CDP, Okeechobee County 29,565 38,125 13,046 31,103 17,411 30.5 32.1 16.7 25.4
Dade City city, Pasco County 27,115 31,148 15,675 25,404 21,984 15.8 21.3 9.8 12
Dade City North CDP, Pasco County 25,000 25,987 10,129 18,817 17,393 29.1 36.3 20.6 22.7
Dania Beach city, Broward County 34,125 37,405 20,795 35,081 26,535 18.3 31.6 16 14.6
Davenport city, Polk County 29,408 41,000 15,544 31,341 25,492 10.8 10.6 10.8 7.2
Davie town, Broward County 47,014 56,290 23,271 38,756 30,016 9.8 10.3 7.1 6.9
Daytona Beach city, Volusia County 25,439 33,514 17,530 25,705 20,261 23.6 34.9 12.1 16.9
Daytona Beach Shores city, Volusia County 43,796 52,731 37,010 39,118 24,826 6.8 6.8 6 5.4
De Bary city, Volusia County 43,364 50,022 23,283 36,813 25,920 6.9 8.6 6.4 5.2
Deerfield Beach city, Broward County 34,041 44,853 23,296 35,154 27,451 12.5 20.3 10.2 9.2
De Funiak Springs city, Walton County 24,516 28,750 13,298 24,219 19,255 18.4 27.6 9.3 18.2
De Land city, Volusia County 28,712 35,329 15,936 26,389 20,114 19 31.3 8.7 14.2
De Land Southwest CDP, Volusia County 13,090 18,929 8,373 17,083 17,417 45.7 50.9 43.7 41.9
De Leon Springs CDP, Volusia County 27,422 34,643 12,280 25,424 15,547 17.2 26.1 5.9 14.5
Delray Beach city, Palm Beach County 43,371 51,195 29,350 33,699 28,469 11.8 17.6 7.8 8.2
Deltona city, Volusia County 39,736 42,122 16,648 31,087 23,482 8.1 10.6 6 6.2
Desoto Lakes CDP, Sarasota County 52,719 54,425 28,616 35,368 26,920 3.8 6.4 8.1 2.1
Destin city, Okaloosa County 53,042 60,498 32,048 42,218 26,146 5.5 6.2 2 3
Doctor Phillips CDP, Orange County 70,754 76,992 31,197 51,616 30,696 4.4 3.4 4.8 3.4
Doral CDP, Miami-Dade County 53,060 57,193 27,705 46,324 32,827 11.7 14.8 10.6 9.5
Dover CDP, Hillsborough County 31,333 31,851 10,728 28,090 18,472 28 34.4 20.2 22.3
Duck Key CDP, Monroe County 39,125 39,708 29,007 50,341 26,429 16.6 6.9 15.4 23.4
Dundee town, Polk County 29,174 33,831 14,411 30,218 20,449 12.8 19.3 11.8 11.8
Dunedin city, Pinellas County 34,813 47,620 23,460 31,876 27,072 8.2 8.8 7.5 4.8
Dunes Road CDP, Palm Beach County 87,671 73,929 33,019 42,917 53,000 3.4 3.4 0 7.1
Dunnellon city, Marion County 27,386 35,313 17,905 29,605 22,045 15.5 26.7 11.3 10.4
Eagle Lake city, Polk County 31,250 35,078 13,249 27,500 19,417 17.9 18.9 12.9 14.6
East Bronson CDP, Levy County 25,833 26,853 12,611 21,691 18,194 15.2 21.5 11.7 8.6
East Dunbar CDP, Lee County 22,941 25,809 9,567 24,688 23,859 37.3 44.5 46.2 30.4
East Lake CDP, Pinellas County 67,546 79,029 36,206 61,625 32,289 3.9 4.5 3.9 3.1
East Lake-Orient Park CDP, Hillsborough County 34,352 36,750 14,489 27,434 21,935 14.6 20.4 16.7 11.4
East Palatka CDP, Putnam County 37,857 46,071 18,478 31,507 26,250 17.4 41.4 12.8 12.6
East Perrine CDP, Miami-Dade County 60,395 66,852 23,165 42,398 35,660 7.8 12.4 0.9 6.9
Eastpoint CDP, Franklin County 30,324 29,940 13,382 23,750 25,179 12.1 17 6.7 6.3
East Williston CDP, Levy County 23,882 28,152 14,085 26,589 17,981 28.7 41.7 35.1 29.4
Eatonville town, Orange County 29,457 31,042 11,257 21,719 21,328 25 29.3 24.5 21.9
Ebro town, Washington County 28,750 40,833 14,504 33,333 25,208 21 22.6 25 20.6
Edgewater CDP, Broward County 26,492 26,958 16,922 45,500 24,922 23.3 27.9 15.8 13.6
Edgewater city, Volusia County 35,852 39,234 17,017 27,453 21,999 9.2 16 4.9 6.4
Edgewood city, Orange County 56,528 68,977 33,452 39,250 30,263 6.2 4.7 5.8 2.9
Eglin AFB CDP, Okaloosa County 31,951 31,859 10,670 25,409 19,176 4.5 4.5 0 4.5
Egypt Lake-Leto CDP, Hillsborough County 35,403 38,805 17,760 27,596 24,720 14.4 20.7 12.7 12.5
Elfers CDP, Pasco County 28,998 31,735 15,801 27,536 21,595 12.9 17.1 10.8 10.6
Ellenton CDP, Manatee County 32,570 36,932 18,547 33,281 22,292 8.7 8.1 7 7.4
El Portal village, Miami-Dade County 39,681 41,029 14,782 27,222 22,409 22.2 28.9 9.3 16.3
Englewood CDP 31,806 38,978 23,462 26,568 21,242 8.7 17.8 4.9 5.5
Charlotte County (part) 28,816 37,716 19,181 25,205 16,827 10.8 25.8 4.9 6.1
Sarasota County (part) 34,345 39,632 25,694 27,742 22,367 7.6 14.3 5 5.1
Ensley CDP, Escambia County 30,632 37,607 16,245 30,056 20,667 15.7 23.3 9.2 12
Estates of Fort Lauderdale CDP, Broward County 31,276 38,897 20,901 36,086 30,769 7.5 4.2 8.9 5.8
Estero CDP, Lee County 43,734 51,227 30,521 38,886 27,883 3.2 1.1 3.2 1.9
Esto town, Holmes County 31,667 36,563 12,961 30,313 15,625 12.5 16.8 0 15.7
Eustis city, Lake County 32,032 39,519 18,706 30,807 22,072 15.3 25.2 9.6 11
Everglades city, Collier County 36,667 38,929 20,535 32,083 22,222 6 9.5 1.6 6.1
Fairview Shores CDP, Orange County 35,399 41,570 19,918 31,203 26,221 13.6 20 9.5 9.4
Fanning Springs city 17,875 24,167 11,389 25,139 14,306 30.5 46.6 19.9 26.1
Gilchrist County (part) 20,417 23,750 10,698 21,705 16,250 24.7 26.9 20.4 20
Levy County (part) 15,500 25,179 11,815 27,143 14,028 34.1 72.5 19.6 29.4
Feather Sound CDP, Pinellas County 71,310 92,181 49,717 55,167 40,781 2.2 0 5.3 0.8
Fellsmere city, Indian River County 30,395 31,318 10,258 19,195 15,521 24.3 25.2 12.9 21.7
Fernandina Beach city, Nassau County 40,893 54,806 24,517 36,179 26,356 10.2 13.1 8.7 6.4
Ferndale CDP, Lake County 54,271 53,125 18,206 36,750 25,875 0 0 0 0
Fern Park CDP, Seminole County 43,337 52,981 23,261 34,152 25,975 7.8 7.7 10.8 4.2