GCT-H5: General Housing Characteristics:  2000
Data Set: Census 2000 Summary File 1 (SF 1) 100-Percent Data
Geographic Area: Florida -- Place
NOTE:  For information on confidentiality protection, nonsampling error, and definitions,
see http://factfinder.census.gov/home/en/datanotes/expsf1u.htm.
 
Geographic area Total
housing
units
Occupied
housing
units

Vacant housing units

Vacancy rate
Total
Percent
Home-
owner
Rental
For
sale
only
For
rent

Seas.,
rec.,
or occ.
use
                 
Florida 7,302,947 6,337,929 965,018 10.5 20.2 50 2.2 9.3
                 
PLACE                
Alachua city, Alachua County 2,501 2,348 153 28.1 26.8 7.8 2.3 6.9
Alford town, Jackson County 235 196 39 15.4 25.6 10.3 3.5 25
Altamonte Springs city, Seminole County 19,992 18,821 1,171 10.1 56.4 17.1 1.5 5.7
Altha town, Calhoun County 226 204 22 31.8 18.2 9.1 4.8 5.7
Altoona CDP, Lake County 49 39 10 40 10 20 13.3 7.1
Alva CDP, Lee County 1,017 912 105 15.2 3.8 41.9 1.9 5.5
Andover CDP, Miami-Dade County 3,956 3,472 484 10.1 39 31.4 2.8 9.5
Andrews CDP, Levy County 345 294 51 11.8 27.5 9.8 2.4 21.9
Anna Maria city, Manatee County 1,538 897 641 3.1 15.1 77.4 2.8 33.8
Apalachicola city, Franklin County 1,207 1,006 201 11.9 21.9 14.4 3.3 12.4
Apollo Beach CDP, Hillsborough County 3,404 3,132 272 21.3 9.2 54.4 2.1 5.9
Apopka city, Orange County 10,091 9,562 529 24.8 20.8 24.8 1.8 4.5
Arcadia city, DeSoto County 2,604 2,289 315 19.7 26.7 12.7 4.2 8.7
Archer city, Alachua County 529 487 42 33.3 23.8 9.5 4.1 5.8
Asbury Lake CDP, Clay County 817 799 18 33.3 0 33.3 0.8 0
Astatula town, Lake County 546 482 64 12.5 1.6 59.4 1.9 1.4
Astor CDP, Lake County 1,027 641 386 9.1 5.4 75.4 6.1 17.4
Atlantic Beach city, Duval County 6,003 5,623 380 6.3 37.1 30.8 0.6 6.9
Atlantis city, Palm Beach County 1,140 1,024 116 19 1.7 66.4 2.2 4
Auburndale city, Polk County 4,547 4,119 428 12.9 31.3 26.4 1.9 9
Aventura city, Miami-Dade County 20,020 14,000 6,020 9.8 6.2 69.8 5.5 8.7
Avon Park city, Highlands County 3,916 3,218 698 12.9 21.8 37.7 4.4 10.7
Azalea Park CDP, Orange County 4,115 3,981 134 22.4 38.1 6 1.3 2.8
Babson Park CDP, Polk County 442 367 75 8 60 22.7 2 36.6
Bagdad CDP, Santa Rosa County 659 587 72 5.6 37.5 6.9 0.9 18
Baldwin town, Duval County 702 628 74 10.8 39.2 5.4 1.9 11.9
Bal Harbour village, Miami-Dade County 3,150 1,908 1,242 2.3 5.4 85.9 2.8 6.6
Bartow city, Polk County 6,099 5,531 568 13 26.6 8.5 1.9 8.3
Bascom town, Jackson County 49 41 8 12.5 12.5 12.5 2.6 20
Bay Harbor Islands town, Miami-Dade County 3,103 2,612 491 18.5 18.7 46.4 6.2 6.9
Bay Hill CDP, Orange County 1,947 1,786 161 16.1 7.5 52.8 1.5 8.5
Bay Lake city, Orange County 9 9 0 (X) (X) (X) 0 0
Bayonet Point CDP, Pasco County 12,628 11,314 1,314 15.9 13.2 45.7 2.1 9.2
Bay Pines CDP, Pinellas County 1,728 1,465 263 14.8 6.1 66.2 2.8 11.5
Bayport CDP, Hernando County 39 16 23 0 4.3 95.7 0 25
Bayshore Gardens CDP, Manatee County 10,121 8,342 1,779 7.6 11 61.5 2.4 6.8
Beacon Square CDP, Pasco County 4,119 3,509 610 15.4 10.5 51.5 3 11.7
Bee Ridge CDP, Sarasota County 4,108 3,905 203 13.8 18.2 42.4 0.8 5.9
Bell town, Gilchrist County 149 125 24 20.8 12.5 8.3 5 9.4
Bellair-Meadowbrook Terrace CDP, Clay County 6,805 6,447 358 12.6 63.1 2.8 1.3 6.9
Belleair town, Pinellas County 2,263 1,973 290 20 12.4 49.3 3.2 13.4
Belleair Beach city, Pinellas County 1,144 825 319 3.8 25.4 62.1 1.6 44.3
Belleair Bluffs city, Pinellas County 1,503 1,327 176 21 8.5 63.6 3.9 3.4
Belleair Shore town, Pinellas County 0 0 0 (X) (X) (X) (X) (X)
Belle Glade city, Palm Beach County 5,374 4,854 520 6 61 3.3 1.5 10
Belle Glade Camp CDP, Palm Beach County 294 284 10 0 10 20 (X) 0.4
Belle Isle city, Orange County 2,299 2,199 100 34 16 16 1.7 5.9
Belleview city, Marion County 1,806 1,600 206 6.8 26.7 41.3 1.3 9.9
Bellview CDP, Escambia County 8,673 8,108 565 26.7 34.7 5.5 2.4 9.1
Beverly Beach town, Flagler County 441 312 129 3.9 13.2 68.2 1.9 26.6
Beverly Hills CDP, Citrus County 4,925 4,401 524 17 12 40.5 2.3 10.2
Big Coppitt Key CDP, Monroe County 1,332 1,108 224 6.3 10.3 73.7 1.9 5.8
Big Pine Key CDP, Monroe County 3,153 2,247 906 5 4 80.2 2.5 6.4
Biscayne Park village, Miami-Dade County 1,341 1,283 58 17.2 22.4 13.8 1.1 3.3
Bithlo CDP, Orange County 1,829 1,651 178 10.1 26.4 6.2 1.5 9.2
Black Diamond CDP, Citrus County 374 248 126 3.2 0.8 74.6 1.6 12.5
Bloomingdale CDP, Hillsborough County 6,846 6,547 299 37.8 21.1 6 1.9 7.4
Blountstown city, Calhoun County 1,046 913 133 28.6 20.3 10.5 5.4 9.7
Boca Del Mar CDP, Palm Beach County 12,009 10,911 1,098 6.6 29.2 52.7 1.1 7.2
Boca Pointe CDP, Palm Beach County 2,089 1,824 265 3.4 2.3 90.9 0.5 5.6
Boca Raton city, Palm Beach County 37,547 31,848 5,699 5.9 10.2 73.7 1.4 7
Bokeelia CDP, Lee County 1,436 907 529 3.4 16.4 73.5 2.4 34.5
Bonifay city, Holmes County 1,216 1,095 121 13.2 24.8 7.4 2.3 6.8
Bonita Springs city, Lee County 23,329 14,807 8,522 4.8 8.9 82.6 3.2 22.1
Bonnie Lock-Woodsetter North CDP, Broward County 1,359 1,271 88 40.9 30.7 10.2 4 6.2
Boulevard Gardens CDP, Broward County 489 451 38 28.9 18.4 0 3.6 4.2
Bowling Green city, Hardee County 933 815 118 10.2 11.9 50 2 5.9
Boyette CDP, Hillsborough County 2,103 1,937 166 17.5 5.4 59.6 1.6 4.5
Boynton Beach city, Palm Beach County 30,643 26,210 4,433 9 13.7 66.4 2.1 7.8
Bradenton city, Manatee County 24,887 21,379 3,508 7.9 24.3 53 2.1 9.4
Bradenton Beach city, Manatee County 1,762 803 959 2.2 14.9 80.2 4.4 29.4
Brandon CDP, Hillsborough County 30,485 28,807 1,678 19.7 43.8 9.7 1.6 8.3
Branford town, Suwannee County 320 270 50 14 30 8 4.5 10.9
Brent CDP, Escambia County 7,796 7,008 788 14.7 49.6 4.4 2.6 13
Briny Breezes town, Palm Beach County 534 266 268 1.1 0.7 97.8 1.2 8.7
Bristol city, Liberty County 393 326 67 32.8 26.9 1.5 8.5 17
Broadview Park CDP, Broward County 2,267 2,122 145 26.9 42.8 6.9 2.9 7
Broadview-Pompano Park CDP, Broward County 1,635 1,558 77 42.9 22.1 6.5 2.7 4.5
Bronson town, Levy County 431 370 61 13.1 18 14.8 2.9 10
Brooker town, Bradford County 136 123 13 30.8 30.8 7.7 3.8 16
Brookridge CDP, Hernando County 2,129 1,823 306 18.3 4.6 65 3.1 20.9
Brooksville city, Hernando County 3,920 3,220 700 17.1 32.4 32.6 5.5 16.6
Broward Estates CDP, Broward County 1,025 993 32 37.5 0 0 1.4 0
Brownsville CDP, Miami-Dade County 5,506 4,814 692 10.3 49.6 1 3.5 10.8
Buckhead Ridge CDP, Glades County 1,149 694 455 7.5 4.8 83.7 5.2 22.4
Buckingham CDP, Lee County 1,360 1,283 77 20.8 11.7 24.7 1.4 6.7
Bunche Park CDP, Miami-Dade County 1,432 1,350 82 26.8 19.5 4.9 2 5.7
Bunnell city, Flagler County 959 845 114 28.1 21.1 24.6 5.2 8.2
Burnt Store Marina CDP, Lee County 1,176 672 504 3.2 1.4 83.7 2.5 15.9
Bushnell city, Sumter County 1,004 830 174 12.1 16.1 37.9 3.6 9.4
Butler Beach CDP, St. Johns County 3,694 2,152 1,542 2.9 24.7 67.6 2.4 49.9
Callahan town, Nassau County 444 411 33 15.2 39.4 3 2.5 5.8
Callaway city, Bay County 6,167 5,541 626 15.2 65.7 2.7 2.6 17.3
Campbell CDP, Osceola County 1,853 1,352 501 3.8 42.1 27.1 2.5 25.8
Campbellton town, Jackson County 111 90 21 19 4.8 0 5.3 5.3
Canal Point CDP, Palm Beach County 227 197 30 6.7 50 3.3 2.1 12.7
Cape Canaveral city, Brevard County 6,641 5,066 1,575 3.6 29.1 62.1 2.2 15.3
Cape Coral city, Lee County 45,653 40,768 4,885 12.5 14.3 57.7 1.8 7.9
Captiva CDP, Lee County 1,150 194 956 0.2 13.4 64.4 1.3 76.6
Carol City CDP, Miami-Dade County 17,049 16,402 647 36.6 21.6 8.5 1.7 4.7
Carrabelle city, Franklin County 790 562 228 8.8 18 19.7 4.6 21.9
Carver Ranches CDP, Broward County 1,428 1,340 88 14.8 53.4 3.4 1.6 8.3
Caryville town, Washington County 110 86 24 0 25 20.8 0 25
Casselberry city, Seminole County 10,450 9,746 704 12.5 47.4 16.1 1.4 8.3
Cedar Grove town, Bay County 2,341 2,109 232 14.2 54.3 7.8 2.3 15.4
Cedar Key city, Levy County 686 411 275 2.9 48.7 35.6 2.5 58.8
Celebration CDP, Osceola County 1,093 952 141 13.5 32.6 37.6 3.1 11.5
Center Hill city, Sumter County 319 282 37 0 27 24.3 0 12.7
Century town, Escambia County 800 680 120 15.8 20 3.3 3.8 10.6
Century Village CDP, Palm Beach County 8,754 5,536 3,218 13.9 2.9 71.2 8.1 16.5
Chambers Estates CDP, Broward County 1,432 1,336 96 24 33.3 21.9 3 5.2
Charleston Park CDP, Lee County 117 112 5 0 60 0 0 5.5
Charlotte Harbor CDP, Charlotte County 2,277 1,771 506 9.5 9.1 61.5 4.1 6.5
Charlotte Park CDP, Charlotte County 1,518 1,152 366 10.9 3.8 76.2 3.7 11.5
Chattahoochee city, Gadsden County 1,188 1,035 153 17.6 14.4 4.6 4 5.3
Cheval CDP, Hillsborough County 3,659 3,407 252 23.8 47.2 10.7 4.1 5.6
Chiefland city, Levy County 931 796 135 22.2 23.7 6.7 6.4 8.2
Chipley city, Washington County 1,694 1,442 252 12.7 44.4 7.9 3.4 17.7
Chokoloskee CDP, Collier County 589 183 406 1.2 9.1 84.5 3.1 56.1
Christmas CDP, Orange County 446 420 26 3.8 26.9 19.2 0.3 8
Chula Vista CDP, Broward County 215 204 11 9.1 81.8 0 0.8 10
Chuluota CDP, Seminole County 727 701 26 26.9 15.4 15.4 1.1 3.9
Cinco Bayou town, Okaloosa County 248 212 36 13.9 25 11.1 4.6 7.6
Citrus Hills CDP, Citrus County 2,137 1,783 354 10.7 27.1 54.2 2.3 40.3
Citrus Park CDP, Hillsborough County 7,607 7,070 537 9.7 62 8.8 0.9 22.1
Citrus Ridge CDP 8,278 4,909 3,369 5.2 22.5 66.9 4.4 41
Lake County (part) 2,308 1,867 441 5.4 19.5 62.4 2.2 9.9
Orange County (part) 906 592 314 6.7 16.6 68.2 4 38
Osceola County (part) 1,954 662 1,292 4.3 19.5 74.3 9.2 67.6
Polk County (part) 3,110 1,788 1,322 5.7 27.8 60.9 4.3 78.3
Citrus Springs CDP, Citrus County 2,003 1,834 169 19.5 10.1 45 1.9 8.9
Clearwater city, Pinellas County 56,802 48,449 8,353 8.9 22.6 51.6 2.4 9.3
Clermont city, Lake County 4,368 3,995 373 21.4 16.9 26.3 2.7 5.1
Cleveland CDP, Charlotte County 1,978 1,571 407 9.1 11.5 61.7 2.8 14.9
Clewiston city, Hendry County 2,434 2,174 260 11.5 25 47.7 2.1 8
Cloud Lake town, Palm Beach County 68 62 6 0 33.3 0 0 7.1
Cocoa city, Brevard County 8,064 6,939 1,125 12.7 54.5 8.9 3.4 17.4
Cocoa Beach city, Brevard County 8,709 6,529 2,180 2.6 8.7 84.7 1.2 9.6
Cocoa West CDP, Brevard County 2,537 2,237 300 6.7 71.3 5.7 1.5 19.5
Coconut Creek city, Broward County 22,182 20,093 2,089 17.9 26.4 43.7 2.4 10
Coleman city, Sumter County 301 257 44 15.9 15.9 15.9 3.4 10.6
Collier Manor-Cresthaven CDP, Broward County 3,303 3,056 247 30 9.7 32.4 3.3 2.7
Combee Settlement CDP, Polk County 2,488 2,193 295 10.2 32.2 17.3 2.1 10.4
Conway CDP, Orange County 5,414 5,267 147 17 43.5 11.6 0.6 6.3
Cooper City city, Broward County 9,289 9,123 166 34.9 12.7 27.1 0.7 2.9
Coral Gables city, Miami-Dade County 17,849 16,793 1,056 16.2 24.1 28.7 1.5 4.2
Coral Springs city, Broward County 41,337 39,522 1,815 23.6 40.8 16.5 1.6 5.1
Coral Terrace CDP, Miami-Dade County 7,955 7,744 211 27 24.2 9.5 1 2.2
Cortez CDP, Manatee County 3,308 2,373 935 2.8 11.2 78.5 1.3 22.9
Cottondale town, Jackson County 445 376 69 10.1 62.3 13 2.8 24
Country Club CDP, Miami-Dade County 13,782 12,917 865 20.5 49.1 7.9 2.9 5.7
Country Estates CDP, Broward County 578 568 10 20 0 10 0.4 0
Country Walk CDP, Miami-Dade County 3,409 3,234 175 48 5.7 6.3 2.7 3.8
Crescent Beach CDP, St. Johns County 1,535 530 1,005 0.6 10 86.9 1.5 43
Crescent City city, Putnam County 846 678 168 16.1 25 26.2 6.1 13.8
Crestview city, Okaloosa County 5,918 5,297 621 18.8 38.6 3.2 3.3 11.6
Crooked Lake Park CDP, Polk County 758 645 113 20.4 5.3 64.6 4 6.1
Cross City town, Dixie County 799 686 113 15 31.9 13.3 3.4 14.8
Crystal Lake CDP, Broward County 0 0 0 (X) (X) (X) (X) (X)
Crystal Lake CDP, Polk County 2,389 2,151 238 14.3 29.4 33.2 2.7 7
Crystal River city, Citrus County 1,956 1,498 458 11.1 27.9 50.9 4.6 22.3
Crystal Springs CDP, Pasco County 474 427 47 2.1 23.4 36.2 0.3 12.6
Cudjoe Key CDP, Monroe County 1,482 799 683 6.6 15.7 59.6 6.4 43.5
Cutler CDP, Miami-Dade County 5,806 5,694 112 33 11.6 11.6 0.7 1.9
Cutler Ridge CDP, Miami-Dade County 8,725 8,396 329 34 24.9 4.6 1.9 3.1
Cypress Gardens CDP, Polk County 3,942 3,584 358 18.4 15.6 45 2 12
Cypress Lake CDP, Lee County 7,994 6,348 1,646 6.8 10.6 71.2 2.2 11.1
Cypress Lakes CDP, Palm Beach County 973 861 112 8 5.4 72.3 1.1 20
Cypress Quarters CDP, Okeechobee County 469 420 49 8.2 57.1 8.2 1.4 17.9
Dade City city, Pasco County 2,818 2,399 419 6.2 37.9 32.9 1.9 13.5
Dade City North CDP, Pasco County 1,017 910 107 12.1 29.9 0.9 2.6 6.9
Dania Beach city, Broward County 10,847 9,012 1,835 6.6 18 62.7 2.3 7.9
Davenport city, Polk County 913 708 205 4.4 3.4 15.6 1.4 7.1
Davie town, Broward County 31,284 28,682 2,602 22.8 14.5 39.5 2.6 5.3
Daytona Beach city, Volusia County 33,345 28,605 4,740 7.7 29 45 2.6 8.4
Daytona Beach Shores city, Volusia County 4,385 2,423 1,962 1.4 3.4 80.5 1.4 11.6
De Bary city, Volusia County 7,001 6,538 463 30.7 6 33.9 2.4 3.5
Deerfield Beach city, Broward County 37,343 31,392 5,951 6.8 9.2 64.2 1.8 5.5
De Funiak Springs city, Walton County 2,464 2,105 359 8.1 34.8 8.4 2.1 14.2
De Land city, Volusia County 9,272 8,375 897 14 32.8 20.5 2.7 7.1
De Land Southwest CDP, Volusia County 459 387 72 4.2 55.6 6.9 1.2 21.3
De Leon Springs CDP, Volusia County 765 727 38 10.5 15.8 31.6 0.7 4
Delray Beach city, Palm Beach County 31,702 26,787 4,915 5.8 14 70.9 1.5 7.8
Deltona city, Volusia County 26,417 24,896 1,521 24.4 11.8 36.8 1.7 5.3
Desoto Lakes CDP, Sarasota County 1,352 1,290 62 30.6 6.5 48.4 1.6 2.8
Destin city, Okaloosa County 10,599 4,877 5,722 3.2 42.4 51.6 4.7 66.8
Doctor Phillips CDP, Orange County 3,769 3,451 318 16 23 47.5 1.8 10.2
Doral CDP, Miami-Dade County 9,186 7,692 1,494 9.8 13.1 64.5 3.2 5.6
Dover CDP, Hillsborough County 842 751 91 4.4 20.9 0 0.8 7.9
Duck Key CDP, Monroe County 828 235 593 3.2 8.3 85.3 9.4 49
Dundee town, Polk County 1,457 1,123 334 14.1 9 56.6 5 11.6
Dunedin city, Pinellas County 19,952 17,258 2,694 10.7 29.3 46.1 2.3 13.8
Dunes Road CDP, Palm Beach County 142 136 6 16.7 0 16.7 0.8 0
Dunnellon city, Marion County 1,128 950 178 9 14.6 55.1 2.3 8.6
Eagle Lake city, Polk County 964 879 85 16.5 32.9 2.4 2.3 8.9
East Bronson CDP, Levy County 456 394 62 19.4 14.5 27.4 3.3 17.6
East Dunbar CDP, Lee County 710 627 83 13.3 38.6 1.2 2.8 11.6
East Lake CDP, Pinellas County 13,339 11,854 1,485 9 14.6 65.7 1.3 10.3
East Lake-Orient Park CDP, Hillsborough County 2,126 1,998 128 18 44.5 1.6 1.5 11
East Palatka CDP, Putnam County 594 521 73 20.5 28.8 16.4 3.6 15.6
East Perrine CDP, Miami-Dade County 2,339 2,276 63 36.5 15.9 3.2 1.3 1.7
Eastpoint CDP, Franklin County 911 804 107 6.5 28 25.2 1 18.4
East Williston CDP, Levy County 381 344 37 13.5 29.7 27 2 9.8
Eatonville town, Orange County 858 761 97 8.2 20.6 5.2 2.1 4.9
Ebro town, Washington County 116 102 14 0 7.1 28.6 0 3.4
Edgewater CDP, Broward County 449 359 90 5.6 12.2 70 1.9 9.6
Edgewater city, Volusia County 8,235 7,579 656 18 12.5 46.8 1.8 6.1
Edgewood city, Orange County 847 798 49 20.4 34.7 26.5 1.5 9.9
Eglin AFB CDP, Okaloosa County 2,320 2,302 18 0 61.1 5.6 0 0.5
Egypt Lake-Leto CDP, Hillsborough County 14,526 13,511 1,015 5.9 54.3 13.1 0.9 7.1
Elfers CDP, Pasco County 6,482 5,701 781 14.6 9.6 54.4 2.3 8.3
Ellenton CDP, Manatee County 1,676 1,386 290 10 23.8 35.9 2.7 17
El Portal village, Miami-Dade County 878 837 41 12.2 12.2 12.2 0.8 2.5
Englewood CDP 10,495 8,291 2,204 7.8 14.6 68.6 2.4 20.9
Charlotte County (part) 4,046 2,884 1,162 6.5 13.4 71.8 2.9 30.7
Sarasota County (part) 6,449 5,407 1,042 9.3 15.8 65 2.1 16.1
Ensley CDP, Escambia County 8,153 7,533 620 16.3 40.5 6.3 1.9 9.5
Estates of Fort Lauderdale CDP, Broward County 1,095 862 233 7.7 1.7 78.5 2.3 3.8
Estero CDP, Lee County 7,345 4,608 2,737 6.4 6.9 81.3 4.2 24.2
Esto town, Holmes County 167 144 23 17.4 4.3 8.7 3.2 4.2
Eustis city, Lake County 7,322 6,371 951 12.8 19.8 37.7 2.7 8.5
Everglades city, Collier County 345 230 115 4.3 8.7 82.6 2.7 17.2
Fairview Shores CDP, Orange County 6,326 5,879 447 12.5 48.3 11.2 1.6 7.9
Fanning Springs city 397 311 86 22.1 14 36 8.6 9.8
Gilchrist County (part) 158 115 43 14 7 48.8 7.2 7.3
Levy County (part) 239 196 43 30.2 20.9 23.3 9.5 11.1
Feather Sound CDP, Pinellas County 2,027 1,909 118 6.8 41.5 20.3 0.8 4.9
Fellsmere city, Indian River County 918 865 53 11.3 22.6 17 1 4.4
Fernandina Beach city, Nassau County 5,588 4,525 1,063 5.1 29 51.5 1.7 18
Ferndale CDP, Lake County 91 83 8 50 0 12.5 5.3 0
Fern Park CDP, Seminole County 3,700 3,570 130 23.1 36.2 17.7 1.3 3.6
Ferry Pass CDP, Escambia County 12,700 11,569 1,131 15.6 57.6 5.7 2.7 11.3
Fisher Island CDP, Miami-Dade County 532 218 314 1 0.6 92.4 1.5 8
Fish Hawk CDP, Hillsborough County 798 678 120 45 3.3 1.7 8 6.9
Five Points CDP, Columbia County 480 417 63 6.3 39.7 0 1.5 13.5
Flagler Beach city 3,224 2,535 689 5.7 14.2 71.4 2.1 11.9
Flagler County (part) 3,139 2,489 650 5.8 15.1 69.8 2.1 11.9
Volusia County (part) 85 46 39 2.6 0 97.4 2.3 0
Floral City CDP, Citrus County 2,664 2,180 484 12.8 7.2 50.6 3.1 13
Florida City city, Miami-Dade County 2,541 2,247 294 7.1 59.9 3.7 2.2 11.7
Florida Ridge CDP, Indian River County 7,330 6,412 918 17.2 12.3 53.7 2.9 9.1
Forest City CDP, Seminole County 4,976 4,777 199 22.6 31.2 16.1 1.4 4
Fort Lauderdale city, Broward County 80,862 68,468 12,394 8 20.5 55.7 2.5 7.7
Fort Meade city, Polk County 2,625 2,068 557 10.2 8.6 59.6 3.6 8.2
Fort Myers city, Lee County 21,836 19,107 2,729 10.6 47 29.5 3.7 10
Fort Myers Beach town, Lee County 8,429 3,425 5,004 1.3 13.7 83.1 2.4 46.4
Fort Myers Shores CDP, Lee County 2,370 2,172 198 24.2 15.7 36.4 2.7 6.4
Fort Pierce city, St. Lucie County 17,170 14,407 2,763 9 36.3 38.1 3.1 13
Fort Pierce North CDP, St. Lucie County 3,087 2,552 535 16.6 17.2 52.7 4.5 12.4
Fort Pierce South CDP, St. Lucie County 2,213 2,053 160 13.1 41.9 25 1.6 8.2
Fort Walton Beach city, Okaloosa County 9,007 8,460 547 16.3 43.3 14.6 1.6 7.2
Fort White town, Columbia County 184 151 33 30.3 24.2 9.1 7.8 20
Fountainbleau CDP, Miami-Dade County 21,881 20,918 963 15.9 38.2 31.6 1.4 3.5
Franklin Park CDP, Broward County 322 308 14 14.3 57.1 0 6.7 2.8
Freeport city, Walton County 563 500 63 19 17.5 19 3.4 6.4
Fremd Village-Padgett Island CDP, Palm Beach County 764 692 72 0 12.5 4.2 0 1.4
Frostproof city, Polk County 1,504 1,119 385 6.8 20.5 43.9 3.3 18
Fruit Cove CDP, St. Johns County 5,549 5,294 255 47.5 14.5 6.7 2.4 8.6
Fruitland Park city, Lake County 1,288 1,192 96 15.6 20.8 9.4 1.7 5.9
Fruitville CDP, Sarasota County 5,476 5,176 300 13.7 50 21.7 1.1 10
Fussels Corner CDP, Polk County 2,989 2,236 753 8.8 17.9 57.1 3.5 25.5
Gainesville city, Alachua County 40,105 37,279 2,826 13.1 50.4 6.3 2 6.8
Gandy CDP, Pinellas County 1,516 1,264 252 15.5 22.2 48 4.8 10.1
Gateway CDP, Lee County 1,322 1,114 208 20.2 6.7 66.3 3.9 13.7
Geneva CDP, Seminole County 970 914 56 14.3 10.7 12.5 1 6.1
Gibsonia CDP, Polk County 1,971 1,747 224 14.7 27.2 17.4 2.4 12.6
Gibsonton CDP, Hillsborough County 3,468 3,112 356 13.2 38.5 23 2.4 10.5
Gifford CDP, Indian River County 3,595 3,036 559 3.8 25.6 36.5 1.3 8.8
Gladeview CDP, Miami-Dade County 5,107 4,359 748 7.6 36.8 1.9 3 9.9
Glencoe CDP, Volusia County 1,033 975 58 17.2 5.2 39.7 1.1 4.1
Glen Ridge town, Palm Beach County 105 96 9 33.3 11.1 11.1 3.4 7.7
Glen St. Mary town, Baker County 196 181 15 20 26.7 0 2.4 6.3
Glenvar Heights CDP, Miami-Dade County 7,591 7,243 348 10.9 40.5 20.4 1 3.9
Godfrey Road CDP, Broward County 55 55 0 (X) (X) (X) 0 0
Golden Beach town, Miami-Dade County 341 282 59 10.2 0 61 2.2 0
Golden Gate CDP, Collier County 7,010 6,518 492 7.9 24 57.3 1 4.1
Golden Glades CDP, Miami-Dade County 10,540 9,826 714 20.4 34.2 20.4 2.6 5.2
Golden Heights CDP, Broward County 185 176 9 33.3 11.1 11.1 2 3.7
Golden Lakes CDP, Palm Beach County 3,761 3,118 643 7.2 41.7 28.5 2.6 16
Goldenrod CDP 5,575 5,398 177 8.5 55.4 8.5 0.6 3.4
Orange County (part) 3,208 3,098 110 1.8 70.9 4.5 0.2 3.3
Seminole County (part) 2,367 2,300 67 19.4 29.9 14.9 0.7 3.9
Golf village, Palm Beach County 146 119 27 3.7 0 81.5 0.9 0
Gonzalez CDP, Escambia County 4,260 4,086 174 25.9 24.7 8.6 1.3 7
Goodland CDP, Collier County 317 186 131 0.8 2.3 93.9 0.7 6.5
Gotha CDP, Orange County 264 249 15 26.7 6.7 20 1.8 2.8
Goulding CDP, Escambia County 1,437 1,298 139 2.2 33.1 3.6 0.5 6.7
Goulds CDP, Miami-Dade County 2,367 2,214 153 15 44.4 2 2.1 5.5
Graceville city, Jackson County 1,076 933 143 9.1 48.3 2.8 2.4 14.5
Grand Ridge town, Jackson County 344 309 35 28.6 34.3 8.6 3.8 16.9
Greater Carrollwood CDP, Hillsborough County 14,483 13,897 586 19.5 45.6 11.8 1.1 6.1
Greater Northdale CDP, Hillsborough County 7,849 7,597 252 22.2 48.8 10.7 1 5.7
Greater Sun Center CDP, Hillsborough County 10,500 9,149 1,351 16.1 18.1 52 2.6 20.9
Greenacres city, Palm Beach County 14,153 12,059 2,094 9.5 19.6 57 2.3 10.5
Green Cove Springs city, Clay County 2,199 1,987 212 13.2 27.4 19.8 2 8.7