GCT-H9: Financial Housing Characteristics:  2000
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
Geographic Area: Florida -- Place
NOTE: Data based on a sample except in P3, P4, H3, and H4. For information on confidentiality protection, sampling error, nonsampling error, and definitions see http://factfinder.census.gov/home/en/datanotes/expsf3.htm.
 
Geographic area Occupied
housing
units

Specified owners

Specified renters
Median
value
(dollars)

Median selected
monthly owner
costs (dollars)
Median
contract
rent
(dollars)
Median
gross
rent
(dollars)
Percent
with
meals
included
in rent

With a
mort-
gage

Not
mort-
gaged
               
Florida 6,337,929 105,500 1,004 306 551 641 2.3
               
PLACE              
Alachua city, Alachua County 2,280 91,700 904 293 299 413 0
Alford town, Jackson County 204 48,300 528 180 273 408 0
Altamonte Springs city, Seminole County 19,006 112,200 1,021 337 646 733 1
Altha town, Calhoun County 210 55,000 654 217 255 368 0
Altoona CDP, Lake County 54 100,000 550 175 296 296 0
Alva CDP, Lee County 890 124,700 1,131 274 343 463 6.1
Andover CDP, Miami-Dade County 3,539 116,700 1,269 387 541 617 0
Andrews CDP, Levy County 326 68,600 513 340 366 389 0
Anna Maria city, Manatee County 904 261,500 1,442 471 743 850 0
Apalachicola city, Franklin County 1,006 83,800 824 248 303 393 0
Apollo Beach CDP, Hillsborough County 3,133 148,600 1,314 459 525 623 2.7
Apopka city, Orange County 9,503 101,200 988 296 577 682 0.3
Arcadia city, DeSoto County 2,326 57,600 654 260 351 453 0
Archer city, Alachua County 496 56,100 656 196 305 413 0
Asbury Lake CDP, Clay County 758 143,200 1,131 300 625 725 0
Astatula town, Lake County 479 68,400 692 171 400 509 0
Astor CDP, Lake County 649 90,800 825 293 335 450 0
Atlantic Beach city, Duval County 5,620 169,800 1,179 353 620 722 14.8
Atlantis city, Palm Beach County 1,046 232,800 1,790 611 675 700 0
Auburndale city, Polk County 4,182 72,300 785 253 372 486 0.5
Aventura city, Miami-Dade County 14,000 225,900 1,787 703 1,145 1,256 3.8
Avon Park city, Highlands County 3,236 45,800 526 227 349 448 1
Azalea Park CDP, Orange County 4,011 79,400 813 247 611 710 1
Babson Park CDP, Polk County 314 67,500 762 226 310 460 0
Bagdad CDP, Santa Rosa County 586 75,500 573 210 408 478 0
Baldwin town, Duval County 638 55,600 645 241 285 393 0
Bal Harbour village, Miami-Dade County 1,892 664,300 3,676 1,000+ 1,068 1,118 0
Bartow city, Polk County 5,536 70,000 747 288 386 506 0
Bascom town, Jackson County 44 53,600 642 154 250 400 0
Bay Harbor Islands town, Miami-Dade County 2,612 383,300 2,468 957 743 803 1.8
Bay Hill CDP, Orange County 1,810 260,700 2,111 719 1,500 1,556 0
Bay Lake city, Orange County 10 0 0 0 0 0 (X)
Bayonet Point CDP, Pasco County 11,328 63,200 653 229 468 573 18.7
Bay Pines CDP, Pinellas County 1,527 94,000 908 263 479 533 0
Bayport CDP, Hernando County 16 72,700 750 200 0 0 (X)
Bayshore Gardens CDP, Manatee County 8,310 82,000 838 274 498 600 1.3
Beacon Square CDP, Pasco County 3,509 55,600 639 215 499 593 0
Bee Ridge CDP, Sarasota County 3,939 140,600 1,204 422 865 1,031 43.4
Bell town, Gilchrist County 131 62,100 675 225 281 396 0
Bellair-Meadowbrook Terrace CDP, Clay County 6,469 86,400 814 264 618 706 0.2
Belleair town, Pinellas County 1,973 242,100 1,751 698 723 791 0
Belleair Beach city, Pinellas County 815 264,900 1,498 733 981 984 0
Belleair Bluffs city, Pinellas County 1,293 127,600 1,156 294 475 539 1.9
Belleair Shore town, Pinellas County 0 0 0 0 0 0 (X)
Belle Glade city, Palm Beach County 4,879 74,600 881 298 319 448 1.1
Belle Glade Camp CDP, Palm Beach County 310 0 0 0 308 454 0
Belle Isle city, Orange County 2,276 147,900 1,411 324 475 596 3.2
Belleview city, Marion County 1,591 60,700 646 196 361 441 0
Bellview CDP, Escambia County 8,091 80,300 766 234 489 585 1
Beverly Beach town, Flagler County 289 148,400 1,229 325 392 475 0
Beverly Hills CDP, Citrus County 4,401 54,300 546 175 453 555 0
Big Coppitt Key CDP, Monroe County 1,092 237,100 1,413 367 746 863 0
Big Pine Key CDP, Monroe County 2,247 181,700 1,173 390 836 907 0
Biscayne Park village, Miami-Dade County 1,270 133,000 1,331 368 609 645 0
Bithlo CDP, Orange County 1,607 99,400 863 338 427 531 2.4
Black Diamond CDP, Citrus County 174 354,400 2,125 715 0 0 (X)
Bloomingdale CDP, Hillsborough County 6,510 131,100 1,266 421 664 777 0.9
Blountstown city, Calhoun County 908 62,700 542 207 248 323 4.4
Boca Del Mar CDP, Palm Beach County 10,907 174,800 1,364 529 926 1,010 24.4
Boca Pointe CDP, Palm Beach County 1,793 266,300 1,831 730 1,511 1,511 0
Boca Raton city, Palm Beach County 31,989 230,200 1,708 633 770 847 0.7
Bokeelia CDP, Lee County 857 128,400 980 347 339 389 0
Bonifay city, Holmes County 1,107 61,900 579 227 247 357 0
Bonita Springs city, Lee County 14,904 167,100 1,182 442 631 721 2.9
Bonnie Lock-Woodsetter North CDP, Broward County 1,272 76,100 942 305 639 720 0
Boulevard Gardens CDP, Broward County 422 72,000 963 338 399 454 4.6
Bowling Green city, Hardee County 815 47,000 576 225 316 420 0
Boyette CDP, Hillsborough County 1,981 132,600 1,261 262 1,008 1,179 0
Boynton Beach city, Palm Beach County 26,008 96,100 982 305 707 787 6.2
Bradenton city, Manatee County 21,492 95,500 845 291 562 654 11.5
Bradenton Beach city, Manatee County 803 159,500 1,161 304 618 688 0
Brandon CDP, Hillsborough County 28,697 101,500 1,031 308 630 721 0.9
Branford town, Suwannee County 273 56,800 550 248 214 326 0
Brent CDP, Escambia County 7,084 61,000 668 221 389 470 1.5
Briny Breezes town, Palm Beach County 287 129,200 380 513 495 592 0
Bristol city, Liberty County 305 68,100 682 198 233 325 0
Broadview Park CDP, Broward County 2,106 81,300 864 300 547 619 2
Broadview-Pompano Park CDP, Broward County 1,475 75,200 849 314 700 829 0
Bronson town, Levy County 378 59,700 600 231 321 463 0
Brooker town, Bradford County 117 52,500 489 213 275 417 0
Brookridge CDP, Hernando County 1,796 57,600 844 245 508 625 0
Brooksville city, Hernando County 3,220 68,700 743 262 345 445 1.3
Broward Estates CDP, Broward County 1,040 78,600 904 335 575 774 0
Brownsville CDP, Miami-Dade County 4,783 62,800 781 245 324 383 1.3
Buckhead Ridge CDP, Glades County 726 84,800 700 233 429 531 0
Buckingham CDP, Lee County 1,313 132,500 1,079 266 491 646 0
Bunche Park CDP, Miami-Dade County 1,352 68,700 763 261 583 642 0
Bunnell city, Flagler County 788 63,900 683 250 332 419 0
Burnt Store Marina CDP, Lee County 647 192,000 1,371 583 894 1,082 0
Bushnell city, Sumter County 849 68,200 624 180 313 398 0
Butler Beach CDP, St. Johns County 2,171 177,400 1,182 347 720 823 0
Callahan town, Nassau County 403 81,300 800 235 327 396 1
Callaway city, Bay County 5,581 93,100 857 234 417 536 0.4
Campbell CDP, Osceola County 1,340 68,200 875 213 702 776 10.6
Campbellton town, Jackson County 95 43,500 538 189 213 300 0
Canal Point CDP, Palm Beach County 215 64,500 565 353 349 429 0
Cape Canaveral city, Brevard County 5,141 91,600 845 264 497 564 0
Cape Coral city, Lee County 40,852 110,800 966 338 588 696 1.4
Captiva CDP, Lee County 191 892,900 3,813 1,000+ 875 1,075 0
Carol City CDP, Miami-Dade County 16,402 87,700 940 340 620 747 0.6
Carrabelle city, Franklin County 560 77,100 600 240 251 356 0
Carver Ranches CDP, Broward County 1,347 80,600 860 284 532 617 4.8
Caryville town, Washington County 86 60,500 575 173 275 375 21.4
Casselberry city, Seminole County 9,677 89,600 867 291 625 751 0.2
Cedar Grove town, Bay County 2,064 82,900 821 241 378 471 0
Cedar Key city, Levy County 402 135,900 1,094 367 394 516 0
Celebration CDP, Osceola County 1,003 380,900 2,413 850 873 968 0
Center Hill city, Sumter County 289 44,500 611 186 303 413 0
Century town, Escambia County 677 47,000 561 195 198 309 0
Century Village CDP, Palm Beach County 5,566 28,900 906 351 420 464 0
Chambers Estates CDP, Broward County 1,320 94,900 1,026 470 680 762 0
Charleston Park CDP, Lee County 158 46,400 430 166 192 242 0
Charlotte Harbor CDP, Charlotte County 1,781 75,000 744 317 626 761 44.6
Charlotte Park CDP, Charlotte County 1,209 90,800 807 241 533 641 0
Chattahoochee city, Gadsden County 1,012 51,100 625 227 240 322 0
Cheval CDP, Hillsborough County 3,466 190,900 1,658 571 631 698 0.7
Chiefland city, Levy County 793 54,800 600 227 240 336 0
Chipley city, Washington County 1,414 54,900 591 213 273 378 1.8
Chokoloskee CDP, Collier County 206 107,300 1,273 286 333 483 0
Christmas CDP, Orange County 426 74,200 595 275 460 536 0
Chula Vista CDP, Broward County 218 91,900 909 278 519 582 0
Chuluota CDP, Seminole County 718 88,100 773 236 511 654 0
Cinco Bayou town, Okaloosa County 208 91,300 850 231 432 570 2.7
Citrus Hills CDP, Citrus County 1,784 143,100 927 299 729 795 0
Citrus Park CDP, Hillsborough County 7,041 105,900 1,079 296 636 748 0.8
Citrus Ridge CDP 4,687 117,400 1,037 330 572 648 0
Lake County (part) 1,827 112,200 1,025 311 557 635 0
Orange County (part) 560 126,400 750 238 613 679 0
Osceola County (part) 669 136,300 1,127 334 837 984 0
Polk County (part) 1,631 117,800 1,017 342 520 630 0
Citrus Springs CDP, Citrus County 1,835 73,500 663 186 437 573 0
Clearwater city, Pinellas County 48,255 100,500 969 330 538 637 5.1
Clermont city, Lake County 4,180 113,700 949 277 505 610 2
Cleveland CDP, Charlotte County 1,573 81,900 685 234 439 541 0
Clewiston city, Hendry County 2,191 81,000 844 324 382 505 0
Cloud Lake town, Palm Beach County 48 87,000 1,000 200 450 500 0
Cocoa city, Brevard County 6,948 66,100 752 227 403 471 0.2
Cocoa Beach city, Brevard County 6,480 150,100 1,191 399 555 631 1.4
Cocoa West CDP, Brevard County 2,179 55,500 631 226 422 498 0
Coconut Creek city, Broward County 20,076 141,800 1,321 410 824 903 0.8
Coleman city, Sumter County 270 66,700 681 236 297 413 8.5
Collier Manor-Cresthaven CDP, Broward County 3,083 81,500 902 296 586 694 0
Combee Settlement CDP, Polk County 2,231 58,300 698 216 398 492 0
Conway CDP, Orange County 5,204 117,600 1,082 326 668 780 0
Cooper City city, Broward County 9,086 154,200 1,462 474 831 988 3.8
Coral Gables city, Miami-Dade County 16,734 336,800 2,309 767 694 754 0.2
Coral Springs city, Broward County 39,497 175,500 1,598 521 806 899 2.3
Coral Terrace CDP, Miami-Dade County 7,750 136,200 1,216 382 627 715 1.7
Cortez CDP, Manatee County 2,315 135,900 1,020 391 529 635 0
Cottondale town, Jackson County 362 54,000 645 196 239 352 0
Country Club CDP, Miami-Dade County 12,937 111,400 1,158 443 726 796 0.5
Country Estates CDP, Broward County 561 233,500 1,759 529 0 0 (X)
Country Walk CDP, Miami-Dade County 3,233 143,600 1,407 473 917 1,017 0
Crescent Beach CDP, St. Johns County 475 304,500 748 455 669 728 0
Crescent City city, Putnam County 684 67,400 640 248 220 307 1.2
Crestview city, Okaloosa County 5,266 79,800 785 221 367 465 0.5
Crooked Lake Park CDP, Polk County 729 68,000 816 207 419 538 0
Cross City town, Dixie County 701 49,400 653 237 222 344 1.8
Crystal Lake CDP, Broward County 0 0 0 0 0 0 (X)
Crystal Lake CDP, Polk County 2,100 61,000 678 247 418 525 0
Crystal River city, Citrus County 1,453 93,000 894 268 345 460 0
Crystal Springs CDP, Pasco County 408 68,800 883 206 439 539 0
Cudjoe Key CDP, Monroe County 802 275,300 1,558 555 935 979 0
Cutler CDP, Miami-Dade County 5,754 266,800 2,119 724 584 674 2.6
Cutler Ridge CDP, Miami-Dade County 8,326 113,100 1,173 403 551 652 4.4
Cypress Gardens CDP, Polk County 3,596 96,800 1,000 278 547 665 0
Cypress Lake CDP, Lee County 6,330 105,200 925 338 662 740 11
Cypress Lakes CDP, Palm Beach County 826 96,800 705 273 0 0 (X)
Cypress Quarters CDP, Okeechobee County 373 58,900 686 181 242 263 0
Dade City city, Pasco County 2,421 58,700 671 214 416 520 20
Dade City North CDP, Pasco County 857 41,100 470 160 299 387 4.4
Dania Beach city, Broward County 9,009 113,700 1,039 368 599 679 2.4
Davenport city, Polk County 788 71,500 658 230 565 675 0
Davie town, Broward County 28,600 151,900 1,361 458 711 792 0.9
Daytona Beach city, Volusia County 28,634 79,700 773 282 460 530 0.4
Daytona Beach Shores city, Volusia County 2,374 131,800 1,022 408 731 822 0
De Bary city, Volusia County 6,572 101,200 919 255 524 621 0.8
Deerfield Beach city, Broward County 31,412 118,600 1,124 365 718 790 6.1
De Funiak Springs city, Walton County 2,117 64,100 669 213 277 376 0
De Land city, Volusia County 8,355 71,700 797 271 458 557 10
De Land Southwest CDP, Volusia County 372 53,100 719 214 340 440 0
De Leon Springs CDP, Volusia County 721 70,500 729 211 315 440 0
Delray Beach city, Palm Beach County 26,757 127,700 1,141 396 704 807 5.6
Deltona city, Volusia County 24,906 82,200 810 251 580 708 0.8
Desoto Lakes CDP, Sarasota County 1,291 117,300 961 365 751 866 0
Destin city, Okaloosa County 4,902 153,800 1,154 367 678 774 0
Doctor Phillips CDP, Orange County 3,441 155,500 1,419 431 1,000 1,150 0
Doral CDP, Miami-Dade County 7,764 178,500 1,666 630 870 968 0.4
Dover CDP, Hillsborough County 795 60,000 772 187 411 480 7.5
Duck Key CDP, Monroe County 240 408,200 1,689 611 779 852 0
Dundee town, Polk County 1,139 71,500 793 219 343 418 3
Dunedin city, Pinellas County 17,386 95,800 951 299 501 581 2.2
Dunes Road CDP, Palm Beach County 120 262,500 1,779 656 0 0 (X)
Dunnellon city, Marion County 974 79,200 692 260 358 432 0
Eagle Lake city, Polk County 917 60,500 702 255 353 470 0
East Bronson CDP, Levy County 387 58,300 633 0 358 434 0
East Dunbar CDP, Lee County 629 42,500 469 222 394 480 0
East Lake CDP, Pinellas County 11,930 197,700 1,638 465 703 797 0
East Lake-Orient Park CDP, Hillsborough County 1,975 62,500 730 225 434 535 0
East Palatka CDP, Putnam County 544 60,600 650 185 349 459 0
East Perrine CDP, Miami-Dade County 2,213 156,700 1,440 497 627 702 0
Eastpoint CDP, Franklin County 795 105,300 928 262 196 347 0
East Williston CDP, Levy County 346 46,800 588 198 272 353 0
Eatonville town, Orange County 736 66,800 778 269 459 564 0
Ebro town, Washington County 107 70,000 513 194 266 295 0
Edgewater CDP, Broward County 345 153,700 1,167 425 654 778 0
Edgewater city, Volusia County 7,589 77,500 802 253 494 611 0
Edgewood city, Orange County 778 157,800 1,391 447 559 598 0
Eglin AFB CDP, Okaloosa County 2,311 95,000 0 125 543 551 0
Egypt Lake-Leto CDP, Hillsborough County 13,445 82,900 827 262 559 641 0.1
Elfers CDP, Pasco County 5,704 54,300 582 187 460 565 0
Ellenton CDP, Manatee County 1,372 110,600 941 311 508 620 0
El Portal village, Miami-Dade County 835 99,200 1,008 307 609 654 0
Englewood CDP 8,274 95,500 855 292 488 585 0.8
Charlotte County (part) 2,865 87,900 827 264 473 578 0
Sarasota County (part) 5,409 97,600 873 308 492 589 1.1
Ensley CDP, Escambia County 7,528 78,200 734 241 406 500 0.4
Estates of Fort Lauderdale CDP, Broward County 884 97,800 1,049 335 706 827 0
Estero CDP, Lee County 4,564 153,800 1,199 351 683 751 0
Esto town, Holmes County 132 45,600 450 184 275 415 0
Eustis city, Lake County 6,419 81,400 814 285 401 498 4.7
Everglades city, Collier County 224 121,200 950 322 510 590 0
Fairview Shores CDP, Orange County 5,753 90,700 881 274 531 634 0
Fanning Springs city 303 67,200 567 266 273 359 0
Gilchrist County (part) 111 53,300 533 250 275 388 0
Levy County (part) 192 77,900 650 285 273 352 0
Feather Sound CDP, Pinellas County 2,061 187,400 1,699 507 788 881 0
Fellsmere city, Indian River County 850 65,800 746 223 396 480 0.8
Fernandina Beach city, Nassau County 4,513 134,500 1,111 300 556 627 1.6
Ferndale CDP, Lake County 86 159,200 1,325 375 0 0 (X)
Fern Park CDP, Seminole County 3,506 113,100 1,062 335 485 562 0
Ferry Pass CDP, Escambia County 11,559 95,200 858 272 523 626 8.3
Fisher Island CDP, Miami-Dade County 192 450,000 4,000+ 0 1,698 1,698 0
Fish Hawk CDP, Hillsborough County 720 160,000 1,297 340 565 765 0
Five Points CDP, Columbia County 449 48,800 550 196 259 329 0
Flagler Beach city 2,547 121,700 1,067 283 500 574 0
Flagler County (part) 2,502 122,800 1,081 283 500 574 0
Volusia County (part) 45 95,000 700 275 0 0 (X)
Floral City CDP, Citrus County 2,121 79,100 656 208 358 463 0
Florida City city, Miami-Dade County 2,189 70,200 800 271 431 499 0.7
Florida Ridge CDP, Indian River County 6,410 82,300 769 304 535 650 0
Forest City CDP, Seminole County 4,733 108,500 1,011 270 662 746 0
Fort Lauderdale city, Broward County 68,448 150,100 1,225 467 577 641 0.6
Fort Meade city, Polk County 2,138 60,400 718 225 303 440 0
Fort Myers city, Lee County 19,160 76,700 796 272 508 588 6.2
Fort Myers Beach town, Lee County 3,416 193,900 1,371 460 642 700 0
Fort Myers Shores CDP, Lee County 2,174 79,300 830 289 452 575 0
Fort Pierce city, St. Lucie County 14,412 62,800 754 287 413 517 0.7
Fort Pierce North CDP, St. Lucie County 2,540 59,100 708 242 475 590 1.8
Fort Pierce South CDP, St. Lucie County 2,046 72,800 774 236 470 562 0
Fort Walton Beach city, Okaloosa County 8,463 87,300 803 288 482 586 0
Fort White town, Columbia County 148 62,500 663 238 325 388 0
Fountainbleau CDP, Miami-Dade County 20,925 107,700 1,056 413 705 791 0.2
Franklin Park CDP, Broward County 324 55,000 772 325 394 504 0
Freeport city, Walton County 511 63,200 620 219 282 408 0
Fremd Village-Padgett Island CDP, Palm Beach County 706 59,400 538 286 269 324 0
Frostproof city, Polk County 1,153 57,600 609 251 334 421 0
Fruit Cove CDP, St. Johns County 5,269 183,000 1,449 370 990 992 32.2
Fruitland Park city, Lake County 1,179 71,400 699 255 398 465 0
Fruitville CDP, Sarasota County 5,199 129,000 1,064 316 715 804 9.5
Fussels Corner CDP, Polk County 2,143 58,100 681 192 325 420 0
Gainesville city, Alachua County 37,278 86,300 843 298 457 540 1.4
Gandy CDP, Pinellas County 1,282 84,200 938 0 675 767 0
Gateway CDP, Lee County 1,131 171,500 1,446 400 1,121 1,161 0
Geneva CDP, Seminole County 951 138,500 1,077 288 471 572 0
Gibsonia CDP, Polk County 1,834 84,900 876 248 457 566 0
Gibsonton CDP, Hillsborough County 3,064 89,900 975 247 444 550 0
Gifford CDP, Indian River County 3,060 90,200 880 284 323 426 9.7
Gladeview CDP, Miami-Dade County 4,357 64,000 690 241 278 346 0.7
Glencoe CDP, Volusia County 1,006 102,600 964 273 585 685 0
Glen Ridge town, Palm Beach County 105 137,000 1,019 303 436 592 0
Glen St. Mary town, Baker County 164 66,300 520 190 345 433 0
Glenvar Heights CDP, Miami-Dade County 7,156 215,000 1,603 590 650 727 0
Godfrey Road CDP, Broward County 56 381,500 3,071 750 0 0 (X)
Golden Beach town, Miami-Dade County 333 739,300 4,000+ 1,000+ 1,469 1,813 0
Golden Gate CDP, Collier County 6,540 97,000 909 278 639 743 0.7
Golden Glades CDP, Miami-Dade County 9,697 96,700 1,019 343 549 615 1.2
Golden Heights CDP, Broward County 198 80,400 1,043 347 525 540 0
Golden Lakes CDP, Palm Beach County 3,116 47,100 1,153 301 636 702 0
Goldenrod CDP 5,375 98,800 951 286 627 721 0.1
Orange County (part) 3,011 118,600 1,122 342 623 709 0.1
Seminole County (part) 2,364 96,000 921 271 662 810 0
Golf village, Palm Beach County 118 466,700 3,111 913 0 0 (X)
Gonzalez CDP, Escambia County 4,155 110,300 886 248 390 522 0
Goodland CDP, Collier County 136 209,400 2,286 296 604 661 0
Gotha CDP, Orange County 269 239,900 1,958 340 521 545 0
Goulding CDP, Escambia County 1,288 42,900 508 220 240 326 0
Goulds CDP, Miami-Dade County 2,289 80,700 912 268 369 458 0
Graceville city, Jackson County 940 61,400 631 217 189 301 1.2
Grand Ridge town, Jackson County 308 54,300 581 239 233 363 0
Greater Carrollwood CDP, Hillsborough County 13,922 121,700 1,083 450 646 737 1.6
Greater Northdale CDP, Hillsborough County 7,573 115,600 1,136 371 711 789 2
Greater Sun Center CDP, Hillsborough County 9,170 93,100 779 344 1,357 1,357 67.3
Greenacres city, Palm Beach County 12,166 85,500 876 318 660 739 1
Green Cove Springs city, Clay County 2,035 76,000 880 302 322 405 0
Green Meadow CDP, Broward County 589 245,700 1,538 495 2,000+ 2,000+ 0
Greensboro town, Gadsden County 211 48,600 672 219 358 495 0
Greenville town, Madison County 330 37,200 556 223 167 309 0
Greenwood town, Jackson County 290 57,300 544 189 310 391 0
Gretna city, Gadsden County 491 41,100 594 218 234 390 0
Grove City CDP, Charlotte County 1,074 84,100 783 273 490 581 0
Groveland city, Lake County 823 75,300 848 272 351 420 0
Gulf Breeze city, Santa Rosa County 2,377 149,700 1,206 321 582 702 4.8
Gulf Gate Estates CDP, Sarasota County 5,963 109,900 900 292 672 753 12.2
Gulfport city, Pinellas County 6,234 66,800 691 250 456 551 1.8
Gulf Stream town, Palm Beach County 321 805,000 3,313 1,000+ 963 1,225 0
Gun Club Estates CDP, Palm Beach County 286 71,200 677 192 570 664 0
Haines City city, Polk County 4,807 56,800 685 274 361 456 2.3
Hallandale city, Broward County 18,110 104,900 1,032 356 578 657 1.6
Hampton city, Bradford County 176 37,900 650 204 228 283 0
Hamptons at Boca Raton CDP, Palm Beach County 6,388 139,600 1,197 389 622