GCT-P12: Employment Status and Commuting to Work:  2000
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
Geographic Area: Florida -- Place
NOTE: Data based on a sample except in P3, P4, H3, and H4. For information on confidentiality protection, sampling error, nonsampling error, and definitions see http://factfinder.census.gov/home/en/datanotes/expsf3.htm.
 
Geographic area
Population 16 years and over--
Percent in labor force

Civi-
lian
labor
force--
Percent
unem-
ployed

Own children--
Percent with all
parents in family
in labor force

Workers 16 years and over

Total

Female

Under 6 years

6 to 17 years

Percent
in
car-
pools

Percent
using
public
trans-
por-
tation

Who did
not work
at home--
Mean
travel
time
to work
(minutes)

Percent
worked
outside
county
of
resi-
dence

Total

With
own
chil-
dren
under
6 years
                     
Florida 58.6 52.8 63.4 5.6 60.3 67.4 12.9 1.9 26.2 18.1
                     
PLACE                    
Alachua city, Alachua County 64.5 57 56.4 4.9 56.1 81.7 15.5 0 24.4 6.2
Alford town, Jackson County 52.1 49.1 69.4 7.2 63.2 64.9 13.2 0 31.9 27
Altamonte Springs city, Seminole County 74.9 68.7 66.9 3.8 64.1 75 10.8 1.2 24.6 54.7
Altha town, Calhoun County 60.7 54.1 85 3.2 71 74.2 22.1 0.8 26.2 38.3
Altoona CDP, Lake County 44 32.7 0 0 0 (X) 0 0 24.7 0
Alva CDP, Lee County 52.7 44.1 64.8 7.8 62.5 57.1 16.5 0.6 36.6 12.4
Andover CDP, Miami-Dade County 60.6 57.3 67.1 5.1 70 72.7 16.5 6.6 30.9 30
Andrews CDP, Levy County 50.3 47 77.8 2.7 51.1 37.6 5.2 0 25.9 27.9
Anna Maria city, Manatee County 51.6 45.4 68.5 1.7 71.2 63.6 4.9 0 29.3 20.8
Apalachicola city, Franklin County 50.5 46.6 68 3.6 56.3 75.5 20.4 0.2 15.9 7.6
Apollo Beach CDP, Hillsborough County 60 55.9 61.7 4.9 60.4 69.4 7.4 0.2 31.1 13.8
Apopka city, Orange County 71.3 65.1 66.4 4.5 58.9 68 12.8 1.3 30.2 22.6
Arcadia city, DeSoto County 59.3 49.9 51.8 4.9 54 63.1 39.4 1.5 23.2 17
Archer city, Alachua County 59.9 56.9 71.2 7.8 73.5 75.9 15.7 0 28.9 8.6
Asbury Lake CDP, Clay County 62 53.4 45.6 4 45.7 69.6 5.9 1.6 42 62.4
Astatula town, Lake County 56.6 48.3 36.5 4.7 38.5 49.5 14.6 0.6 26.7 30.8
Astor CDP, Lake County 52.8 49.4 77.9 1.1 91.5 83.1 18.4 0 33.7 53.8
Atlantic Beach city, Duval County 65 54.1 51.7 3.3 48.5 67.1 9.5 2.3 27.2 7.9
Atlantis city, Palm Beach County 34.9 26.5 47.4 5.8 28.6 24.1 4.8 0 20.7 5.1
Auburndale city, Polk County 62.4 57.6 64.9 5.1 59.9 67.2 13.4 1.3 23.9 7.7
Aventura city, Miami-Dade County 48 39.9 48.7 5.4 44.3 52.7 7.4 2 28.3 22.3
Avon Park city, Highlands County 52.6 43.9 58.2 6.1 53.9 62.3 28.9 1.1 25 15
Azalea Park CDP, Orange County 64.4 58.8 64 6.3 62.5 79.5 14.1 1.8 28 10.5
Babson Park CDP, Polk County 70.6 60.8 47.8 27.2 42.9 86.9 13.1 0 19.4 0
Bagdad CDP, Santa Rosa County 51.7 41.6 100 4.8 70.9 68.4 9.4 0 21.6 40.6
Baldwin town, Duval County 61.2 54.5 64.2 5.4 60.3 70.1 14 0 28.2 12.3
Bal Harbour village, Miami-Dade County 47.6 39 86.7 6.9 72.8 91.4 14 2.2 26.7 8.8
Bartow city, Polk County 53.8 53.6 61.7 7.1 58.6 71.2 15.7 0.3 20.5 4.4
Bascom town, Jackson County 64.9 52.6 100 0 100 70 20.8 0 16.1 12.5
Bay Harbor Islands town, Miami-Dade County 61.9 54.7 59.4 5.2 54.2 68.2 12.8 3.5 26.6 10.4
Bay Hill CDP, Orange County 61.4 46.4 52.7 2.6 48.9 49.7 8.2 0.3 28.3 18.3
Bay Lake city, Orange County 85.2 100 100 0 100 100 16.7 0 13.9 11.1
Bayonet Point CDP, Pasco County 36.1 32.7 66.5 4.3 61.2 69.7 17 0.4 25.4 25.4
Bay Pines CDP, Pinellas County 52.9 48.2 52 0.5 47.1 73.3 7.5 1.1 19.8 7
Bayport CDP, Hernando County 79.2 100 (X) 0 (X) (X) 31.6 0 11.9 26.3
Bayshore Gardens CDP, Manatee County 52 46.9 64.3 5.1 60 78.4 14.1 0.7 21.8 27.4
Beacon Square CDP, Pasco County 45.3 41.3 83.7 5.2 79.5 68.5 14.9 0.3 29.9 45
Bee Ridge CDP, Sarasota County 49.8 41.4 50.4 5.2 42.9 77.3 6.1 1.2 19.9 7.7
Bell town, Gilchrist County 52.8 47.3 86.4 4.2 84 58 8 1.5 27.6 38
Bellair-Meadowbrook Terrace CDP, Clay County 71.9 62.8 76.1 4.2 74.7 76.9 9.9 0.1 25.9 64.1
Belleair town, Pinellas County 47.5 36.4 54.7 4 43 31.2 8.3 1 22.2 12.2
Belleair Beach city, Pinellas County 57.7 47.4 66.7 2.4 76.5 91.6 12.6 0 26.5 15
Belleair Bluffs city, Pinellas County 45 37.2 18.8 1.6 37.8 49.1 6.7 0.5 21.6 8.1
Belleair Shore town, Pinellas County (X) (X) (X) (X) (X) (X) (X) (X) (X) (X)
Belle Glade city, Palm Beach County 55.7 47.4 53.9 12 49.7 56.1 17.6 14.3 26.6 5.1
Belle Glade Camp CDP, Palm Beach County 54.4 60.1 84.6 13.2 71.1 84.6 26 22.9 44.6 4.6
Belle Isle city, Orange County 66 58.2 61 2.8 57.7 56.9 5.6 2.4 25.3 10.6
Belleview city, Marion County 52.7 42.9 69.4 8.8 75.1 79.3 10.4 0 26.3 15.6
Bellview CDP, Escambia County 66.4 60.2 65.9 4.4 64.9 76.5 11.5 0.6 24.3 9.8
Beverly Beach town, Flagler County 31.9 27.6 0 7.3 0 40.9 6.6 0 21.4 30.1
Beverly Hills CDP, Citrus County 24.5 23.5 61.6 7.8 51 47.8 14.1 0.3 22.1 19.9
Big Coppitt Key CDP, Monroe County 69.2 67.9 68.5 2.6 60.6 62.6 12.6 0 19.9 2
Big Pine Key CDP, Monroe County 62.3 59 68.4 2.1 67.7 86.1 8.8 0.7 28.5 1.5
Biscayne Park village, Miami-Dade County 62.6 58.3 67.2 8.6 64.4 76.2 15.9 0 26.7 10.8
Bithlo CDP, Orange County 65.7 59 69.1 8.6 70.3 68.3 24.8 1.2 36.8 15.7
Black Diamond CDP, Citrus County 19 10.8 (X) 0 (X) 14.6 0 0 15.2 8.6
Bloomingdale CDP, Hillsborough County 74.8 65.8 62.3 3.2 52.4 66.8 11.8 1 31.7 10.5
Blountstown city, Calhoun County 46.9 39.7 80 8.4 76.9 68.3 17.3 1.7 24.8 44.2
Boca Del Mar CDP, Palm Beach County 57.5 50.5 52 4.6 49.2 67.7 6.5 0.3 23 33
Boca Pointe CDP, Palm Beach County 39.9 31.8 35.7 1.5 39.7 39.3 7 0.7 25.4 37.5
Boca Raton city, Palm Beach County 59.1 50.9 51.8 5.8 48.7 60.1 8.3 0.9 20.7 25.2
Bokeelia CDP, Lee County 42.3 34.1 52.8 0.9 30.3 70.9 25.3 2.9 27.8 9.8
Bonifay city, Holmes County 27.5 41 79.2 9.4 78 68.4 15.6 0 32.8 41.2
Bonita Springs city, Lee County 48 40 58.2 2.3 60.5 66.8 16.5 0.5 24.5 41.3
Bonnie Lock-Woodsetter North CDP, Broward County 66.2 62.8 76.2 4.3 75.2 72.8 21.9 2 28.4 29.6
Boulevard Gardens CDP, Broward County 46.7 42.4 64.3 7.8 43.1 54.4 17.7 17.9 27.3 5.7
Bowling Green city, Hardee County 58.6 47.6 52.3 7.5 57.6 56.5 37.4 2.6 29.8 40.6
Boyette CDP, Hillsborough County 71.8 63.6 56.7 2.1 60.3 73.8 9.5 0.9 29.5 10.7
Boynton Beach city, Palm Beach County 56.6 49.5 68.8 4.6 65.3 71.7 12.1 1.5 24.7 9.6
Bradenton city, Manatee County 54.7 49.4 69.9 4.8 66.6 69.3 15.3 1 22.7 20.7
Bradenton Beach city, Manatee County 54.1 48.8 70.4 2.5 78.8 96.4 19.7 0 26.2 23.3
Brandon CDP, Hillsborough County 73.4 66.7 66.7 3.7 64.4 78.1 10.5 0.5 27.1 9
Branford town, Suwannee County 52.9 36.9 45.9 3.9 49 65.9 20.1 0 28.5 43.9
Brent CDP, Escambia County 56.5 53.3 65.2 14.9 62 64 16.1 3.3 18.2 6.6
Briny Breezes town, Palm Beach County 21.7 18.8 (X) 0 (X) 60 9.5 0 23.7 15.5
Bristol city, Liberty County 50.1 38.1 66.7 6.7 56.9 64.9 21.6 0 29.9 47.1
Broadview Park CDP, Broward County 70.7 62.9 65.8 8.2 60.5 78.5 23.8 4 28 10.7
Broadview-Pompano Park CDP, Broward County 62.8 55.6 41.5 10.8 41.7 59.1 28.4 0 25.6 15.4
Bronson town, Levy County 59.1 53.3 71.4 8.7 72.4 73.9 28.8 0 23.6 50.5
Brooker town, Bradford County 56.4 48.1 33.3 7.4 14.3 50 11.3 1.3 39.3 80.8
Brookridge CDP, Hernando County 17.9 17.3 (X) 21.8 (X) 100 11.8 0 21.6 15.4
Brooksville city, Hernando County 43.6 36.5 73.4 5.4 74.3 58.2 17.3 0.4 23.2 15.3
Broward Estates CDP, Broward County 57.7 55.3 88 8.1 78.7 61.7 11.1 4.2 27.9 6.4
Brownsville CDP, Miami-Dade County 45.9 42.7 55.5 17.1 55.6 57.9 17.8 17.7 31.6 11.1
Buckhead Ridge CDP, Glades County 34.9 34.3 24.2 4.5 43.2 88.6 12.9 0 32.3 84.3
Buckingham CDP, Lee County 64 59.7 62.5 3.6 70 82.2 12.3 0.2 25.6 6.6
Bunche Park CDP, Miami-Dade County 44 42.6 77 15.6 76.7 49.3 19.3 8.6 32.9 12.8
Bunnell city, Flagler County 52.5 51.8 68.4 7.4 63.9 61.1 20.5 2.6 20.2 29.1
Burnt Store Marina CDP, Lee County 25.4 24.6 (X) 4.7 (X) 71.4 7.4 0 32.3 55.4
Bushnell city, Sumter County 41.6 36.9 61.7 4.2 67.7 47.3 8.9 0 31.6 35.5
Butler Beach CDP, St. Johns County 46 39.1 67.9 3 57.8 54.8 9.9 0.5 28.4 23.7
Callahan town, Nassau County 58.6 46.4 65.4 7.7 56.7 73.2 15.3 0 23.9 59.1
Callaway city, Bay County 68.2 62.2 69.9 6 73.2 67.1 13.5 0.4 24.5 4.8
Campbell CDP, Osceola County 35 31 83.2 2.5 82 69.4 25.6 0 27.5 30.8
Campbellton town, Jackson County 50.7 37.9 100 6.9 83.3 29 8.8 4.4 30.2 58.2
Canal Point CDP, Palm Beach County 49.8 37.6 28.9 25.4 7.6 40 22.2 0 18.5 3.9
Cape Canaveral city, Brevard County 59.6 52.4 44.4 5.3 46.2 70.6 13.1 1 25 8.6
Cape Coral city, Lee County 60.6 56.2 70.8 3.7 70.5 77.3 11.2 0.5 25.2 5.7
Captiva CDP, Lee County 36 34.2 (X) 0 (X) 100 0 0 18.3 0
Carol City CDP, Miami-Dade County 58 54 61 11.1 58.6 58.9 16.2 3.2 31.7 20.5
Carrabelle city, Franklin County 51.3 50.8 71.4 5.1 70.2 67.2 14.1 0 22.6 14.3
Carver Ranches CDP, Broward County 58.8 54.9 63 13.1 60.9 72.2 19.8 4.9 25.9 18
Caryville town, Washington County 52.9 43.2 70 15.4 71.4 50 26 0 33.5 53.2
Casselberry city, Seminole County 69.2 62.6 71.5 4.4 70.4 75.4 11.5 1.1 26.9 50.5
Cedar Grove town, Bay County 61.1 53.3 59.2 6.5 53.6 63.5 14.8 0.7 19.5 3.6
Cedar Key city, Levy County 50.1 45.2 50 2 41.2 71.4 13.1 0 23.5 15.4
Celebration CDP, Osceola County 66.8 55.9 63.8 2.6 64.5 51.8 7.4 0 19.9 46.3
Center Hill city, Sumter County 58.7 43.3 54.2 5.1 64.4 61.1 31.3 0 34.9 46.3
Century town, Escambia County 47.2 42.6 54.7 10.8 49.3 64.4 13.1 2.8 28.8 42
Century Village CDP, Palm Beach County 12 10.1 100 10.3 100 (X) 6.6 5.4 27.7 1.1
Chambers Estates CDP, Broward County 70.1 64.2 79.4 5.2 72.5 76.5 4.2 5.1 27.4 21.9
Charleston Park CDP, Lee County 52.5 53.1 100 5.3 28.1 30.6 5 0 29.5 11.8
Charlotte Harbor CDP, Charlotte County 24.4 21.6 87.9 3.8 92.2 34.8 15.3 0 19.7 22.7
Charlotte Park CDP, Charlotte County 34.8 33.6 0 0.8 30.8 80.6 17.1 0 29.7 28.7
Chattahoochee city, Gadsden County 39.3 43.9 67.9 16.1 72.1 77 17.3 0 25.3 34.3
Cheval CDP, Hillsborough County 73.1 66.5 56.1 3 45 65.6 9.8 0 31.4 17.3
Chiefland city, Levy County 49.6 45.8 69.9 10.8 74.1 57.6 15.7 0 21.6 25.6
Chipley city, Washington County 50.1 42.9 61.3 9.5 56.7 73.4 14.2 0 26.1 35.8
Chokoloskee CDP, Collier County 48.9 45 13.8 0 34.6 68.6 0 0 12.9 0
Christmas CDP, Orange County 55.3 53.1 82.6 7.8 85.5 31.4 7.3 1.5 34.5 16.9
Chula Vista CDP, Broward County 57.6 37.9 62.1 7.6 84.1 44.7 5.8 0 18.7 18.2
Chuluota CDP, Seminole County 72.7 64.3 67.1 5.6 71.8 47.8 9.4 0 38.6 60.2
Cinco Bayou town, Okaloosa County 68 60.7 100 4.3 60.9 52.1 10.7 1 27 8.2
Citrus Hills CDP, Citrus County 37.5 34.6 68.1 7.3 69.7 63.4 5.7 0 23.9 19
Citrus Park CDP, Hillsborough County 75.1 69.4 69.7 4.8 62.1 75.4 11 0.7 27.9 10.3
Citrus Ridge CDP 69.3 65.4 62.2 4.3 59.6 68.7 13.2 0.1 26.8 73.6
Lake County (part) 81.6 76.7 61.9 4.1 60.8 62.2 12 0.3 27.2 80
Orange County (part) 67.4 65.5 25.9 3.5 41.7 87.5 12.1 0 23.5 35.9
Osceola County (part) 64.5 59 66.3 8 46.2 81.1 20 0 25.3 56.3
Polk County (part) 58.8 56.9 68.2 2.9 69.1 61.2 12.1 0 28.2 86.9
Citrus Springs CDP, Citrus County 37.4 36.9 54 3.8 54.3 57.4 13 1.2 27.3 42.8
Clearwater city, Pinellas County 60.2 53.9 62.7 4.1 59.1 70.1 12.1 3.9 22.8 12.7
Clermont city, Lake County 54.4 45.1 68.2 2.8 65.5 64.2 13.6 0.9 29 52.1
Cleveland CDP, Charlotte County 43.5 37.1 82.9 4.7 86.5 73.4 14.7 0.8 28.8 19.1
Clewiston city, Hendry County 63.9 55.8 59.7 7.5 57.8 72.3 19.2 4.9 17.2 28.5
Cloud Lake town, Palm Beach County 83.6 75.5 (X) 0 (X) 86.7 6.5 5.4 19.2 5.4
Cocoa city, Brevard County 60.4 54 62.7 7.6 59.4 64.8 13.6 0.6 25.1 4.7
Cocoa Beach city, Brevard County 47.7 40.9 55.8 5.6 54.6 68 10.5 0.6 24.3 10.1
Cocoa West CDP, Brevard County 62 56.8 60.5 9.6 55.2 66.2 14.7 0 26.2 5.4
Coconut Creek city, Broward County 58.5 50 63.9 3.1 59 73.1 9.5 0.7 26.3 26.9
Coleman city, Sumter County 54.4 50.5 67.6 2.5 71.4 56.8 10.5 0.7 26.7 34.5
Collier Manor-Cresthaven CDP, Broward County 67.8 57 62.9 4.6 59.7 64.4 15.6 1.2 22.3 24.3
Combee Settlement CDP, Polk County 61.3 53.1 53.9 6.1 54.1 72.1 14.2 0.9 27 10.1
Conway CDP, Orange County 67.3 61 67.8 2.3 57.9 79.4 8.1 1.3 24.3 9.4
Cooper City city, Broward County 74.9 68.7 67.8 2.7 62 75 8.7 0.1 29 32.1
Coral Gables city, Miami-Dade County 62.2 54.6 57.1 5.9 53.2 56.6 6.9 2.9 22.8 5.4
Coral Springs city, Broward County 72.6 64.4 60.8 4.8 56.9 68.4 11.2 1 28.2 20.8
Coral Terrace CDP, Miami-Dade County 55.8 49.3 68.8 7.7 63.8 67.6 13.3 2.7 26.6 4.2
Cortez CDP, Manatee County 34.3 30.7 69.5 4.3 68.5 68.4 17.8 0.5 24.7 15.6
Cottondale town, Jackson County 51.9 46.8 68.3 3.4 57.4 73.8 13.3 0 21.5 27.6
Country Club CDP, Miami-Dade County 67.7 61.5 62.9 8.1 59.5 64.3 14.3 1.7 31.1 18.5
Country Estates CDP, Broward County 81.5 74.6 84.5 4.3 93.6 84.1 6.3 0 32.9 39.1
Country Walk CDP, Miami-Dade County 72 66 73.1 3 65.7 65.8 14.3 2.6 37.2 4.4
Crescent Beach CDP, St. Johns County 53 42 (X) 0 (X) 100 4.7 0 24.7 14.4
Crescent City city, Putnam County 46.2 42.2 69.3 6.5 63.1 67.5 20.5 0.5 26 35.3
Crestview city, Okaloosa County 61.1 57.6 62 6.5 56.1 61.6 13.3 0.2 27.1 9.8
Crooked Lake Park CDP, Polk County 60.2 51.6 72.9 2.5 69.3 68.8 9.8 0 17.2 5
Cross City town, Dixie County 46.8 38 58 3.9 54.9 56.2 13.3 0 25.8 28.9
Crystal Lake CDP, Broward County (X) (X) (X) (X) (X) (X) (X) (X) (X) (X)
Crystal Lake CDP, Polk County 62.9 55.7 62.6 4.9 67.6 73.6 11.8 0.3 25.1 8.6
Crystal River city, Citrus County 49.6 45.4 69.8 5.9 51.2 66.2 12.4 0 17.5 10.2
Crystal Springs CDP, Pasco County 68.9 58.4 46.2 3.9 58 60.3 6.5 1.1 30.8 45.6
Cudjoe Key CDP, Monroe County 66.2 55.4 51.3 6.7 65.7 62.9 16.1 0 25.2 2.4
Cutler CDP, Miami-Dade County 66.2 56.1 59.5 2.4 52.9 65.3 10.6 2.7 32.1 4.5
Cutler Ridge CDP, Miami-Dade County 62.3 55.9 70.3 6.2 66.5 67.5 13.8 3 32.8 4
Cypress Gardens CDP, Polk County 61.4 53.8 75.2 3.1 72.2 71.5 9.7 0 22.8 7
Cypress Lake CDP, Lee County 48.1 44.3 73 2.1 69.1 78.8 9.3 0.4 21.2 7.3
Cypress Lakes CDP, Palm Beach County 8.9 6.8 (X) 7.4 (X) (X) 25.3 0 19 0
Cypress Quarters CDP, Okeechobee County 58 60.3 56.8 2.6 34.7 69.1 28.7 1.3 25.2 18
Dade City city, Pasco County 54.6 48.7 62.3 6.8 56.1 70.2 20.4 0.6 25.5 30.1
Dade City North CDP, Pasco County 58.1 40.5 40.9 7.7 46 50.3 58.4 0 37.6 36.6
Dania Beach city, Broward County 63.8 57.6 65.5 5.9 63.5 69.3 12.2 3.2 24.4 19.1
Davenport city, Polk County 46.2 35.4 72.6 2.3 72.1 67.3 20.5 1.3 29 50.4
Davie town, Broward County 69.3 62.3 64.7 4.3 64.1 72.1 10.5 0.9 28.5 22.6
Daytona Beach city, Volusia County 56.6 52.2 69.6 10.2 64.3 67.3 15.2 3.8 19.8 5.3
Daytona Beach Shores city, Volusia County 32.5 28.8 54.5 4.2 36.2 85.2 9.4 0.7 20.3 7.5
De Bary city, Volusia County 54.7 47.9 62.1 2.8 56.6 67.2 10.7 0.5 32.5 54.5
Deerfield Beach city, Broward County 53.4 46.1 61.7 5.1 58 72.8 12.8 1.2 23.6 35.1
De Funiak Springs city, Walton County 48 43.7 54.3 6.7 34.7 48.8 27.1 1 28.3 20.1
De Land city, Volusia County 55.3 50.1 67.5 17.1 63 65.2 18.5 1 22.8 13.5
De Land Southwest CDP, Volusia County 41.8 36.7 42.4 13.4 44.2 27.6 23.9 0 18.8 9.4
De Leon Springs CDP, Volusia County 67.8 64.2 84.3 1 87.1 77.5 30.3 0 30.6 16.5
Delray Beach city, Palm Beach County 54 47.6 64.1 5.8 61.8 68.6 12.4 1.7 22.4 13.2
Deltona city, Volusia County 61.9 54.9 62.3 4.7 58.5 68.1 15.1 0.5 34.1 52.7
Desoto Lakes CDP, Sarasota County 71 67.4 75.1 3.9 67.5 73.8 9.4 0.6 20.2 26.5
Destin city, Okaloosa County 60.6 54.5 51.2 3.8 53.3 65 9.8 0.3 19.8 18.2
Doctor Phillips CDP, Orange County 66.4 58 43.3 3.6 47 58.2 6.8 0.2 23 13.9
Doral CDP, Miami-Dade County 66.3 54.4 46.9 4.3 47.6 44.1 13.2 0.8 22.3 7.9
Dover CDP, Hillsborough County 62.6 52.2 51.5 16.9 43 58.4 27.6 0 22.2 15.9
Duck Key CDP, Monroe County 55.7 48.2 100 0 100 91.8 18.4 0 22.7 9.8
Dundee town, Polk County 54.8 47.9 46.6 7.3 59.1 55.8 11.6 0 23 10.3
Dunedin city, Pinellas County 53.6 47.3 64.1 3.5 60.4 75 9.9 1.1 23.5 13.6
Dunes Road CDP, Palm Beach County 68.4 58.5 80.6 3.9 73.9 94 16.7 0 26.4 30.3
Dunnellon city, Marion County 45.2 40 100 6.6 100 68.5 14.3 0 26.1 31.4
Eagle Lake city, Polk County 61 54.2 67.6 5.5 56.3 66.9 20.1 0.7 22.1 4.5
East Bronson CDP, Levy County 51.8 48.7 55.6 17.9 52 89.2 26.1 0 37.6 74.5
East Dunbar CDP, Lee County 52.5 46.1 53.1 9.8 55.9 62.5 25 2.2 20 5.9
East Lake CDP, Pinellas County 59 50.3 43.2 4 41 57.5 6 0.4 28.8 27.2
East Lake-Orient Park CDP, Hillsborough County 61.2 59.7 69.9 5.9 60.2 68.5 17.4 1.1 23.4 6.2
East Palatka CDP, Putnam County 38.2 44.3 69.6 1.9 73.2 58.9 9 0 16.8 19.9
East Perrine CDP, Miami-Dade County 69.2 62.1 63.8 4.8 53.1 76.8 9.1 5 34.4 6.1
Eastpoint CDP, Franklin County 56.9 48.1 61.2 2.8 52.7 69.2 26.9 0.8 20.4 4.6
East Williston CDP, Levy County 52.7 60.2 66.3 5.3 48.1 45.7 28 0 21.8 44.6
Eatonville town, Orange County 60.9 59.8 88.6 9.8 83.5 72.1 16.1 7.1 25.7 17
Ebro town, Washington County 67 62.3 44.4 4.9 42.9 68.8 18.5 1.5 34.9 49.6
Edgewater CDP, Broward County 66.2 64.7 (X) 18.7 (X) 72.1 7.9 0 22.8 11
Edgewater city, Volusia County 55.4 50.4 69.9 4 66.4 63 15.3 0.7 25.5 6.9
Edgewood city, Orange County 66.3 61.3 44.8 2 39.9 72.9 4.2 0.3 26.4 11.3
Eglin AFB CDP, Okaloosa County 77.1 59.8 47 8.4 42.8 61.6 13 0.5 16.7 3.4
Egypt Lake-Leto CDP, Hillsborough County 68.3 63.6 66.7 4.8 60.9 68.9 15.9 0.9 22.7 9
Elfers CDP, Pasco County 46.9 40.6 53.6 4.5 56.3 66.8 11.8 0.5 29.5 45.3
Ellenton CDP, Manatee County 49.5 38.5 57.1 3.4 46.9 72.9 16.2 0 23.6 22
El Portal village, Miami-Dade County 62.2 59.7 56.2 11.2 53.2 57.3 14.7 10.2 28.9 15.3
Englewood CDP 33.8 29.5 58.8 4.3 65.3 61.8 8.5 0.7 23.1 34.6
Charlotte County (part) 28.3 23.5 56 3.3 69.1 67.8 2.9 1.7 22.2 45.4
Sarasota County (part) 36.7 32.5 60.8 4.8 63 59.4 10.8 0.3 23.5 30.1
Ensley CDP, Escambia County 60.4 53.4 68.2 4.8 64.5 67.9 14.1 0.7 25.1 8.9
Estates of Fort Lauderdale CDP, Broward County 46.6 42.7 37.9 6.5 33.6 59.9 8.9 1.4 20.4 18.1
Estero CDP, Lee County 37.8 32.8 70.6 3.3 69.4 82.6 8.9 0.1 28.2 28.7
Esto town, Holmes County 54.4 47.7 53.3 17.7 57.1 33 10.3 0 36.6 70.1
Eustis city, Lake County 50.6 44.9 66.5 5.3 66.3 66.6 12.4 0 25.7 19.8
Everglades city, Collier County 47.2 34.7 100 1.5 88.9 51.9 16.9 0 15 3.1
Fairview Shores CDP, Orange County 66.4 60.8 66 4.9 60.6 61.7 11.4 3.1 23.6 16.9
Fanning Springs city 42.7 36.6 34.6 9.6 27.8 52.4 24.1 0 19.8 45.4
Gilchrist County (part) 45.1 42.7 25 3.4 22.2 36.7 22.6 0 26.3 53.6
Levy County (part) 41.4 33.8 50 13.2 33.3 75.8 25 0 15.8 40.2
Feather Sound CDP, Pinellas County 79.7 76 77.7 3.7 69.9 72.2 8.4 0.5 22.5 28.4
Fellsmere city, Indian River County 68.8 60.6 60.6 8.5 56.3 64.1 40.3 4.7 25.8 16.5
Fernandina Beach city, Nassau County 58.9 50.1 68.4 7.1 60.2 64.1 11.1 0.9 22.6 26.2
Ferndale CDP, Lake County 79.9 80 100 0 100 100 42.6 0 32.4 58.1
Fern Park CDP, Seminole County 60.1 53.1 58.2 2.1 56.5 61.4 12.8 3.3 25.5 58.7
Ferry Pass CDP, Escambia County 63.1 55.2 65 6.2 64.2 69.3 9.6 0.6 22.1 9.9
Fisher Island CDP, Miami-Dade County 43.6 33.3 (X) 0 (X) 0 4.3 0 15 4.3
Fish Hawk CDP, Hillsborough County 75.6 62.3 45.6 1.8 57.1 66.6 11.2 1.1 31.5 7.9
Five Points CDP, Columbia County 32.3 47.5 44.2 17 27.1 50 13.9 0 16.6 12.1
Flagler Beach city 48.3 40.5 69 2.4 82.1 78.5 10.2 1.4 24.2 41.2
Flagler County (part) 48.8 40.8 69 2.4 82.1 78.5 10.3 1.4 24.1 40.9
Volusia County (part) 15.9 28.2 (X) 0 (X) (X) 0 0 30 100
Floral City CDP, Citrus County 40.3 36.4 51.3 3.2 37.7 58.5 15.2 0.9 33.6 35.1
Florida City city, Miami-Dade County 50.8 48.7 61.9 18.6 53.7 52.6 29.6 4.6 32.7 9.2
Florida Ridge CDP, Indian River County 55 50.5 64.8 4 62.4 76.5 10.6 0.3 18.8 15.8
Forest City CDP, Seminole County 71.6 64.3 57.1 2.9 54.3 66.2 7.3 0.7 27.8 62.9
Fort Lauderdale city, Broward County 61.3 56 60.2 6.3 58 64.3 11.3 4.9 24 12.4
Fort Meade city, Polk County 57.4 49.9 59.5 8.5 50 61.9 15 0.4 30.7 16.3
Fort Myers city, Lee County 59.4 55.7 66.9 6.2 68.8 67.6 20.9 2.3 23 6.2
Fort Myers Beach town, Lee County 41.5 37 76.7 1.4 77.5 74.7 10.4 2.4 21.3 14.5
Fort Myers Shores CDP, Lee County 63.9 60.6 60.6 3.5 60 76.4 14.6 1.4 26.9 8.2
Fort Pierce city, St. Lucie County 55.1 47 59.6 8.8 57.8 58.6 22.4 4 24.6 15.2
Fort Pierce North CDP, St. Lucie County 49.5 46.6 65.6 9.1 53.4 62.1 19.7 2.3 24 17.4
Fort Pierce South CDP, St. Lucie County 66.4 61.2 75.7 6.4 69.3 67.9 16.7 0.6 21.2 13.5
Fort Walton Beach city, Okaloosa County 66.8 61 66.9 6.4 60.3 72.7 10.2 0.2 19.1 7.1
Fort White town, Columbia County 48.5 45.9 50 7.6 56 74 8.3 0 24.4 37.9
Fountainbleau CDP, Miami-Dade County 58 52.6 55.3 7.2 52.2 54.5 17.1 3 26.8 4.5
Franklin Park CDP, Broward County 58.6 60.6 56.7 14.1 51.5 55.1 28.6 16.5 34.1 8.8
Freeport city, Walton County 53.5 44.7 67.2 4.1 66.7 61.1 18.7 0 28.3 24.1
Fremd Village-Padgett Island CDP, Palm Beach County 53.9 52.8 67.3 22.6 71.5 78.6 34.2 7.9 28.8 1
Frostproof city, Polk County 65.3 59.7 84.3 7.1 84.4 89.7 19 0.6 25.9 8.7
Fruit Cove CDP, St. Johns County 70.4 57.9 52 2.3 55.3 65.3 6.4 0.3 31.4 84.1
Fruitland Park city, Lake County 64.7 61.3 83.4 1 78.7 85.8 10.6 0.6 20.8 14
Fruitville CDP, Sarasota County 70.6 63.8 69.8 2.4 62.8 76.3 10.2 0.2 20.2 14.5
Fussels Corner CDP, Polk County 47.1 41.9 60.5 5.4 57.3 66.5 17.4 0.5 23.9 5.4
