| DP-2: Social Characteristics: 1990 | |
| Data Set: 1990 Summary Tape File 3 (STF 3) - Sample data | |
| Geographic Area: Broward County | Florida |
| NOTE:
For information on confidentiality, sampling error, nonsampling error,
and definitions, see http://factfinder.census.gov/home/en/datanotes/expstf390.htm. |
|
Subject |
Number |
| URBAN AND RURAL RESIDENCE | |
| Total population | 1,255,488 |
| Urban population | 1,241,667 |
| Rural population | 13,821 |
| Farm population | 186 |
| SCHOOL ENROLLMENT | |
| Persons 3 years and over enrolled in school | 263,345 |
| Preprimary school | 22,346 |
| Elementary or high school | 168,078 |
| Percent in private school | 12.9 |
| College | 72,921 |
| EDUCATIONAL ATTAINMENT | |
| Persons 25 years and over | 898,829 |
| Less than 9th grade | 66,349 |
| 9th to 12th grade, no diploma | 141,784 |
| High school graduate | 284,651 |
| Some college, no degree | 178,044 |
| Associate degree | 59,202 |
| Bachelor's degree | 111,582 |
| Graduate or professional degree | 57,217 |
| Percent high school graduate or higher | 76.8 |
| Percent bachelor's degree or higher | 18.8 |
| RESIDENCE IN 1985 | |
| Persons 5 years and over | 1,177,048 |
| Lived in same house | 533,248 |
| Lived in different house in U.S. | 602,626 |
| Same state | 411,601 |
| Same county | 324,792 |
| Different county | 86,809 |
| Different state | 191,025 |
| Lived abroad | 41,174 |
| DISABILITY OF CIVILIAN NONINSTITUTIONALIZED PERSONS | |
| Persons 16 to 64 years | 758,017 |
| With a mobility or self-care limitation | 38,491 |
| With a mobility limitation | 15,532 |
| With a self-care limitation | 30,290 |
| With a work disability | 54,712 |
| In labor force | 23,967 |
| Prevented from working | 25,835 |
| Persons 65 years and over | 254,592 |
| With a mobility or self-care limitation | 48,954 |
| With a mobility limitation | 32,116 |
| With a self-care limitation | 33,612 |
| CHILDREN EVER BORN PER 1,000 WOMEN | |
| Women 15 to 24 years | 289 |
| Women 25 to 34 years | 1,115 |
| Women 35 to 44 years | 1,690 |
| VETERAN STATUS | |
| Civilian veterans 16 years and over | 150,826 |
| 65 years and over | 55,419 |
| NATIVITY AND PLACE OF BIRTH | |
| Total population | 1,255,488 |
| Native population | 1,057,214 |
| Percent born in state of residence | 27.7 |
| Foreign-born population | 198,274 |
| Entered the U.S. 1980 to 1990 | 80,432 |
| LANGUAGE SPOKEN AT HOME | |
| Persons 5 years and over | 1,177,048 |
| Speak a language other than English | 207,928 |
| Do not speak English very well"" | 80,694 |
| Speak Spanish | 94,446 |
| Do not speak English very well"" | 37,810 |
| Speak Asian or Pacific Island language | 8,335 |
| Do not speak English very well"" | 4,456 |
| ANCESTRY | |
| Total ancestries reported | 1,460,986 |
| Arab | 6,319 |
| Austrian | 15,692 |
| Belgian | 1,633 |
| Canadian | 6,972 |
| Czech | 5,395 |
| Danish | 3,884 |
| Dutch | 17,553 |
| English | 126,933 |
| Finnish | 2,052 |
| French (except Basque) | 42,753 |
| French Canadian | 12,960 |
| German | 204,269 |
| Greek | 9,193 |
| Hungarian | 18,150 |
| Irish | 167,755 |
| Italian | 140,204 |
| Lithuanian | 6,888 |
| Norwegian | 7,483 |
| Polish | 73,002 |
| Portuguese | 4,553 |
| Romanian | 9,476 |
| Russian | 73,064 |
| Scotch-Irish | 17,769 |
| Scottish | 22,822 |
| Slovak | 9,016 |
| Subsaharan African | 2,084 |
| Swedish | 15,579 |
| Swiss | 3,412 |
| Ukrainian | 5,452 |
| United States or American | 50,964 |
| Welsh | 7,396 |
| West Indian (excluding Hispanic origin groups) | 56,893 |
| Yugoslavian | 1,862 |
| Other ancestries | 311,554 |
| (X) Not applicable Source: U.S. Bureau of the Census, 1990 Census of Population and Housing, Summary Tape File 3 (Sample Data) Matrices P1, P6, P13, P28, P33, P34, P36, P38, P39, P42, P43, P54, P58, P64, P66, P69. |
|