| DP-4: Income and Poverty Status in 1989: 1990 | |
| Data Set: 1990 Summary Tape File 3 (STF 3) - Sample data | |
| Geographic Area: Broward County | Florida |
| NOTE:
For information on confidentiality, sampling error, nonsampling error,
and definitions, see http://factfinder.census.gov/home/en/datanotes/expstf390.htm. |
|
Subject |
Number |
| INCOME IN 1989 | |
| Households | 527,860 |
| Less than $5,000 | 27,394 |
| $5,000 to $9,999 | 43,418 |
| $10,000 to $14,999 | 46,305 |
| $15,000 to $24,999 | 98,108 |
| $25,000 to $34,999 | 84,533 |
| $35,000 to $49,999 | 93,769 |
| $50,000 to $74,999 | 81,402 |
| $75,000 to $99,999 | 28,141 |
| $100,000 to $149,999 | 15,498 |
| $150,000 or more | 9,292 |
| Median household income (dollars) | 30,571 |
| Family households | 337,284 |
| Less than $5,000 | 10,825 |
| $5,000 to $9,999 | 13,656 |
| $10,000 to $14,999 | 22,678 |
| $15,000 to $24,999 | 56,261 |
| $25,000 to $34,999 | 54,878 |
| $35,000 to $49,999 | 69,104 |
| $50,000 to $74,999 | 65,679 |
| $75,000 to $99,999 | 23,343 |
| $100,000 to $149,999 | 13,048 |
| $150,000 or more | 7,812 |
| Median family income (dollars) | 36,801 |
| Nonfamily households | 190,576 |
| Less than $5,000 | 17,784 |
| $5,000 to $9,999 | 30,746 |
| $10,000 to $14,999 | 24,568 |
| $15,000 to $24,999 | 42,852 |
| $25,000 to $34,999 | 29,804 |
| $35,000 to $49,999 | 23,084 |
| $50,000 to $74,999 | 14,138 |
| $75,000 to $99,999 | 3,997 |
| $100,000 to $149,999 | 2,167 |
| $150,000 or more | 1,436 |
| Median nonfamily household income (dollars) | 19,895 |
| Per capita income (dollars) | 16,883 |
| INCOME TYPE IN 1989 | |
| Households | 527,860 |
| With wage and salary income | 374,482 |
| With nonfarm self-employment income | 55,642 |
| With farm self-employment income | 2,703 |
| With Interest, Dividend, or Net Rental Income | 233,970 |
| With Social Security income | 187,323 |
| With public assistance income | 20,971 |
| With retirement income | 77,794 |
| POVERTY STATUS IN 1989 | |
| Persons for whom poverty status is determined | 1,239,413 |
| Below poverty level | 126,311 |
| Persons 18 years and over | 987,344 |
| Below poverty level | 88,594 |
| Persons 65 years and over | 254,592 |
| Below poverty level | 22,991 |
| Related children under 18 years | 250,665 |
| Below poverty level | 36,687 |
| Related children under 5 years | 77,080 |
| Below poverty level | 11,923 |
| Related children 5 to 17 years | 173,585 |
| Below poverty level | 24,764 |
| Unrelated individuals | 254,946 |
| Below poverty level | 45,580 |
| Families | 337,284 |
| Below poverty level | 24,030 |
| With related children under 18 years | 142,792 |
| Below poverty level | 16,565 |
| With related children under 5 years | 62,682 |
| Below poverty level | 8,484 |
| Female householder, no husband present | 51,303 |
| Below poverty level | 11,430 |
| With related children under 18 years | 30,952 |
| Below poverty level | 9,976 |
| With related children under 5 years | 10,936 |
| Below poverty level | 5,083 |
| (X) Not applicable Source: U.S. Bureau of the Census, 1990 Census of Population and Housing, Summary Tape File 3 (Sample Data) Matrices P4, P5, P19, P80, P80A, P90, P91, P92, P93, P94, P95, P96, P107, P107A, P110, P110A, P114A, P117, P122, P123, P126. |
|