| DP-5: Housing Characteristics: 1990 | |
| Data Set: 1990 Summary Tape File 3 (STF 3) - Sample data | |
| Geographic Area: Broward County | Florida |
| NOTE:
For information on confidentiality, sampling error, nonsampling error,
and definitions, see http://factfinder.census.gov/home/en/datanotes/expstf390.htm. |
|
Subject |
Number |
| Total housing units | 628,660 |
| YEAR STRUCTURE BUILT | |
| 1989 to March 1990 | 18,153 |
| 1985 to 1988 | 73,507 |
| 1980 to 1984 | 78,395 |
| 1970 to 1979 | 227,092 |
| 1960 to 1969 | 131,930 |
| 1950 to 1959 | 79,421 |
| 1940 to 1949 | 13,236 |
| 1939 or earlier | 6,926 |
| BEDROOMS | |
| No bedroom | 15,822 |
| 1 bedroom | 130,611 |
| 2 bedrooms | 278,146 |
| 3 bedrooms | 152,817 |
| 4 bedrooms | 44,604 |
| 5 or more bedrooms | 6,660 |
| SELECTED CHARACTERISTICS | |
| Lacking complete plumbing facilities | 1,872 |
| Lacking complete kitchen facilities | 2,826 |
| Condominium housing units | 208,570 |
| SOURCE OF WATER | |
| Public system or private company | 622,113 |
| Individual drilled well | 5,613 |
| Individual dug well | 685 |
| Some other source | 249 |
| SEWAGE DISPOSAL | |
| Public sewer | 569,234 |
| Septic tank or cesspool | 57,651 |
| Other means | 1,775 |
| Occupied housing units | 528,442 |
| HOUSE HEATING FUEL | |
| Utility gas | 25,026 |
| Bottled, tank, or LP gas | 9,735 |
| Electricity | 478,629 |
| Fuel oil, kerosene, etc. | 2,544 |
| Coal or coke | 25 |
| Wood | 540 |
| Solar energy | 266 |
| Other fuel | 167 |
| No fuel used | 11,510 |
| YEAR HOUSEHOLDER MOVED INTO UNIT | |
| 1989 to March 1990 | 123,428 |
| 1985 to 1988 | 168,248 |
| 1980 to 1984 | 80,367 |
| 1970 to 1979 | 114,394 |
| 1960 to 1969 | 29,906 |
| 1959 or earlier | 12,099 |
| TELEPHONE | |
| No telephone in unit | 17,906 |
| VEHICLES AVAILABLE | |
| None | 54,467 |
| 1 | 232,218 |
| 2 | 183,459 |
| 3 or more | 58,298 |
| MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | |
| Specified owner-occupied housing units | 218,467 |
| With a mortgage | 172,096 |
| Less than $300 | 5,697 |
| $300 to $499 | 19,543 |
| $500 to $699 | 30,096 |
| $700 to $999 | 55,413 |
| $1,000 to $1,499 | 40,329 |
| $1,500 to $1,999 | 12,489 |
| $2,000 or more | 8,529 |
| Median (dollars) | 856 |
| Not mortgaged | 46,371 |
| Less than $100 | 2,232 |
| $100 to $199 | 17,383 |
| $200 to $299 | 13,490 |
| $300 to $399 | 6,527 |
| $400 or more | 6,739 |
| Median (dollars) | 223 |
| SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1989 | |
| Specified owner-occupied housing units | 218,467 |
| Less than 20 percent | 98,576 |
| 20 to 24 percent | 32,934 |
| 25 to 29 percent | 24,302 |
| 30 to 34 percent | 16,633 |
| 35 percent or more | 44,071 |
| Not computed | 1,951 |
| GROSS RENT | |
| Specified renter-occupied housing units | 168,388 |
| Less than $200 | 5,022 |
| $200 to $299 | 4,718 |
| $300 to $499 | 44,281 |
| $500 to $749 | 78,341 |
| $750 to $999 | 22,533 |
| $1,000 or more | 8,897 |
| No cash rent | 4,596 |
| Median (dollars) | 575 |
| GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1989 | |
| Specified renter-occupied housing units | 168,388 |
| Less than 20 percent | 39,248 |
| 20 to 24 percent | 24,646 |
| 25 to 29 percent | 20,434 |
| 30 to 34 percent | 15,261 |
| 35 percent or more | 60,774 |
| Not computed | 8,025 |
| (X) Not applicable Source: U.S. Bureau of the Census, 1990 Census of Population and Housing, Summary Tape File 3 (Sample Data) Matrices H1, H4, H6, H7, H23, H24, H25, H28, H30, H31, H35, H37, H42, H43, H43A, H51, H52, H52A, H58, H64. |
|