| DP-1: General Population and Housing Characteristics: 1990 | |
| Data Set: 1990 Summary Tape File 1 (STF 1) - 100-Percent data | |
| Geographic Area: Broward County | Florida |
| NOTE:
For information on confidentiality, nonsampling error, and definitions, see http://factfinder.census.gov/home/en/datanotes/expstf190.htm. |
|
Subject |
Number |
| Total population | 1,255,488 |
| SEX | |
| Male | 601,177 |
| Female | 654,311 |
| AGE | |
| Under 5 years | 78,980 |
| 5 to 17 years | 177,638 |
| 18 to 20 years | 41,078 |
| 21 to 24 years | 61,404 |
| 25 to 44 years | 401,128 |
| 45 to 54 years | 124,081 |
| 55 to 59 years | 51,727 |
| 60 to 64 years | 58,712 |
| 65 to 74 years | 133,438 |
| 75 to 84 years | 102,281 |
| 85 years and over | 25,021 |
| Under 18 years | 256,618 |
| 65 years and over | 260,740 |
| HOUSEHOLDS BY TYPE | |
| Total households | 528,442 |
| Family households (families) | 335,022 |
| Married-couple families | 263,624 |
| Other family, male householder | 18,475 |
| Other family, female householder | 52,923 |
| Nonfamily households | 193,420 |
| Householder living alone | 155,961 |
| Householder 65 years and over | 75,919 |
| Persons living in households | 1,239,535 |
| Persons per household | 2.35 |
| GROUP QUARTERS | |
| Persons living in group quarters | 15,953 |
| Institutionalized persons | 11,419 |
| Other persons in group quarters | 4,534 |
| RACE AND HISPANIC ORIGIN | |
| White | 1,025,583 |
| Black | 193,447 |
| American Indian, Eskimo, or Aleut | 2,634 |
| Asian or Pacific Islander | 17,130 |
| Other race | 16,694 |
| Hispanic origin (of any race) | 108,439 |
| Total housing units | 628,660 |
| OCCUPANCY AND TENURE | |
| Occupied housing units | 528,442 |
| Owner occupied | 359,570 |
| Renter occupied | 168,872 |
| Vacant housing units | 100,218 |
| For seasonal, recreational, or occasional use | 52,387 |
| Homeowner vacancy rate | 3 |
| Rental vacancy rate | 11.4 |
| Persons per owner-occupied unit | 2.39 |
| Persons per renter-occupied unit | 2.26 |
| Units with over 1 person per room | 28,295 |
| UNITS IN STRUCTURE | |
| 1-unit detached | 236,321 |
| 1-unit attached | 41,318 |
| 2 to 4 units | 50,107 |
| 5 to 9 units | 36,485 |
| 10 or more units | 230,755 |
| Mobile home, trailer, or other | 33,674 |
| VALUE | |
| Specified owner-occupied housing units | 215,518 |
| Less than $50,000 | 11,715 |
| $50,000 to $99,999 | 114,210 |
| $100,000 to $149,999 | 47,284 |
| $150,000 to $199,999 | 20,514 |
| $200,000 to $299,999 | 12,871 |
| $300,000 or more | 8,924 |
| Median (dollars) | 91,800 |
| CONTRACT RENT | |
| Specified renter-occupied housing units paying cash rent | 162,800 |
| Less than $250 | 10,245 |
| $250 to $499 | 72,354 |
| $500 to $749 | 66,207 |
| $750 to $999 | 9,576 |
| $1,000 or more | 4,418 |
| Median (dollars) | 497 |
| RACE AND HISPANIC ORIGIN OF HOUSEHOLDER | |
| Occupied housing units | 528,442 |
| White | 458,936 |
| Black | 58,627 |
| American Indian, Eskimo, or Aleut | 929 |
| Asian or Pacific Islander | 4,984 |
| Other race | 4,966 |
| Hispanic origin (of any race) | 35,368 |
| (X) Not applicable Source: U.S. Bureau of the Census, 1990 Census of Population and Housing, Summary Tape File 1 (100% Data) Matrices P1, P3, P5, P6, P8, P11, P15, P16, P23, H1, H2, H3, H5, H8, H10, H18A, H21, H23, H23B, H32, H32B, H41. |
|