GCT-Ha: General Housing Characteristics:  1990
Data Set: 1990 Summary Tape File 1 (STF 1) - 100-Percent data
Geographic Area: Florida -- Place
NOTE: For information on confidentiality, nonsampling error,
and definitions, see http://factfinder.census.gov/home/en/datanotes/expstf190.htm.
Geographic area All
housing
units

Occupied housing units

Vacancy Rate
Total
Percent
Home-
owner
Rental
Owner
With
house-
holder
65
years
and
over
             
Florida 6,100,262 5,134,869 67.2 28.8 3.4 12.4
             
PLACE            
Aberdeen CDP 1,336 1,072 95.4 37.7 6.3 7.5
Alachua city 1,770 1,637 70.3 17.9 3.3 7.1
Alford town 215 182 84.1 33 3.2 29.3
Altamonte Springs city 17,140 15,432 39.1 13.1 3.4 9.5
Altha town 214 193 78.2 31.1 0.7 8.7
Alva CDP 518 430 90.5 48.1 4.7 19.6
Andover CDP 3,058 2,736 53.7 30 3.4 10.2
Anna Maria city 1,315 820 72.7 42.9 4.2 34.1
Apalachicola city 1,190 1,034 69.3 29.9 3.1 5.4
Apollo Beach CDP 2,799 2,452 85.1 28.8 4.1 13.5
Apopka city 5,712 5,112 71.3 18.2 3.2 12.3
Arcadia city 2,835 2,369 63.2 35.2 5.6 10.8
Archer city 607 501 74.1 26.7 4.4 27
Asbury Lake CDP 766 710 95.8 14.4 2.3 3.2
Astatula town 425 361 87.3 30.5 0.9 2.1
Astor CDP 997 595 82.7 42.5 5.2 10.4
Atlantic Beach city 4,948 4,541 62.3 15.2 3.3 9.5
Atlantis city 1,067 775 97.9 62.5 3.9 30.4
Auburndale city 3,865 3,385 64.4 27.7 2.3 13.6
Aventura CDP 12,829 8,899 76.6 60 4 13.3
Avon Park city 3,964 3,156 65.2 41.1 3.9 17.3
Azalea Park CDP 3,610 3,349 57.8 17 2 10.6
Babson Park CDP 438 350 75.4 23.7 2.2 31.7
Bagdad CDP 656 567 78.3 27.5 3.3 15.8
Bal Harbour village 2,797 1,967 47.5 68.7 2.5 9.7
Baldwin town 603 524 66 21.9 2.8 18
Bartow city 5,874 5,362 67.4 29.1 1.7 7.8
Bascom town 37 36 83.3 36.1 0 0
Baskin CDP 1,596 1,327 70.5 32.7 3.6 10.5
Bassville Park CDP 1,608 1,215 88.1 42.6 2.5 16.7
Bay Harbor Islands town 3,179 2,715 50.5 55.2 4.9 8.4
Bay Hill CDP 2,095 1,775 91.1 12.6 5.7 17.3
Bay Lake city 0 0 (X) (X) (X) (X)
Bay Pines CDP 1,893 1,588 90.4 53.7 5.7 10.1
Bayonet Point CDP 12,489 10,856 86.8 65.8 2.9 18.8
Bayshore Gardens CDP 10,058 8,163 65.8 47.9 4.1 8.1
Beacon Square CDP 3,968 3,323 89.6 68.4 3.2 17
Bee Ridge CDP 3,102 2,855 84.6 46.4 3 7.4
Bell town 111 94 73.4 26.6 0 7.4
Bellair-Meadowbrook Terrace CDP 6,170 5,728 50.3 7.9 2.7 8.3
Belle Glade Camp CDP 427 415 0.7 13.5 0 1.9
Belle Glade city 6,045 5,407 37.1 15.1 0.9 10.3
Belle Isle city 2,114 2,022 87 24.2 1 11.5
Belleair Beach city 1,589 993 77 36.3 4.5 42.3
Belleair Bluffs city 1,409 1,245 69.5 65.9 3 5.2
Belleair Shore town 34 26 84.6 42.3 4.3 20
Belleair town 2,286 1,951 83.8 50.7 4 6
Belleview city 1,396 1,194 69.4 48.4 4.5 10.3
Bellview CDP 7,474 6,873 72 13.8 2.5 12.6
Beverly Beach town 253 174 96.6 71.8 2.9 33.3
Beverly Hills CDP 3,704 3,279 93.2 78.1 2.9 16.7
Big Coppitt Key CDP 1,257 1,021 62.8 16.6 1.4 10.8
Big Pine Key CDP 2,453 1,798 77.6 27.8 4.4 13.4
Biscayne Park village 1,338 1,268 71.3 25.2 2.6 7.8
Bithlo CDP 1,968 1,696 71.5 14.2 2.2 14.5
Bloomingdale CDP 4,651 4,337 84.5 6.4 3.9 13.3
Blountstown city 1,025 916 68.1 32.3 2.2 10.4
Boca Del Mar CDP 10,353 8,521 59.6 25.1 3.8 12.8
Boca Pointe CDP 1,904 1,091 86 42.3 5.1 5
Boca Raton city 33,043 26,297 74.5 31.8 4.3 10
Boca West CDP 3,338 1,496 88.6 49 6.4 32.5
Bonifay city 1,184 1,043 65.7 32.9 2.3 11.6
Bonita Springs CDP 8,813 5,925 73.2 40.2 5.2 10.3
Bowling Green city 681 544 79 22.4 0.9 16.2
Boynton Beach city 25,544 20,292 76.5 44.2 4 12.4
Bradenton Beach city 1,729 837 51.1 30.7 5.5 45.5
Bradenton city 22,123 18,871 61.1 39.7 2.9 11.5
Brandon CDP 22,493 20,683 74.7 13 3.5 11.9
Branford town 340 288 67 40.3 3.5 7.8
Brent CDP 7,838 7,129 61.7 18 3.4 8.6
Briny Breezes town 660 251 93.2 83.7 3.7 43.3
Bristol city 421 370 72.4 28.4 0.7 17.7
Broadview Park CDP 2,236 2,037 62.2 13.9 3.7 9
Broadview-Pompano Park CDP 2,260 1,972 77.2 22.8 3.7 7
Bronson town 373 317 71.3 31.9 5 8.1
Brooker city 130 111 81.1 24.3 4.3 25
Brookridge CDP 1,789 1,525 96.5 77 3.3 29.3
Brooksville city 3,953 3,265 64.9 44.5 3.9 12
Browardale CDP 1,807 1,721 84.5 14.2 2.3 5.3
Brownsville CDP 5,596 5,033 39.5 23.9 2.6 9
Buckhead Ridge CDP 1,114 632 89.1 51.9 7.4 16.9
Buena Ventura Lakes CDP 5,804 4,632 65.6 19.8 4 12.8
Bunche Park CDP 1,440 1,401 84.7 42.4 1.1 5.7
Bunnell city 728 673 59 30 2.2 2.5
Bushnell city 998 789 71.6 39 4.6 14.8
Butler Beach CDP 2,924 1,509 71.6 32.1 8.1 49.2
Callahan town 441 403 53.3 29 2.3 8.7
Callaway city 5,219 4,612 57.5 8.9 4.3 15.7
Campbell CDP 2,146 1,893 42.8 65.6 1.7 4.7
Campbellton town 102 85 83.5 38.8 1.4 6.7
Cape Canaveral city 6,077 4,304 41.9 21.1 9.1 17.6
Cape Coral city 34,486 29,748 75.1 32.8 3.2 9.9
Carol City CDP 15,405 14,709 81.3 10.6 2.2 4.5
Carrabelle city 705 504 78.4 26.8 4.4 22.7
Carrollwood CDP 3,318 3,009 65.8 19.3 2.9 16.1
Carrollwood Village CDP 6,670 6,029 69.3 11.2 6 9.3
Caryville town 257 210 91.4 31.9 2 14.3
Casselberry city 8,089 7,549 64.8 19.9 2.8 6.4
Cedar Grove town 717 622 73.6 19.8 1.5 26.5
Cedar Key city 479 300 71.7 38 5.3 11.5
Center Hill city 309 274 76.3 31.8 1.9 8.5
Century Village CDP 7,621 5,872 90 94.2 3 28.3
Century town 872 758 69 30.9 2.1 11
Charlotte Harbor CDP 2,167 1,549 59.7 55.2 4.4 12.5
Charlotte Park CDP 1,448 1,153 91.3 63.1 3.3 15.3
Chattahoochee city 1,240 1,137 61.2 29.5 1.4 7
Chiefland city 856 757 56.8 28.7 2.3 9.2
Chipley city 1,641 1,467 64.8 31.2 1.9 11
Chuluota CDP 579 545 84.2 18.7 2.1 12.2
Cinco Bayou town 211 187 37.4 20.9 2.8 5.6
Citrus Springs CDP 1,177 1,049 89.4 62.2 2.4 5.1
Clearwater city 53,833 44,138 61.8 35.4 4.4 15.5
Clermont city 3,049 2,795 60.2 33.8 2.3 6.4
Cleveland CDP 1,765 1,312 83.4 48.2 3.1 20.4
Clewiston city 2,413 2,032 64.8 20.5 4.1 24.7
Cloud Lake town 63 51 51 21.6 3.7 10.7
Cocoa Beach city 8,266 6,021 68.2 37.2 2.1 25.2
Cocoa West CDP 2,391 2,168 64.9 17.6 3.6 10.4
Cocoa city 8,248 7,168 56.1 21.4 3.2 13.6
Coconut Creek city 15,773 13,575 74.4 47.1 3.2 10.5
Coleman city 357 322 73.3 35.1 0.8 6.5
Collier Manor-Cresthaven CDP 3,365 3,091 74.2 31.7 3.5 5.5
Combee Settlement CDP 2,551 2,184 63.9 26 2.9 14.1
Conway CDP 4,891 4,708 80.4 16.7 1.4 3.9
Cooper City city 7,348 6,976 89.5 12.2 2.1 7.4
Coral Gables city 16,561 15,460 63.6 27.8 2.5 5.3
Coral Springs city 29,785 27,014 62.4 12.7 3.4 11.6
Coral Terrace CDP 7,789 7,501 72.5 26.4 0.8 2.8
Cortez CDP 3,230 2,316 81.6 58.1 3.2 9
Cottondale town 417 363 71.6 26.7 1.5 14.2
Country Club CDP 1,393 1,271 70.5 13.1 2.8 12.6
Country Club Trail CDP 3,319 2,528 86 74.4 2.5 36.6
Crescent Beach CDP 1,553 509 62.5 34.6 7.3 71.5
Crescent City city 839 697 63.3 37.7 4.5 6.6
Crestview city 4,171 3,589 61.1 22.7 5.8 9.5
Crooked Lake Park CDP 679 592 83.4 39.2 2.4 10.9
Cross City town 993 793 70.2 28.9 3.8 23.9
Crystal Lake CDP 2,466 2,137 59.7 24.1 2.8 14.1
Crystal River city 2,178 1,658 69.8 34.5 6.8 18.7
Cudjoe Key CDP 1,263 793 82.8 32.8 6.8 18.6
Cutler CDP 5,530 5,306 87.5 12.1 2 6
Cutler Ridge CDP 7,615 7,310 73.6 19.1 2 4.4
Cypress Gardens CDP 4,268 3,796 88.1 37.8 2.1 10.5
Cypress Lake CDP 6,526 4,982 69.4 41.1 6.7 19.6
Cypress Lakes CDP 896 701 93.9 79.7 3.7 30.6
Cypress Quarters CDP 550 427 63.5 23.4 1.8 32.2
Dade City North CDP 1,063 947 54.7 21 2.3 5.7
Dade City city 2,330 2,065 57.8 26.7 2.7 10.8
Dania city 7,699 5,794 55.7 30.6 5.1 11.2
Davenport city 642 510 83.1 36.7 2.1 12.2
Davie town 19,889 17,907 73.8 14.7 2.9 10.5
Daytona Beach Shores city 2,852 1,269 65.2 46.7 14.9 40.6
Daytona Beach city 32,167 27,546 46.8 31.3 4.7 11.1
De Bary CDP 3,404 3,084 86.2 40.7 3.2 6.6
De Funiak Springs city 2,465 2,085 68.2 34.5 4.1 11.3
De Land Southwest CDP 524 450 61.3 25.1 1.8 18.3
De Land city 7,724 6,711 52.9 40.5 6.9 9.1
De Leon Springs CDP 576 529 84.3 26.1 1.5 4.6
Deerfield Beach city 28,796 23,118 72.1 49.4 2.9 12.9
Del Rio CDP 4,037 3,458 41.8 11.9 2.7 18.3
Delray Beach city 27,527 21,390 70.3 45.7 3.3 14.5
Deltona CDP 20,744 18,836 86.7 30 3.1 13.8
Desoto Lakes CDP 1,098 1,028 85.7 21.6 2.8 2.6
Destin city 7,269 3,352 67.5 19.9 4.8 42.3
Doctor Phillips CDP 3,239 2,796 75.4 9.8 5.4 16.3
Doral CDP 1,699 1,327 85.2 9.3 7.8 21.3
Dover CDP 859 779 67.7 19.6 1.1 6.7
Dundee town 1,154 958 82.4 45 3.4 12.9
Dunedin city 18,411 15,888 70.5 44.7 3.5 7.7
Dunnellon city 959 745 74.8 49.1 3.1 26.6
Eagle Lake city 694 651 68.2 22.9 1.3 9.6
East Lake-Orient Park CDP 2,316 2,126 73.1 16.1 3.2 11.7
East Naples CDP 14,639 10,147 68.7 38.7 6.3 10.6
East Palatka CDP 751 661 74.4 27.8 1.8 7.7
Eastpoint CDP 663 571 85.6 18.4 2.2 13.7
Eatonville town 716 672 60.6 22.3 1.2 8.3
Ebro town 109 94 72.3 18.1 4.2 10.3
Edgewater city 6,888 6,043 78.5 32.9 4.8 10.9
Edgewood city 526 486 70.2 21.4 3.9 4.6
Eglin AFB CDP 2,363 2,295 0.9 0 0 0.1
Egypt Lake CDP 7,264 6,783 38.7 13.2 2.1 7
El Portal village 1,049 952 82.2 26.8 2.6 12
Elfers CDP 6,649 5,895 87.5 58.3 2.5 8.9
Ellenton CDP 1,360 1,137 86.1 49.5 1.1 5.4
Englewood CDP 9,854 7,457 84.2 59 2.7 10.9
Ensley CDP 6,771 6,167 72 17.1 3 12.1
Estero CDP 3,314 1,439 89.4 51.3 13.7 22.7
Esto town 128 112 78.6 31.3 4.3 17.2
Eustis city 6,318 5,442 65.9 42.1 4.1 10.6
Everglades city 192 111 73.9 22.5 3.5 9.4
Fairview Shores CDP 6,094 5,608 59 28.5 1.5 10.1
Fanning Springs city 264 200 65.5 27.5 1.5 18.8
Feather Sound CDP 1,535 1,206 54.2 8.1 4.5 12.7
Fellsmere city 787 662 69 21.9 1.1 15.6
Fern Park CDP 3,706 3,440 65.5 27.7 2 12.3
Fernandina Beach city 4,477 3,503 64.8 23.7 4.1 18.1
Ferry Pass CDP 11,428 10,491 55.1 16 4.3 7.8
Five Points CDP 468 390 60.3 18.2 1.3 14.8
Flagler Beach city 2,661 1,829 69.1 38.3 5.2 14
Floral City CDP 1,612 1,210 85.4 53.4 5 14.1
Florida City city 2,045 1,782 44.7 18.1 2.7 13.4
Florida Ridge CDP 6,006 4,911 76.9 38 3.9 7.8
Forest City CDP 4,231 3,890 65.3 15.8 3 12.9
Forest Island Park CDP 4,086 2,979 83.1 49.8 6.1 17.5
Fort Lauderdale city 81,268 66,440 54.4 26.8 3.7 10.9
Fort Meade city 2,114 1,785 71.5 31.2 2.6 10.4
Fort Myers Beach CDP 9,977 4,334 77.7 47.8 6.4 59
Fort Myers Shores CDP 2,194 1,988 78.9 21.9 2.9 8.9
Fort Myers city 21,388 18,144 42.4 26.9 4.6 12.1
Fort Pierce North CDP 2,441 1,971 73.3 29.2 2.6 13.1
Fort Pierce South CDP 2,251 2,047 64.5 22.8 3.3 6.4
Fort Pierce city 17,250 14,171 51.8 32.1 3.4 14.5
Fort Walton Beach city 9,112 8,528 60.7 18.1 1.6 8.5
Fort White town 107 95 80 26.3 2.6 0
Freeport city 396 340 79.1 23.5 1.8 15.5
Frostproof city 1,472 1,109 65.4 34.3 2 15.4
Fruit Cove CDP 2,182 2,104 82 21.1 1 4.5
Fruitland Park city 1,155 1,037 75 23.4 1.4 13.4
Fruitville CDP 3,664 3,462 84.3 16.6 2.4 1.6
Fussels Corner CDP 1,646 1,339 72.6 20.9 3.5 13.6
Gainesville city 34,608 31,924 47.1 16.4 2.7 7.7
Gandy CDP 2,444 1,967 40.9 31 6.6 13.2
Gibsonia CDP 2,244 1,967 71.4 26 1.1 19.7
Gibsonton CDP 3,258 2,839 65.4 19.4 2.9 11.8
Gifford CDP 2,358 2,014 54.2 23.4 6.1 5.7
Gladeview CDP 5,516 4,883 42.4 20.8 2.7 9.7
Glen Ridge town 93 87 78.2 27.6 2.9 0
Glen St. Mary town 180 167 65.9 25.1 0 6.6
Glencoe CDP 1,008 878 87.5 25.5 2 12
Glenvar Heights CDP 7,512 7,080 48.6 18.6 1.6 4.3
Golden Beach town 302 280 94.3 32.9 0.8 0
Golden Gate CDP 6,124 4,987 56.9 13.3 3.1 16.3
Golden Glades CDP 9,728 9,058 58.9 18 2.9 5.8
Golden Lakes CDP 2,759 2,062 75.4 70.7 1 39.5
Goldenrod CDP 5,260 4,856 52.6 13 1.4 11
Golf village 167 122 95.1 72.1 7.9 25
Golfview town 58 56 91.1 30.4 0 16.7
Gonzalez CDP 2,873 2,682 84.5 12.6 2.4 9.9
Goulding CDP 1,616 1,414 54 41.9 1.2 11.3
Goulds CDP 2,287 2,051 51.3 18.8 6.4 9.8
Graceville city 1,090 991 55.1 31.2 1.4 6.7
Grand Ridge town 236 214 75.2 27.1 1.8 10.2
Greater Northdale CDP 5,833 5,504 77.4 6.5 2.5 4.7
Green Cove Springs city 1,819 1,624 62.3 27.2 2.8 6.8
Greenacres City city 11,186 8,235 64.8 32.4 5.7 14.2
Greensboro town 224 207 71 28.5 2 3.2
Greenville town 396 339 76.1 35.1 3 12
Greenwood town 232 209 84.7 35.4 1.1 13.5
Gretna city 531 498 76.9 19.3 0.3 2.5
Grove City CDP 1,563 1,152 81 52.4 3.4 7.2
Groveland city 884 811 63.5 25.8 2.8 6.6
Gulf Breeze city 2,365 2,186 77.2 24.2 1.6 12
Gulf Gate Estates CDP 6,417 5,816 64.2 48 2.5 4.1
Gulf Stream town 470 313 87.9 50.8 5.8 15.6
Gulfport city 7,077 5,873 71.3 47.9 4.8 12.7
Haines City city 5,101 4,247 60.5 30.8 3.3 9.5
Hallandale city 24,798 17,135 66.8 61.3 4.9 11
Hammocks CDP 5,089 4,268 50.4 4.9 4.7 20.9
Hampton city 136 121 75.2 32.2 0 16.7
Hamptons at Boca Raton CDP 7,546 6,200 82.1 74.3 1.9 4.7
Harbor Bluffs CDP 1,260 1,192 94 45 1.5 4
Harbour Heights CDP 1,164 1,013 83.7 40 2.1 9.8
Harlem CDP 904 809 58.5 20.4 1.9 7.7
Hastings town 261 221 73.3 30.8 4.1 14.5
Havana town 718 633 72 33.5 1.1 19.9
Haverhill town 427 385 79.2 14.3 4.4 15.8
Hawthorne CDP 1,228 1,101 98.5 92.9 4.7 5.9
Hawthorne city 503 463 73.9 34.3 1.4 4.7
Hernando Beach CDP 978 776 87.9 36.6 4.1 21
Hernando CDP 1,381 1,010 80.7 50.8 5.2 14.1
Hialeah Gardens city 2,883 2,680 67.9 17.8 4.5 7.9
Hialeah city 62,187 59,381 49.9 21 2.2 4.6
High Point CDP 1,717 1,446 95.8 73.6 3.2 29.1
High Point CDP 1,552 1,255 89 81.2 1.6 6.8
High Springs city 1,317 1,181 78.7 28.2 3.3 9.1
Highland Beach town 3,451 1,789 86 57.9 8.6 16.9
Highland City CDP 768 716 70.8 17.6 1.7 10.3
Highland Park village 121 65 98.5 60 8.6 50
Highpoint CDP 7,563 6,147 52.9 20.9 4.7 12
Hiland Park CDP 1,632 1,496 60.6 15.2 2.7 7.1
Hillcrest Heights town 116 93 83.9 45.2 1.3 11.8
Hilliard town 727 662 65.6 21.6 1.8 12.3
Hillsboro Beach town 2,024 1,001 89.9 62 10 25.2
Hobe Sound CDP 5,866 4,939 78.6 43.7 3.1 10.4
Holden Heights CDP 1,748 1,614 60.8 19.9 1.8 12.4
Holiday CDP 12,160 9,823 84.9 60.8 4.2 11.4
Holly Hill city 5,652 5,024 59.7 35.9 3.9 9.5
Hollywood city 63,303 52,904 64.7 35.4 2.3 12.9
Holmes Beach city 3,850 2,370 67 45.5 3.9 28
Homestead AFB CDP 1,322 1,286 0.5 0.2 0 0
Homestead city 10,775 9,317 38.7 18.1 4.6 8.6
Homosassa CDP 1,499 993 87.9 43.1 5.5 15.5
Homosassa Springs CDP 3,217 2,635 82.1 38.4 3.5 10.6
Horseshoe Beach town 306 91 84.6 23.1 8.3 12.5
Howey-in-the-Hills town 351 312 78.5 42.3 3.2 6.9
Hudson CDP 4,660 3,399 79.7 47.1 4.5 24.7
Hutchinson Island South CDP 5,700 2,110 85 60.8 15.2 74.8
Hypoluxo town 779 435 84.4 43.2 8.7 10.5
Immokalee CDP 4,507 3,680 39 10.2 0.4 12.6
Indialantic town 1,414 1,268 75.4 33.8 2.5 8
Indian Creek village 30 21 100 42.9 8.7 (X)
Indian Harbour Beach city 3,893 3,146 68.2 31.8 1.8 21.8
Indian River Estates CDP 1,975 1,806 90.6 23.4 3.1 5.6
Indian River Shores town 2,294 1,219 92.5 65.7 9.1 32.4
Indian Rocks Beach city 3,145 2,026 55.3 24.7 6 33.3
Indian Shores town 2,258 784 49.1 36 7.2 52.2
Indiantown CDP 1,673 1,461 56.3 21.4 2.7 4.2
Inglis town 636 533 84.1 40.3 2.8 16.7
Interlachen town 553 435 83.9 29.9 4.5 19.5
Inverness city 3,099 2,674 65.7 48.7 3.6 5.7
Inwood CDP 3,134 2,717 64.9 30.5 3.7 12.4
Iona CDP 7,823 4,742 71.7 42.9 7.3 19.9
Islamorada CDP 966 646 61 25.1 2 14.9
Islandia city 7 7 71.4 28.6 0 0
Ives Estates CDP 6,650 5,942 74.3 24.3 3.2 12.1
Jacksonville Beach city 8,709 7,711 59.6 20.8 3.7 10.1
Jacksonville city (remainder) 267,148 241,384 62.1 18.3 2.8 12.8
Jacob City city 115 92 80.4 31.5 1.3 0
Jan Phyl Village CDP 1,955 1,837 78 13 2.5 8.6
Jasmine Estates CDP 9,309 8,138 80.3 58.1 3.2 16.2
Jasper city 873 769 64.6 30.7 3.1 11.7
Jay town 284 257 59.1 26.8 4.4 4.5
Jennings town 269 224 70.1 25.9 1.9 11.8
Jensen Beach CDP 5,191 4,322 79.6 40.3 3.7 14.5
June Park CDP 1,770 1,626 87.8 27.7 2.2 6.6
Juno Beach town 2,069 1,202 67.7 59.8 13.2 5.6
Jupiter Inlet Colony town 249 194 92.3 52.1 3.8 21.1
Jupiter Island town 447 239 95 58.6 15.3 29.4
Jupiter town 14,602 10,674 71.8 25.1 4.2 11.3
Kathleen CDP 1,037 954 82.4 14.4 1.3 17.2
Kendale Lakes CDP 17,129 15,695 71.6 12.6 3.4 10.1
Kendall CDP 35,271 32,943 65.5 14.5 1.9 8.9
Kendall Green CDP 1,915 1,717 74.8 47 3.1 5.9
Kendall Lakes West CDP 2,753 2,265 34.4 6.7 3.2 22
Kenneth City town 2,298 2,067 75.6 43.3 3.8 3.8
Kensington Park CDP 1,464 1,337 86.2 44.4 1.5 5.6
Key Biscayne CDP 5,724 3,831 66.9 25.8 7.9 13.4
Key Colony Beach city 1,152 518 73.6 45.4 6.2 46.7
Key Largo CDP 7,594 4,945 73.6 25.8 4.9 13.2
Key West city 12,221 10,424 42.1 18.1 4 11.8
Keystone Heights city 565 511 82.4 35.8 4.3 9.1
Kings Point CDP 9,521 7,591 89.3 90.1 2.4 15.9
Kissimmee city 13,602 11,318 45.7 13.7 3.1 15.5
La Belle city 1,157 937 76.6 32.8 3.8 11.7
La Crosse town 55 53 86.8 34 0 0
Lacoochee CDP 757 671 53.8 23.7 1.4 8
Lady Lake town 4,519 3,899 91.7 55.8 2.5 18.1
Laguna Beach CDP 3,212 898 72.7 32.4 9.6 54.5
Lake Alfred city 1,558 1,380 68.4 28.2 1.4 8.6
Lake Buena Vista city 425 401 2.5 1.5 0 0
Lake Butler city 811 734 48.5 24.3 3.3 10
Lake City city 4,494 3,903 56.3 31.2 2.4 12.4
Lake Clarke Shores town 1,433 1,289 90.9 24.7 1.2 14
Lake Hamilton town 465 396 78.3 27 3.4 16.5
Lake Helen city 1,033 923 84.1 35.3 1.8 5.8
Lake Lorraine CDP 2,768 2,607 55.8 10.6 3.1 5.7
Lake Lucerne CDP 2,739 2,613 64 6.9 1.4 5.7
Lake Magdalene CDP 7,399 6,642 65.5 19.3 3.1 12.6
Lake Mary city 2,296 2,129 83.2 20.2 3.5 10.5
Lake Panasoffkee CDP 1,897 1,318 83.7 50.7 4.7 15
Lake Park town 3,363 2,928 53.4 30.3 1.8 14.3
Lake Placid town 587 460 52.4 28.3 8.7 10.6
Lake Sarasota CDP 1,396 1,356 80 9 1.1 3.6
Lake Wales city 4,235 3,789 51.8 34.7 2.5 9
Lake Worth city 15,632 12,565 55.6 34.5 4.2 12.3
Lakeland Highlands CDP 3,818 3,537 90.6 19.3 3 12.6
Lakeland city 34,933 29,656 59 34.3 3.7 10.9
Lakes by the Bay CDP 2,411 2,195 64.9 13.5 5 10.7
Lakeside CDP 9,811 9,331 75.6 7.6 2.2 8
Lakeside Green CDP