GCT-Pb: Household and Family Characteristics: 1990
Data Set: 1990 Summary Tape File 1 (STF 1) - 100-Percent data
Geographic Area: Florida -- Place
NOTE: For information on confidentiality, nonsampling error,
and definitions, see http://factfinder.census.gov/home/en/datanotes/expstf190.htm.
Geographic Area Total
 households

Percent of all households
Average
house-
hold
size

Family households

Nonfamily households
Total Married-
couple
family

Female
house-
holder,
no husband
present
Total House-
holder
living
alone
               
Florida 5,134,869 68.4 54.4 10.7 31.6 25.5 2.46
               
PLACE              
Aberdeen CDP 1,072 85.2 80.1 3.6 14.8 12.4 2.4
Alachua city 1,637 76.7 50.3 23.5 23.3 20.1 2.75
Alford town 182 76.4 59.9 13.7 23.6 22 2.55
Altamonte Springs city 15,432 56.1 42.9 10 43.9 32.6 2.24
Altha town 193 66.3 48.2 14.5 33.7 31.1 2.58
Alva CDP 430 73.5 63 6.7 26.5 22.6 2.41
Andover CDP 2,736 58.6 42 13 41.4 35.6 2.28
Anna Maria city 820 65.9 57 6.5 34.1 26.8 2.13
Apalachicola city 1,034 66.7 46.9 16.3 33.3 29.1 2.47
Apollo Beach CDP 2,452 77.7 68.4 6.9 22.3 17.7 2.44
Apopka city 5,112 74.8 59.3 12 25.2 19 2.63
Arcadia city 2,369 66.9 46.2 17 33.1 28.5 2.58
Archer city 501 68.7 45.3 20.4 31.3 27.1 2.74
Asbury Lake CDP 710 90.8 84.4 4.9 9.2 7.5 2.92
Astatula town 361 81.7 72 6.4 18.3 15.8 2.71
Astor CDP 595 69.9 58.8 7.7 30.1 25.7 2.14
Atlantic Beach city 4,541 69.1 53.9 12.4 30.9 22.6 2.56
Atlantis city 775 75.6 70.8 3.5 24.4 22.7 2.13
Auburndale city 3,385 73.9 57.7 12.9 26.1 21.8 2.58
Aventura CDP 8,899 50 43.9 4.6 50 46.1 1.68
Avon Park city 3,156 69.3 51.7 14.5 30.7 26.9 2.53
Azalea Park CDP 3,349 69.5 54.6 11.3 30.5 20.6 2.65
Babson Park CDP 350 74 58.3 10.9 26 21.1 2.77
Bagdad CDP 567 70.4 49.4 15.7 29.6 26.5 2.53
Bal Harbour village 1,967 40.9 36.6 3.3 59.1 56 1.55
Baldwin town 524 72.1 48.9 20 27.9 23.7 2.77
Bartow city 5,362 72.2 52.6 16.3 27.8 24.2 2.59
Bascom town 36 75 58.3 11.1 25 25 2.5
Baskin CDP 1,327 77.5 45.7 29.4 22.5 20 2.88
Bassville Park CDP 1,215 72.2 62.8 6.5 27.8 22.8 2.26
Bay Harbor Islands town 2,715 48.3 39.4 6.9 51.7 46.2 1.73
Bay Hill CDP 1,775 88 81.9 4.3 12 9 3.01
Bay Lake city 0 (X) (X) (X) (X) (X) (X)
Bay Pines CDP 1,588 64.2 56 6.1 35.8 32.5 2.07
Bayonet Point CDP 10,856 69.3 62.2 5.5 30.7 28.2 1.98
Bayshore Gardens CDP 8,163 60 49 8.1 40 34.3 2.08
Beacon Square CDP 3,323 61.3 53.5 6 38.7 36 1.88
Bee Ridge CDP 2,855 70.3 62.9 5.9 29.7 26.2 2.22
Bell town 94 77.7 54.3 19.1 22.3 20.2 2.84
Bellair-Meadowbrook Terrace CDP 5,728 74.2 60.9 10.6 25.8 18.6 2.71
Belle Glade Camp CDP 415 79.8 32.8 32 20.2 17.8 3.89
Belle Glade city 5,407 68.4 39.5 20 31.6 24 2.96
Belle Isle city 2,022 79.2 70.4 6.8 20.8 16.5 2.61
Belleair Beach city 993 66.4 60.4 4.4 33.6 27.1 2.08
Belleair Bluffs city 1,245 50.4 43.9 5.9 49.6 46.7 1.71
Belleair Shore town 26 80.8 69.2 11.5 19.2 15.4 2.31
Belleair town 1,951 65.1 57.7 6 34.9 32.3 2.03
Belleview city 1,194 64.7 51.9 10.1 35.3 32 2.19
Bellview CDP 6,873 80 64.8 12.1 20 16.3 2.82
Beverly Beach town 174 70.7 66.1 3.4 29.3 27.6 1.79
Beverly Hills CDP 3,279 62.4 56.1 4.6 37.6 35.2 1.78
Big Coppitt Key CDP 1,021 61.4 51.5 6.5 38.6 24.4 2.31
Big Pine Key CDP 1,798 66.4 59.5 3.9 33.6 24.5 2.23
Biscayne Park village 1,268 65.8 48.2 13.5 34.2 28.1 2.42
Bithlo CDP 1,696 73.6 56 10.8 26.4 19 2.85
Bloomingdale CDP 4,337 89.1 80.4 6.4 10.9 8.4 3.21
Blountstown city 916 69.1 41 24.9 30.9 29.5 2.57
Boca Del Mar CDP 8,521 59 49 7.5 41 32.5 2.06
Boca Pointe CDP 1,091 74.6 71.3 2.7 25.4 23.2 1.97
Boca Raton city 26,297 65.2 56 6.7 34.8 28.3 2.27
Boca West CDP 1,496 68 65.5 1.8 32 28.6 1.9
Bonifay city 1,043 65.6 44.5 18.5 34.4 31.4 2.35
Bonita Springs CDP 5,925 71.1 61.8 6.2 28.9 22.9 2.28
Bowling Green city 544 80.9 57.5 17.8 19.1 17.1 3.25
Boynton Beach city 20,292 64 51.1 9.5 36 30 2.25
Bradenton Beach city 837 53 43.1 6.6 47 35.2 1.98
Bradenton city 18,871 63.1 50.2 10.1 36.9 30.9 2.23
Brandon CDP 20,683 79.6 67.8 8.8 20.4 15.6 2.8
Branford town 288 61.8 44.4 13.9 38.2 35.4 2.3
Brent CDP 7,129 74.9 51.1 19.9 25.1 20.5 2.73
Briny Breezes town 251 53 51.4 0.8 47 45.4 1.59
Bristol city 370 71.4 54.9 13.5 28.6 26.2 2.51
Broadview Park CDP 2,037 75.3 53.3 15.9 24.7 17.6 2.96
Broadview-Pompano Park CDP 1,972 69.2 52.8 11.1 30.8 23.7 2.65
Bronson town 317 75.1 52.7 18.6 24.9 20.2 2.74
Brooker city 111 78.4 59.5 12.6 21.6 19.8 2.81
Brookridge CDP 1,525 74.2 70.8 2.9 25.8 23.9 1.84
Brooksville city 3,265 65.1 48.5 14.2 34.9 30.8 2.22
Browardale CDP 1,721 84.8 48.3 29.5 15.2 12 3.61
Brownsville CDP 5,033 68.6 23.1 38.6 31.4 26.2 3.09
Buckhead Ridge CDP 632 70.3 64.1 4.3 29.7 25.8 2.02
Buena Ventura Lakes CDP 4,632 84.3 69.9 10.3 15.7 11.9 3.05
Bunche Park CDP 1,401 78 38.3 32.3 22 18.1 3.11
Bunnell city 673 66.6 40 24.1 33.4 27.5 2.67
Bushnell city 789 65.4 52.1 10.5 34.6 31.4 2.33
Butler Beach CDP 1,509 69.6 63.1 5.1 30.4 23.1 2.22
Callahan town 403 62 42.9 16.9 38 34.7 2.35
Callaway city 4,612 77.1 64.4 10.2 22.9 19.1 2.66
Campbell CDP 1,893 53 47.1 4.5 47 43.6 1.92
Campbellton town 85 72.9 50.6 16.5 27.1 22.4 2.38
Cape Canaveral city 4,304 44 32.4 8.4 56 43.8 1.84
Cape Coral city 29,748 78 67.9 7.8 22 17.1 2.5
Carol City CDP 14,709 85.5 56.1 23.5 14.5 11.3 3.59
Carrabelle city 504 67.7 51.8 12.3 32.3 28.4 2.35
Carrollwood CDP 3,009 69.4 58.5 8.7 30.6 24.3 2.39
Carrollwood Village CDP 6,029 69.3 60.3 7.2 30.7 24 2.5
Caryville town 210 72.4 57.1 9.5 27.6 27.1 2.39
Casselberry city 7,549 66.8 52.6 10.7 33.2 24.2 2.49
Cedar Grove town 622 68.5 53.7 11.6 31.5 28.1 2.38
Cedar Key city 300 68.3 54.3 11 31.7 27 2.23
Center Hill city 274 71.2 51.5 16.4 28.8 24.1 2.68
Century Village CDP 5,872 39.7 37.2 1.9 60.3 58.6 1.42
Century town 758 70.4 41 26.8 29.6 26.5 2.62
Charlotte Harbor CDP 1,549 55.5 46.7 5.8 44.5 38.7 1.89
Charlotte Park CDP 1,153 67.2 61.8 4.1 32.8 29.6 1.91
Chattahoochee city 1,137 67.3 42 22.1 32.7 30 2.35
Chiefland city 757 67.1 42.5 21.8 32.9 28.3 2.52
Chipley city 1,467 68.8 46.7 19.3 31.2 29.1 2.49
Chuluota CDP 545 73 59.6 9.9 27 21.8 2.64
Cinco Bayou town 187 36.9 28.9 4.3 63.1 47.1 1.72
Citrus Springs CDP 1,049 76.8 69.8 5.3 23.2 21.5 2.11
Clearwater city 44,138 60.4 47.4 10.2 39.6 33 2.17
Clermont city 2,795 68.9 55.6 10.8 31.1 27.5 2.4
Cleveland CDP 1,312 68.8 60.1 6.2 31.2 27.1 2.19
Clewiston city 2,032 77.2 62.3 10 22.8 18.8 2.93
Cloud Lake town 51 66.7 49 13.7 33.3 29.4 2.37
Cocoa Beach city 6,021 59.6 50.8 6 40.4 33.1 2.01
Cocoa West CDP 2,168 72.9 48.9 18.5 27.1 19.9 2.84
Cocoa city 7,168 64.6 43.9 16.6 35.4 28.3 2.47
Coconut Creek city 13,575 63.2 55.1 6.1 36.8 30.2 2.02
Coleman city 322 71.4 44.7 22.7 28.6 26.7 2.66
Collier Manor-Cresthaven CDP 3,091 60.3 46.1 9.4 39.7 31.3 2.37
Combee Settlement CDP 2,184 69.7 53.8 11.5 30.3 23.5 2.5
Conway CDP 4,708 80.9 67.7 10 19.1 13.7 2.8
Cooper City city 6,976 83.6 72.3 8.6 16.4 12.7 2.98
Coral Gables city 15,460 62.3 50 9.5 37.7 31.2 2.33
Coral Springs city 27,014 78.2 65.1 9.9 21.8 16.5 2.94
Coral Terrace CDP 7,501 81.1 63 13.4 18.9 14.8 3.07
Cortez CDP 2,316 65.3 60.7 3.5 34.7 30.4 1.93
Cottondale town 363 72.5 49.9 18.7 27.5 26.4 2.48
Country Club CDP 1,271 75.9 62.1 10.1 24.1 17.5 2.68
Country Club Trail CDP 2,528 65.1 61.2 3 34.9 30.9 1.78
Crescent Beach CDP 509 67.2 59.7 4.1 32.8 23.6 2.12
Crescent City city 697 67.3 45.2 19.7 32.7 28.4 2.54
Crestview city 3,589 73.3 52 18.1 26.7 24.4 2.61
Crooked Lake Park CDP 592 76.2 68.2 6.3 23.8 20.4 2.4
Cross City town 793 69.1 47.5 17.8 30.9 28 2.55
Crystal Lake CDP 2,137 70.1 54.1 11.8 29.9 24 2.47
Crystal River city 1,658 67.2 54.6 10.6 32.8 27.4 2.29
Cudjoe Key CDP 793 73.1 68.3 2.8 26.9 19.8 2.16
Cutler CDP 5,306 87.4 77.2 7.9 12.6 9.8 3.05
Cutler Ridge CDP 7,310 76.1 60.2 11.9 23.9 18.8 2.87
Cypress Gardens CDP 3,796 76.7 68.8 6.4 23.3 20.8 2.41
Cypress Lake CDP 4,982 63.8 53.5 7.9 36.2 29.8 2.08
Cypress Lakes CDP 701 69.3 67.2 1.4 30.7 28.2 1.8
Cypress Quarters CDP 427 71.7 44 23.4 28.3 22.5 3.1
Dade City North CDP 947 73.9 49.5 17.2 26.1 20.4 3.17
Dade City city 2,065 67.8 43.6 20.5 32.2 28.7 2.6
Dania city 5,794 56.4 38.1 13.8 43.6 34.2 2.19
Davenport city 510 80 65.9 10 20 16.3 2.74
Davie town 17,907 71.2 56.4 10.9 28.8 20.7 2.62
Daytona Beach Shores city 1,269 58.9 53.3 3.6 41.1 36.2 1.84
Daytona Beach city 27,546 50.3 34.2 12.9 49.7 37.6 2.1
De Bary CDP 3,084 68.4 58.7 7.7 31.6 26.3 2.3
De Funiak Springs city 2,085 65.1 44.5 17.7 34.9 32.1 2.37
De Land Southwest CDP 450 66.4 32.9 28.9 33.6 26 2.73
De Land city 6,711 56.4 39.8 14 43.6 36.8 2.21
De Leon Springs CDP 529 76.6 62.4 11.3 23.4 20.2 2.79
Deerfield Beach city 23,118 54.9 44.7 7.4 45.1 38.1 2
Del Rio CDP 3,458 61.4 38.8 18.9 38.6 29 2.38
Delray Beach city 21,390 61.4 48.8 9.2 38.6 31.8 2.19
Deltona CDP 18,836 80.9 70.7 7.6 19.1 15.3 2.69
Desoto Lakes CDP 1,028 80.4 70.3 8 19.6 13.8 2.73
Destin city 3,352 70.4 60.3 7.8 29.6 22.9 2.38
Doctor Phillips CDP 2,796 78.3 70 6 21.7 15.2 2.85
Doral CDP 1,327 71.2 62.5 6.4 28.8 23.1 2.36
Dover CDP 779 81.1 68.7 8.3 18.9 15.8 3.18
Dundee town 958 73.5 62.5 7.7 26.5 22.8 2.44
Dunedin city 15,888 60.9 50.9 8 39.1 34.1 2.08
Dunnellon city 745 65.8 53.7 9.5 34.2 30.6 2.17
Eagle Lake city 651 76 61.6 12.3 24 20.7 2.67
East Lake-Orient Park CDP 2,126 75.7 53.8 17.1 24.3 18.2 2.9
East Naples CDP 10,147 66.8 56.9 6.7 33.2 25.7 2.18
East Palatka CDP 661 68.4 52.2 11.3 31.6 28.6 2.52
Eastpoint CDP 571 82 68.3 8.9 18 16.1 2.73
Eatonville town 672 75.9 41.5 29.9 24.1 19.8 3.21
Ebro town 94 77.7 63.8 7.4 22.3 20.2 2.71
Edgewater city 6,043 74.9 62.7 8.8 25.1 19.7 2.54
Edgewood city 486 62.3 55.1 5.8 37.7 30.5 2.17
Eglin AFB CDP 2,295 98.6 92.4 4.1 1.4 1.2 3.64
Egypt Lake CDP 6,783 55.4 41.1 10.9 44.6 34 2.15
El Portal village 952 60.5 40.3 14.3 39.5 33.1 2.56
Elfers CDP 5,895 65 55.7 7.5 35 31.5 2.07
Ellenton CDP 1,137 74.4 65.3 7.1 25.6 21.6 2.23
Englewood CDP 7,457 69.1 63.6 4.1 30.9 27.3 2
Ensley CDP 6,167 73.9 55.8 14.4 26.1 21.4 2.65
Estero CDP 1,439 74.1 68.9 3.8 25.9 22.1 2.11
Esto town 112 60.7 54.5 5.4 39.3 36.6 2.26
Eustis city 5,442 67.6 53.5 11.7 32.4 28.6 2.32
Everglades city 111 75.7 64 9 24.3 18 2.64
Fairview Shores CDP 5,608 60.4 44.6 11.8 39.6 30.7 2.31
Fanning Springs city 200 67.5 51.5 13.5 32.5 27 2.47
Feather Sound CDP 1,206 62.4 55 5 37.6 27.8 2.21
Fellsmere city 662 80.5 63.7 11.9 19.5 15.9 3.29
Fern Park CDP 3,440 67.2 53.1 11.2 32.8 26.7 2.4
Fernandina Beach city 3,503 65.8 49.6 12.6 34.2 27.7 2.44
Ferry Pass CDP 10,491 66.2 53.2 10.8 33.8 25.6 2.38
Five Points CDP 390 68.5 48.5 15.4 31.5 27.7 2.67
Flagler Beach city 1,829 67.6 59.4 5.8 32.4 27.2 2.09
Floral City CDP 1,210 70.3 62.2 6.3 29.7 26.2 2.15
Florida City city 1,782 69.5 36.8 25.3 30.5 24 3.17
Florida Ridge CDP 4,911 74.7 64.3 7.7 25.3 20.8 2.47
Forest City CDP 3,890 71.9 59.2 9.2 28.1 21.7 2.62
Forest Island Park CDP 2,979 71.3 66.1 3.7 28.7 23.9 2.01
Fort Lauderdale city 66,440 51.4 35.8 11.3 48.6 38.2 2.17
Fort Meade city 1,785 75.9 56 15.4 24.1 21.6 2.77
Fort Myers Beach CDP 4,334 67 60.7 4.4 33 26.7 2
Fort Myers Shores CDP 1,988 80.3 64.1 12.5 19.7 14.5 2.75
Fort Myers city 18,144 58.6 37.8 16.5 41.4 32.3 2.4
Fort Pierce North CDP 1,971 74.6 52.1 18.1 25.4 21.4 2.96
Fort Pierce South CDP 2,047 72.4 56.8 11.2 27.6 20.2 2.6
Fort Pierce city 14,171 65.2 41.8 18.6 34.8 27.8 2.54
Fort Walton Beach city 8,528 71.1 56.9 11.6 28.9 23.5 2.5
Fort White town 95 76.8 54.7 13.7 23.2 22.1 2.82
Freeport city 340 74.4 60.6 10.6 25.6 23.8 2.48
Frostproof city 1,109 72.7 59.5 10.8 27.3 24.8 2.53
Fruit Cove CDP 2,104 79.2 72 5.2 20.8 18.3 2.77
Fruitland Park city 1,037 79.4 64.6 11 20.6 17.8 2.65
Fruitville CDP 3,462 81.5 72.2 7 18.5 13.4 2.8
Fussels Corner CDP 1,339 79.4 64 10.9 20.6 15.9 2.85
Gainesville city 31,924 54.5 38.6 12.8 45.5 30 2.35
Gandy CDP 1,967 39.4 34.1 3.9 60.6 49.1 1.58
Gibsonia CDP 1,967 77.3 66.1 8.8 22.7 18.7 2.59
Gibsonton CDP 2,839 71.3 54.1 11.5 28.7 22.2 2.66
Gifford CDP 2,014 71.9 41.6 23.9 28.1 23 2.81
Gladeview CDP 4,883 73 25.7 40.5 27 21.6 3.18
Glen Ridge town 87 67.8 55.2 9.2 32.2 26.4 2.38
Glen St. Mary town 167 76.6 61.1 12.6 23.4 22.2 2.87
Glencoe CDP 878 77.7 65.4 8.5 22.3 18 2.57
Glenvar Heights CDP 7,080 51.3 38.3 9.4 48.7 37.8 2.09
Golden Beach town 280 81.1 68.2 8.9 18.9 14.3 2.76
Golden Gate CDP 4,987 76.6 61.6 10.7 23.4 15.1 2.83
Golden Glades CDP 9,058 68.3 46.3 15.7 31.7 25.5 2.76
Golden Lakes CDP 2,062 60.1 55.3 3.2 39.9 35.2 1.83
Goldenrod CDP 4,856 66.6 53.7 9.5 33.4 22.2 2.53
Golf village 122 74.6 68 4.9 25.4 25.4 1.92
Golfview town 56 80.4 67.9 10.7 19.6 12.5 2.73
Gonzalez CDP 2,682 84.3 71.3 10 15.7 13.2 2.85
Goulding CDP 1,414 59 26.7 26.9 41 38.3 2.45
Goulds CDP 2,051 77.9 33.8 37.7 22.1 17.1 3.52
Graceville city 991 71 53.1 14.8 29 26.5 2.54
Grand Ridge town 214 74.3 55.6 15 25.7 23.4 2.5
Greater Northdale CDP 5,504 81.5 70.6 8.4 18.5 13.5 2.96
Green Cove Springs city 1,624 72 49.3 18.8 28 24.5 2.61
Greenacres City city 8,235 66.8 53.6 9.6 33.2 25.2 2.27
Greensboro town 207 71.5 48.8 16.9 28.5 26.1 2.83
Greenville town 339 65.2 36.9 23.9 34.8 32.7 2.64
Greenwood town 209 65.6 52.6 10 34.4 34 2.27
Gretna city 498 84.1 42.4 36.7 15.9 13.3 3.98
Grove City CDP 1,152 68.7 61.2 5 31.3 26 2.06
Groveland city 811 74.7 56.5 15.2 25.3 21.8 2.83
Gulf Breeze city 2,186 77.3 65.1 9.9 22.7 19.9 2.52
Gulf Gate Estates CDP 5,816 56.1 47.2 7.2 43.9 37.2 1.94
Gulf Stream town 313 72.8 65.8 5.4 27.2 22.7 2.2
Gulfport city 5,873 54.6 42.9 9.3 45.4 38.6 1.96
Haines City city 4,247 74.1 51.2 18.4 25.9 21.6 2.72
Hallandale city 17,135 49.5 39.8 7.2 50.5 45.7 1.79
Hammocks CDP 4,268 67.3 51.6 11.8 32.7 23.9 2.55
Hampton city 121 68.6 54.5 10.7 31.4 28.9 2.45
Hamptons at Boca Raton CDP 6,200 61 57 2.9 39 37.2 1.88
Harbor Bluffs CDP 1,192 76 68 5.9 24 20.7 2.23
Harbour Heights CDP 1,013 78.8 71.8 4.9 21.2 16.1 2.36
Harlem CDP 809 75.9 37.8 31.5 24.1 21.4 3.49
Hastings town 221 66.5 42.1 20.4 33.5 29 2.69
Havana town 633 69.8 43.3 22.9 30.2 26.5 2.61
Haverhill town 385 73.8 62.1 7.3 26.2 16.4 2.75
Hawthorne CDP 1,101 59.6 57.2 2 40.4 38.7 1.64
Hawthorne city 463 72.6 44.9 23.5 27.4 24.8 2.82
Hernando Beach CDP 776 76.7 71 3.9 23.3 17.9 2.28
Hernando CDP 1,010 66.3 57.1 6.6 33.7 30.2 2.08
Hialeah Gardens city 2,680 77.2 61 11.6 22.8 19 2.81
Hialeah city 59,381 82.6 61.8 14.9 17.4 13.9 3.13
High Point CDP 1,446 72.2 67.2 4 27.8 25.7 1.95
High Point CDP 1,255 72.5 68.9 2.7 27.5 25.4 1.82
High Springs city 1,181 71.5 51.1 16.5 28.5 24.5 2.64
Highland Beach town 1,789 64.9 60.9 2.9 35.1 31.1 1.79
Highland City CDP 716 76 57.7 15.1 24 20.4 2.68
Highland Park village 65 81.5 78.5 1.5 18.5 16.9 2.38
Highpoint CDP 6,147 62 46.8 11.3 38 27.7 2.25
Hiland Park CDP 1,496 74.7 54.3 15.6 25.3 21.1 2.57
Hillcrest Heights town 93 69.9 61.3 5.4 30.1 23.7 2.38
Hilliard town 662 70.8 49.4 19 29.2 25.1 2.65
Hillsboro Beach town 1,001 59.9 55.5 3.1 40.1 36.5 1.75
Hobe Sound CDP 4,939 70.7 62.4 6.2 29.3 24.1 2.24
Holden Heights CDP 1,614 67.9 54.7 9.1 32.1 23.6 2.4
Holiday CDP 9,823 62.7 54.4 6.5 37.3 33.6 1.97
Holly Hill city 5,024 59.9 44 12.1 40.1 32.1 2.18
Hollywood city 52,904 60.4 46.9 9.9 39.6 33.4 2.28
Holmes Beach city 2,370 61.9 53.5 6 38.1 30.6 2.03
Homestead AFB CDP 1,286 96.2 89.3 4.2 3.8 3.7 3.24
Homestead city 9,317 69.6 44.1 18.8 30.4 22.6 2.83
Homosassa CDP 993 73.9 67.5 4.1 26.1 21.6 2.12
Homosassa Springs CDP 2,635 73.7 64.2 7 26.3 21.6 2.38
Horseshoe Beach town 91 70.3 59.3 7.7 29.7 26.4 2.77
Howey-in-the-Hills town 312 74.7 66 5.8 25.3 20.8 2.32
Hudson CDP 3,399 66.1 58 5.7 33.9 28.6 2.1
Hutchinson Island South CDP 2,110 70.3 67 1.8 29.7 25.6 1.85
Hypoluxo town 435 62.8 56.3 4.1 37.2 30.1 1.91
Immokalee CDP 3,680 75.4 48.3 17.3 24.6 14.7 3.72
Indialantic town 1,268 67.7 58 7.6 32.3 25.2 2.24
Indian Creek village 21 57.1 47.6 9.5 42.9 28.6 2.1
Indian Harbour Beach city 3,146 64.9 53.9 8.6 35.1 29.5 2.2
Indian River Estates CDP 1,806 79.7 70.4 6.4 20.3 15.2 2.69
Indian River Shores town 1,219 72.1 69.8 1.9 27.9 25.5 1.87
Indian Rocks Beach city 2,026 52.9 41.8 7.7 47.1 35.5 1.96
Indian Shores town 784 52.2 44.5 6.3 47.8 39 1.79
Indiantown CDP 1,461 76.2 55.9 13.5 23.8 17.5 3.25
Inglis town 533 66.8 57.6 6.4 33.2 27.4 2.32
Interlachen town 435 78.2 62.3 10.8 21.8 18.9 2.67
Inverness city 2,674 60.7 47.8 11.1 39.3 35.3 2.05
Inwood CDP 2,717 69.1 50.8 14.2 30.9 25 2.51
Iona CDP 4,742 64.2 57.6 4.9 35.8 28.6 1.99
Islamorada CDP 646 49.4 44 3.6 50.6 41 1.86
Islandia city 7 42.9 28.6 14.3 57.1 57.1 1.86
Ives Estates CDP 5,942 64.2 50.8 10.3 35.8 28.3 2.28
Jacksonville Beach city 7,711 59 45.6 10.4 41 31.7 2.29
Jacksonville city (remainder) 241,384 68.6 51.4 13.9 31.4 25.8 2.55
Jacob City city 92 69.6 50 15.2 30.4 28.3 2.84
Jan Phyl Village CDP 1,837 82.1 69 9.7 17.9 12.6 2.89
Jasmine Estates CDP 8,138 70.1 61.1 6.8 29.9 26.6 2.11
Jasper city 769 70.6 43 23.4 29.4 27.7 2.65
Jay town 257 67.3 47.5 16.3 32.7 31.9 2.54
Jennings town 224 80.4 50.9 26.8 19.6 17.9 3.09
Jensen Beach CDP 4,322 67.3 57.5 7.2 32.7 27.1 2.28
June Park CDP 1,626 76.4 65.8 7.3 23.6 19.2 2.51
Juno Beach town 1,202 54.1 50.3 2.6 45.9 41.6 1.72
Jupiter Inlet Colony town 194 70.1 64.4 4.6 29.9 24.2 2.09
Jupiter Island town 239 76.2 72.4 3.8 23.8 17.2 2.3
Jupiter town 10,674 68.6 57.9 7.8 31.4 23.7 2.33
Kathleen CDP 954 81.2 68 10 18.8 14.5 2.88
Kendale Lakes CDP 15,695 81.7 63.3 14.3 18.3 13.9 3.09
Kendall CDP 32,943 69.2 55.5 10.3 30.8 23.7 2.63
Kendall Green CDP 1,717 60.3 48.4 7.8 39.7 32.3 2.22
Kendall Lakes West CDP 2,265 69.2 49.3 14.4 30.8 22.7 2.67
Kenneth City town 2,067 61.4 46.6 11.8 38.6 33.2 2.09
Kensington Park CDP 1,337 67.2 56.6 8.1 32.8 28.1 2.25
Key Biscayne CDP 3,831 64.1 54.3 7 35.9 30 2.31
Key Colony Beach city 518 64.3 59.8 2.5 35.7 30.3 1.89
Key Largo CDP 4,945 66 56.5 6.1 34 26.5 2.22
Key West city 10,424 54.7 43.4 8 45.3 30.4 2.31
Keystone Heights city 511 74.6 63.8 8.6 25.4 24.1 2.57
Kings Point CDP 7,591 57.8 55.4 1.7 42.2 40.5 1.62
Kissimmee city 11,318 68.8 52 12.5 31.2 20.6 2.62
La Belle city 937 73.7 59.7 11 26.3 21.9 2.68
La Crosse town 53 67.9 50.9 11.3 32.1 30.2 2.3
Lacooch